Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

5700 block of N Front St

A mostly owner-occupied block: 88% of homes are lived in by their owners, with 2 homes behind $10,314 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$199K
$185K–$242K
Recent sale
$210K
3 sold in 2yr
assessed $199K
Median built
1945
year built
city 1925
Owner-occupied
88%
43 of 49
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$10K
2 of 49 behind
▼ block 4% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-4
James R Lowell
450 W Nedro Ave · 430 students
Middle
Grover Washington Jr
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 49 parcels

Owner-occupied: 43Absentee individual: 6 49parcels
  • Owner-occupied 43
  • Absentee individual 6

Value distribution today

15 parcels3 parcels1 parcels1 parcels24 parcels0 parcels5 parcels
$185K$207K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 49 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
5701 N FRONT ST Owner-occupied $207K 1945 0
5703 N FRONT ST Absentee individual $199K 1945 0
5705 N FRONT ST Owner-occupied $199K 1945 0
5707 N FRONT ST Owner-occupied $199K 1945 0
5709 N FRONT ST Owner-occupied $242K 1945 0
5711 N FRONT ST Owner-occupied $189K 1945 0
5713 N FRONT ST Owner-occupied $199K 1945 0
5714 N FRONT ST Owner-occupied $191K 1945 0
5715 N FRONT ST Owner-occupied $199K 1945 0
5716 N FRONT ST Owner-occupied $186K 1945 0
5717 N FRONT ST Owner-occupied $199K 1945 0
5718 N FRONT ST Owner-occupied $206K 1945 0
5719 N FRONT ST Owner-occupied $199K 1945 0
5720 N FRONT ST Absentee individual $185K 1945 0
5721 N FRONT ST Owner-occupied $199K 1945 0
5722 N FRONT ST Owner-occupied $185K 1945 0
5723 N FRONT ST Owner-occupied $199K 1945 0
5724 N FRONT ST Owner-occupied $186K 1945 0
5725 N FRONT ST Owner-occupied $199K 1945 0
5726 N FRONT ST Owner-occupied $185K 1945 0
5727 N FRONT ST Owner-occupied $199K 1945 0
5728 N FRONT ST Owner-occupied $226K 1945 0
5729 N FRONT ST Owner-occupied $199K 1945 0
5730 N FRONT ST Owner-occupied $185K 1945 0
5731 N FRONT ST Owner-occupied $199K 1945 0
5732 N FRONT ST Owner-occupied $186K 1945 0
5733 N FRONT ST Owner-occupied $199K 1945 0
5734 N FRONT ST Owner-occupied $185K 1945 0
5735 N FRONT ST Owner-occupied $199K 1945 0
5736 N FRONT ST Owner-occupied $186K 1945 0
5737 N FRONT ST Owner-occupied $199K 1945 0
5738 N FRONT ST Absentee individual $185K 1945 0
5739 N FRONT ST Owner-occupied $199K 1945 0
5740 N FRONT ST Owner-occupied $185K 1945 0
5741 N FRONT ST Owner-occupied $199K 1945 0
5742 N FRONT ST Owner-occupied $185K 1945 0
5743 N FRONT ST Owner-occupied $199K 1945 0
5744 N FRONT ST Absentee individual $185K 1945 0
5745 N FRONT ST Absentee individual $199K 1945 0
5746 N FRONT ST Owner-occupied $186K 1945 0
5747 N FRONT ST Owner-occupied $189K 1945 0
5748 N FRONT ST Owner-occupied $191K 1945 0
5749 N FRONT ST Owner-occupied $199K 1945 0
5751 N FRONT ST Owner-occupied $199K 1945 0
5753 N FRONT ST Owner-occupied $200K 1945 0
5755 N FRONT ST Owner-occupied $199K 1945 0
5757 N FRONT ST Owner-occupied $195K 1945 0
5759 N FRONT ST Owner-occupied $185K 1945 0
5761 N FRONT ST Absentee individual $219K 1945 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.