Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

5000 block of N 8th St

A mostly owner-occupied block: 70% of homes are lived in by their owners, with 14 open code violations and 6 homes behind $72,582 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$146K
$11K–$254K
Median built
1935
year built
city 1925
Owner-occupied
70%
43 of 64
Open violations
14
L&I code
▼ block 3% · city 5%
Back taxes
$73K
6 of 64 behind
▲ block 9% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
American Paradigm Charter School At Birney
High · 9-12
Olney High School
100 W Duncannon Ave · 1036 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 64 parcels

Owner-occupied: 43Investor / LLC: 4Absentee individual: 14Vacant: 3 64parcels
  • Owner-occupied 43
  • Investor / LLC 4
  • Absentee individual 14
  • Vacant 3

Value distribution today

3 parcels0 parcels4 parcels0 parcels26 parcels25 parcels6 parcels
$11K$209K+
OwnerOn blockOwns citywidePortfolio valueSource
Helpful Home Buyers 4 Llc113$2.3Mphila.gov ↗
Sunrise Holding Llc112$1.6Mphila.gov ↗
Lll Properties Llc111$2.1Mphila.gov ↗
Shnhar Meysharim Llc14$405Kphila.gov ↗

House by house

All 64 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
5000 N 8TH ST Investor / LLC $158K 1935 0
5001 N 8TH ST Owner-occupied $149K 1935 0
5002 N 8TH ST Owner-occupied $210K 1935 0 13 viol
5003 N 8TH ST Owner-occupied $142K 1935 0
5004 N 8TH ST Owner-occupied $171K 1935 0
5005 N 8TH ST Owner-occupied $140K 1935 0
5006 N 8TH ST Owner-occupied $171K 1935 0
5007 N 8TH ST Owner-occupied $142K 1935 0
5008 N 8TH ST Owner-occupied $171K 1935 0
5009 N 8TH ST Owner-occupied $135K 1935 0
5010 N 8TH ST Owner-occupied $163K 1935 0
5011 N 8TH ST Owner-occupied $140K 1935 0
5012 N 8TH ST Owner-occupied $172K 1935 0
5013 N 8TH ST Absentee individual $140K 1935 0
5014 N 8TH ST Owner-occupied $172K 1935 0
5015 N 8TH ST Owner-occupied $140K 1935 0
5016 N 8TH ST Owner-occupied $172K 1935 0
5017 N 8TH ST Owner-occupied $133K 1935 0
5018 N 8TH ST Owner-occupied $163K 1935 0
5019 N 8TH ST Absentee individual $133K 1935 0
5020 N 8TH ST Owner-occupied $172K 1935 0
5021 N 8TH ST Owner-occupied $133K 1935 0
5022 N 8TH ST Investor / LLC $236K 1935 0
5023 N 8TH ST Investor / LLC $140K 1935 0
5024 N 8TH ST Owner-occupied $172K 1935 0
5025 N 8TH ST Investor / LLC $93K 1935 0
5026 N 8TH ST Owner-occupied $172K 1935 0
5027 N 8TH ST Absentee individual $140K 1935 0
5028 N 8TH ST Owner-occupied $163K 1935 0
5029 N 8TH ST Absentee individual $140K 1935 0
5030 N 8TH ST Absentee individual $163K 1935 0
5031 N 8TH ST Owner-occupied $140K 1935 0
5032 N 8TH ST Owner-occupied $172K 1935 0
5033 N 8TH ST Owner-occupied $140K 1935 0
5034 N 8TH ST Owner-occupied $172K 1935 0
5035 N 8TH ST Owner-occupied $88K 1935 0
5036 N 8TH ST Owner-occupied $172K 1935 0
5037 N 8TH ST Absentee individual $133K 1935 0
5038 N 8TH ST Owner-occupied $172K 1935 0
5039 N 8TH ST Owner-occupied $133K 1935 0
5040 N 8TH ST Owner-occupied $172K 1935 0
5041 N 8TH ST Vacant $11K 0
5042 N 8TH ST Absentee individual $254K 1935 0
5043 N 8TH ST Absentee individual $140K 1935 0
5044 N 8TH ST Owner-occupied $163K 1935 0
5045 N 8TH ST Absentee individual $93K 1935 0
5046 N 8TH ST Absentee individual $163K 1935 0 1 viol
5047 N 8TH ST Owner-occupied $140K 1935 0
5048 N 8TH ST Owner-occupied $171K 1935 0
5049 N 8TH ST Owner-occupied $140K 1935 0
5050 N 8TH ST Absentee individual $209K 1935 0
5051 N 8TH ST Absentee individual $140K 1935 0
5052 N 8TH ST Owner-occupied $163K 1935 0
5053 N 8TH ST Absentee individual $183K 1935 0
5054 N 8TH ST Vacant $15K 0
5055 N 8TH ST Owner-occupied $140K 1935 0
5056 N 8TH ST Owner-occupied $163K 1935 0
5057 N 8TH ST Absentee individual $140K 1935 0
5058 N 8TH ST Owner-occupied $163K 1935 0
5059 N 8TH ST Vacant $11K 0
5060 N 8TH ST Owner-occupied $219K 1935 0
5061 N 8TH ST Owner-occupied $140K 1935 0
5063 N 8TH ST Owner-occupied $140K 1935 0
5065 N 8TH ST Owner-occupied $84K 1935 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.