Who owns your block
5000 block of Ditman St
A mostly owner-occupied block: 66% of homes are lived in by their owners, with 4 open code violations and 4 homes behind $8,410 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 32 parcels
- Owner-occupied 20
- Investor / LLC 3
- Absentee individual 8
- Vacant 1
Value distribution today
The block's largest owner, Ntk Llc, carries 16 open violations across 13 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Ntk Llc | 1 | 13 | $1.3M | phila.gov ↗ |
| 360 Phila Home Llc | 1 | 6 | $742K | phila.gov ↗ |
| Lela Rental Properties Ll | 1 | 1 | $139K | phila.gov ↗ |
House by house
All 32 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 5000 DITMAN ST | Owner-occupied | $145K | — | 1945 | 0 | |
| 5001-03 DITMAN ST | Investor / LLC | $216K | — | 1945 | 0 | |
| 5002 DITMAN ST | Absentee individual | $152K | — | 1945 | 0 | |
| 5004 DITMAN ST | Owner-occupied | $152K | — | 1945 | 0 | |
| 5005 DITMAN ST | Investor / LLC | $140K | — | 1945 | 0 | |
| 5006 DITMAN ST | Absentee individual | $152K | — | 1945 | 0 | |
| 5007 DITMAN ST | Owner-occupied | $140K | — | 1945 | 0 | |
| 5008 DITMAN ST | Vacant | $42K | — | — | 0 | |
| 5009 DITMAN ST | Absentee individual | $140K | — | 1945 | 0 | |
| 5010 DITMAN ST | Owner-occupied | $173K | — | 1945 | 0 | |
| 5011 DITMAN ST | Owner-occupied | $164K | — | 1945 | 0 | |
| 5012 DITMAN ST | Owner-occupied | $162K | — | 1945 | 0 | |
| 5013 DITMAN ST | Owner-occupied | $140K | — | 1945 | 0 | |
| 5014 DITMAN ST | Owner-occupied | $190K | — | 1945 | 0 | |
| 5015 DITMAN ST | Absentee individual | $140K | — | 1945 | 0 | |
| 5017 DITMAN ST | Investor / LLC | $139K | — | 1945 | 0 | |
| 5018 DITMAN ST | Owner-occupied | $201K | — | 1945 | 0 | 1 viol |
| 5019 DITMAN ST | Owner-occupied | $141K | — | 1945 | 0 | 1 viol |
| 5020 DITMAN ST | Absentee individual | $167K | — | 1945 | 0 | |
| 5021 DITMAN ST | Owner-occupied | $173K | — | 1945 | 0 | 1 viol |
| 5022 DITMAN ST | Owner-occupied | $145K | — | 1945 | 0 | |
| 5024 DITMAN ST | Absentee individual | $130K | — | 1945 | 0 | |
| 5026 DITMAN ST | Owner-occupied | $164K | — | 1945 | 0 | |
| 5027 DITMAN ST | Owner-occupied | $155K | — | 1945 | 0 | |
| 5028 DITMAN ST | Owner-occupied | $205K | — | 1945 | 0 | |
| 5029 DITMAN ST | Owner-occupied | $182K | — | 1945 | 0 | |
| 5030 DITMAN ST | Absentee individual | $157K | — | 1945 | 0 | |
| 5031 DITMAN ST | Owner-occupied | $150K | — | 1945 | 0 | |
| 5032 DITMAN ST | Owner-occupied | $159K | — | 1945 | 0 | |
| 5033 DITMAN ST | Owner-occupied | $150K | — | 1945 | 0 | |
| 5035 DITMAN ST | Owner-occupied | $173K | — | 1945 | 0 | |
| 5037 DITMAN ST | Absentee individual | $160K | — | 1945 | 0 | 1 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)