Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

500 block of Arnold St

A mixed-ownership block: 4% owner-occupied, 0% investor-held.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$367K
$314K–$375K
Median built
1976
year built
city 1925
Owner-occupied
4%
2 of 46
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Joseph Greenberg
600 Sharon Ln · 1048 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 46 parcels

Owner-occupied: 2Absentee individual: 44 46parcels
  • Owner-occupied 2
  • Absentee individual 44

Value distribution today

1 parcels1 parcels0 parcels0 parcels0 parcels0 parcels44 parcels
$314K$367K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 46 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
500 ARNOLD ST Absentee individual $360K 1976 0
501 ARNOLD ST Absentee individual $367K 1976 0
502 ARNOLD ST Absentee individual $367K 1976 0
503 ARNOLD ST Absentee individual $367K 1976 0
504 ARNOLD ST Absentee individual $367K 1976 0
505 ARNOLD ST Absentee individual $367K 1976 0
506 ARNOLD ST Absentee individual $367K 1976 0
507 ARNOLD ST Absentee individual $367K 1976 0
508 ARNOLD ST Absentee individual $367K 1976 0
509 ARNOLD ST Absentee individual $367K 1976 0
510 ARNOLD ST Absentee individual $367K 1976 0
511 ARNOLD ST Absentee individual $367K 1976 0
512 ARNOLD ST Absentee individual $367K 1976 0
513 ARNOLD ST Absentee individual $367K 1976 0
514 ARNOLD ST Absentee individual $367K 1976 0
515 ARNOLD ST Absentee individual $367K 1976 0
516 ARNOLD ST Absentee individual $367K 1976 0
517 ARNOLD ST Absentee individual $367K 1976 0
518 ARNOLD ST Absentee individual $367K 1976 0
519 ARNOLD ST Absentee individual $367K 1976 0
520 ARNOLD ST Absentee individual $367K 1976 0
521 ARNOLD ST Absentee individual $367K 1976 0
522 ARNOLD ST Absentee individual $367K 1976 0
523 ARNOLD ST Absentee individual $367K 1976 0
525 ARNOLD ST Absentee individual $367K 1976 0
526 ARNOLD ST Absentee individual $367K 1976 0
527 ARNOLD ST Absentee individual $367K 1976 0
528 ARNOLD ST Absentee individual $367K 1976 0
529 ARNOLD ST Absentee individual $367K 1976 0
530 ARNOLD ST Absentee individual $367K 1976 0
531 ARNOLD ST Absentee individual $367K 1976 0
532 ARNOLD ST Absentee individual $367K 1976 0
533 ARNOLD ST Absentee individual $367K 1976 0
534 ARNOLD ST Absentee individual $367K 1976 0
535 ARNOLD ST Absentee individual $367K 1976 0
536 ARNOLD ST Absentee individual $367K 1976 0
537 ARNOLD ST Absentee individual $367K 1976 0
538 ARNOLD ST Absentee individual $367K 1976 0
539 ARNOLD ST Absentee individual $375K 1976 0
540 ARNOLD ST Absentee individual $367K 1976 0
542 ARNOLD ST Absentee individual $367K 1976 0
544 ARNOLD ST Absentee individual $367K 1976 0
546 ARNOLD ST Absentee individual $367K 1976 0
548 ARNOLD ST Absentee individual $367K 1976 0
550 ARNOLD ST Owner-occupied $314K 1976 0
552 ARNOLD ST Owner-occupied $323K 1976 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.