Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4900 block of W Girard Ave

A mixed-ownership block: 18% owner-occupied, 11% investor-held, with 11 open code violations and 9 homes behind $35,142 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$36K
$20K–$164K
Median built
1915
year built
city 1925
Owner-occupied
18%
7 of 56
Open violations
11
L&I code
▲ block 9% · city 5%
Back taxes
$35K
9 of 56 behind
▲ block 16% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Rudolph Blankenburg
4600 W Girard Ave · 228 students
High · 9-12
Overbrook High
5898 Lancaster Ave · 466 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 7Investor / LLC: 2Absentee individual: 1Vacant: 46 56parcels
  • Owner-occupied 7
  • Investor / LLC 2
  • Absentee individual 1
  • Vacant 46

Value distribution today

33 parcels4 parcels9 parcels1 parcels5 parcels0 parcels4 parcels
$20K$161K+

The block's largest owner, Geena Llc, carries 36 open violations across 178 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Geena Llc2178$8.0Mphila.gov ↗
Center Rentals Llc127$4.8Mphila.gov ↗
Lg Real Estate Group Llc27$998Kphila.gov ↗
B Q Properties Llc15$626Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4901 W GIRARD AVE Vacant $77K 0 2 viol
4903 W GIRARD AVE Vacant $73K 0
4905 W GIRARD AVE Owner-occupied $161K 1915 0
4907 W GIRARD AVE Owner-occupied $112K 1915 0
4909 W GIRARD AVE Owner-occupied $110K 1915 0
4911 W GIRARD AVE Absentee individual $100K 1915 0
4913 W GIRARD AVE Owner-occupied $110K 1915 0 4 viol
4915 W GIRARD AVE Vacant $28K 0
4917 W GIRARD AVE Vacant $29K 0
4919 W GIRARD AVE Vacant $30K 0
4921 W GIRARD AVE Vacant $31K 0
4923 W GIRARD AVE Vacant $32K 0
4925 W GIRARD AVE Vacant $32K 0
4927 W GIRARD AVE Vacant $20K 0
4929 W GIRARD AVE Vacant $21K 0
4931 W GIRARD AVE Vacant $22K 0
4933 W GIRARD AVE Vacant $22K 0
4935 W GIRARD AVE Vacant $23K 0
4937 W GIRARD AVE Vacant $23K 0
4939 W GIRARD AVE Vacant $24K 0
4941 W GIRARD AVE Vacant $23K 0
4943 W GIRARD AVE Vacant $24K 0
4945 W GIRARD AVE Vacant $25K 0
4947 W GIRARD AVE Vacant $25K 0
4949 W GIRARD AVE Vacant $26K 0
4951 W GIRARD AVE Vacant $27K 0
4953 W GIRARD AVE Vacant $27K 0
4955 W GIRARD AVE Vacant $28K 0
4957 W GIRARD AVE Vacant $29K 0
4959 W GIRARD AVE Owner-occupied $113K 1915 0
4961 W GIRARD AVE Investor / LLC $164K 1915 0
4963 W GIRARD AVE Owner-occupied $161K 1915 0 2 viol
4965 W GIRARD AVE Investor / LLC $112K 1915 0
4967 W GIRARD AVE Vacant $43K 0
4969 W GIRARD AVE Vacant $34K 0
4971 W GIRARD AVE Vacant $35K 0
4973 W GIRARD AVE Vacant $36K 0
4975 W GIRARD AVE Vacant $36K 0 2 viol
4977 W GIRARD AVE Vacant $37K 0
4979 W GIRARD AVE Vacant $40K 0
4981 W GIRARD AVE Vacant $40K 0
4983 W GIRARD AVE Vacant $41K 0
4985 W GIRARD AVE Vacant $42K 0
4987 W GIRARD AVE Vacant $38K 0
4989 1/2 W GIRARD AVE Vacant $20K 0
4989 W GIRARD AVE Vacant $20K 0
4991 W GIRARD AVE Vacant $21K 0
4991 1/2 W GIRARD AVE Vacant $53K 0
4993 W GIRARD AVE Vacant $61K 0
4993 1/2 W GIRARD AVE Vacant $61K 0
4995 1/2 W GIRARD AVE Vacant $62K 0
4995 W GIRARD AVE Vacant $63K 0
4997 W GIRARD AVE Vacant $80K 0
4997 1/2 W GIRARD AVE Vacant $61K 0
4999 W GIRARD AVE Vacant $61K 0
4999 1/2 W GIRARD AVE Owner-occupied $161K 1915 0 1 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.