Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4900 block of N 7th St

A mostly owner-occupied block: 65% of homes are lived in by their owners, with 1 open code violation and 5 homes behind $53,703 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$137K
$11K–$201K
Recent sale
$160K
2 sold in 2yr
assessed $137K
Median built
1935
year built
city 1925
Owner-occupied
65%
35 of 55
Open violations
1
L&I code
▼ block 2% · city 5%
Back taxes
$54K
5 of 55 behind
▼ block 9% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-5
Thurgood Marshall
4500 Griscom St · 243 students
High · 9-12
Olney High School
100 W Duncannon Ave · 1036 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 55 parcels

Owner-occupied: 35Investor / LLC: 7Absentee individual: 7Vacant: 6 55parcels
  • Owner-occupied 35
  • Investor / LLC 7
  • Absentee individual 7
  • Vacant 6

Value distribution today

5 parcels1 parcels0 parcels2 parcels0 parcels41 parcels6 parcels
$11K$168K+

The block's largest owner, Philly Sfr Iii Llc, carries 1 open violation across 33 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Philly Sfr Iii Llc133$3.9Mphila.gov ↗
Blue Print Homes Llc123$3.6Mphila.gov ↗
Upland Property Group Inc113$2.0Mphila.gov ↗
Magic Property Management Llc17$828Kphila.gov ↗
Bgf Holdings Llc14$474Kphila.gov ↗
4923 N 7th Street Llc11$149Kphila.gov ↗
Careful Investment Llc11$137Kphila.gov ↗
Livespring Healthcare Services Llc11$131Kphila.gov ↗

House by house

All 55 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4912 N 7TH ST Owner-occupied $135K 1935 0
4913 N 7TH ST Investor / LLC $143K 1935 0
4914 N 7TH ST Vacant $11K 0
4915 N 7TH ST Owner-occupied $143K 1935 0
4916 N 7TH ST Absentee individual $135K 1935 0
4917 N 7TH ST Absentee individual $95K 1935 0
4918 N 7TH ST Owner-occupied $135K 1935 0
4919 N 7TH ST Owner-occupied $201K 1935 0
4920 N 7TH ST Owner-occupied $164K 1935 0
4921 N 7TH ST Absentee individual $143K 1935 0
4922 N 7TH ST Investor / LLC $135K 1935 0
4923 N 7TH ST Investor / LLC $149K 1935 0
4924 N 7TH ST Owner-occupied $137K 1935 0
4925 N 7TH ST Owner-occupied $143K 1935 0
4926 N 7TH ST Owner-occupied $137K 1935 0
4927 N 7TH ST Owner-occupied $136K 1935 0
4928 N 7TH ST Owner-occupied $135K 1935 0
4929 N 7TH ST Owner-occupied $143K 1935 0
4930 N 7TH ST Owner-occupied $135K 1935 0
4931 N 7TH ST Owner-occupied $143K 1935 0
4932 N 7TH ST Owner-occupied $137K 1935 0
4933 N 7TH ST Owner-occupied $143K 1935 0
4934 N 7TH ST Owner-occupied $137K 1935 0
4935 N 7TH ST Owner-occupied $143K 1935 0
4936 N 7TH ST Owner-occupied $137K 1935 0
4937 N 7TH ST Absentee individual $136K 1935 0
4938 N 7TH ST Owner-occupied $137K 1935 0
4939 N 7TH ST Owner-occupied $143K 1935 0
4940 N 7TH ST Vacant $13K 0
4941 N 7TH ST Owner-occupied $143K 1935 0
4942 N 7TH ST Investor / LLC $137K 1935 0
4943 N 7TH ST Absentee individual $143K 1935 0
4944 N 7TH ST Owner-occupied $137K 1935 0
4945 N 7TH ST Owner-occupied $143K 1935 0
4946 N 7TH ST Owner-occupied $137K 1935 0
4947 N 7TH ST Owner-occupied $141K 1935 0
4948 N 7TH ST Owner-occupied $137K 1935 0
4949 N 7TH ST Owner-occupied $196K 1935 0
4950 N 7TH ST Investor / LLC $137K 1935 0
4951 N 7TH ST Vacant $12K 0
4952 N 7TH ST Owner-occupied $135K 1935 0
4953 N 7TH ST Owner-occupied $195K 1935 0
4954 N 7TH ST Investor / LLC $89K 1935 0
4955 N 7TH ST Vacant $11K 0
4956 N 7TH ST Owner-occupied $135K 1935 0 1 viol
4957 N 7TH ST Owner-occupied $168K 1935 0
4958 N 7TH ST Absentee individual $135K 1935 0
4959 N 7TH ST Investor / LLC $131K 1935 0
4960 N 7TH ST Owner-occupied $135K 1935 0
4961 N 7TH ST Owner-occupied $138K 1935 0
4962 N 7TH ST Owner-occupied $135K 1935 0
4963 N 7TH ST Absentee individual $130K 1935 0
4964 N 7TH ST Owner-occupied $137K 1935 0
4965 N 7TH ST Vacant $11K 0
4967 N 7TH ST Vacant $34K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.