Who owns your block
4900 block of Knorr St
A mixed-ownership block: 54% owner-occupied, 18% investor-held, with 1 open code violation and 2 homes behind $21,949 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 28 parcels
- Owner-occupied 15
- Investor / LLC 4
- Absentee individual 9
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Revo Capital Partners Iii | 1 | 10 | $2.3M | phila.gov ↗ |
| Jarrett Properties Llc | 1 | 9 | $1.4M | phila.gov ↗ |
| Garda Homes Llc | 1 | 5 | $719K | phila.gov ↗ |
| Recchitrust Unity Ventures Llc | 1 | 1 | $159K | phila.gov ↗ |
| Vantage Ventures Llc | 1 | 1 | $185K | phila.gov ↗ |
House by house
All 28 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4900 KNORR ST | Owner-occupied | $154K | — | 1920 | 0 | |
| 4901 KNORR ST | Owner-occupied | $175K | — | 1920 | 0 | |
| 4902 KNORR ST | Absentee individual | $179K | — | 1920 | 0 | |
| 4903 KNORR ST | Owner-occupied | $187K | — | 1920 | 0 | |
| 4904 KNORR ST | Owner-occupied | $188K | — | 1920 | 0 | |
| 4905 KNORR ST | Investor / LLC | $159K | — | 1920 | 0 | |
| 4906 KNORR ST | Owner-occupied | $226K | — | 1920 | 0 | 1 viol |
| 4907 KNORR ST | Owner-occupied | $165K | — | 1920 | 0 | |
| 4908 KNORR ST | Absentee individual | $185K | — | 1920 | 0 | |
| 4909 KNORR ST | Owner-occupied | $157K | — | 1920 | 0 | |
| 4910 KNORR ST | Absentee individual | $185K | — | 1920 | 0 | |
| 4911 KNORR ST | Absentee individual | $157K | — | 1920 | 0 | |
| 4912 KNORR ST | Absentee individual | $185K | — | 1920 | 0 | |
| 4913 KNORR ST | Absentee individual | $157K | — | 1920 | 0 | |
| 4914 KNORR ST | Owner-occupied | $185K | — | 1920 | 0 | |
| 4915 KNORR ST | Absentee individual | $157K | — | 1920 | 0 | |
| 4916 KNORR ST | Owner-occupied | $185K | — | 1920 | 0 | |
| 4917 KNORR ST | Owner-occupied | $184K | — | 1920 | 0 | |
| 4918 KNORR ST | Absentee individual | $185K | — | 1920 | 0 | |
| 4919 KNORR ST | Owner-occupied | $159K | — | 1920 | 0 | |
| 4920 KNORR ST | Investor / LLC | $185K | — | 1920 | 0 | |
| 4921 KNORR ST | Owner-occupied | $159K | — | 1920 | 0 | |
| 4922 KNORR ST | Owner-occupied | $185K | — | 1920 | 0 | |
| 4923 KNORR ST | Owner-occupied | $230K | — | 1920 | 0 | |
| 4924 KNORR ST | Investor / LLC | $185K | — | 1920 | 0 | |
| 4926 KNORR ST | Investor / LLC | $188K | — | 1920 | 0 | |
| 4928 KNORR ST | Owner-occupied | $188K | — | 1920 | 0 | |
| 4930 KNORR ST | Absentee individual | $264K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)