Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4900 block of Gransback St

A mostly owner-occupied block: 77% of homes are lived in by their owners, with 6 open code violations and 2 homes behind $13,612 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$155K
$138K–$266K
Recent sale
$81K
2 sold in 2yr
assessed $155K
Median built
1942
year built
city 1925
Owner-occupied
77%
46 of 60
Open violations
6
L&I code
▲ block 5% · city 5%
Back taxes
$14K
2 of 60 behind
▼ block 3% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-2
Clara Barton
4600 Rosehill St · 423 students
Middle
Feltonville School Of Arts And Sciences
High · 9-12
Olney High School
100 W Duncannon Ave · 1036 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 60 parcels

Owner-occupied: 46Investor / LLC: 6Absentee individual: 8 60parcels
  • Owner-occupied 46
  • Investor / LLC 6
  • Absentee individual 8

Value distribution today

3 parcels28 parcels24 parcels0 parcels0 parcels0 parcels5 parcels
$138K$198K+
OwnerOn blockOwns citywidePortfolio valueSource
Bay Shore Properties Llc129$3.7Mphila.gov ↗
Lm4r Llc124$3.7Mphila.gov ↗
Kalrin Llc110$1.2Mphila.gov ↗
Kb Real Estate Investments Llc19$1.2Mphila.gov ↗
Two Trust Real Estate Inc15$714Kphila.gov ↗
Hamar Constructions Inc11$148Kphila.gov ↗
Hersett Llc11$154Kphila.gov ↗

House by house

All 60 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4900 GRANSBACK ST Owner-occupied $153K 1942 0
4901 GRANSBACK ST Owner-occupied $157K 1942 0
4902 GRANSBACK ST Owner-occupied $154K 1942 0
4903 GRANSBACK ST Owner-occupied $266K 1942 0
4904 GRANSBACK ST Owner-occupied $154K 1942 0
4905 GRANSBACK ST Owner-occupied $161K 1942 0
4906 GRANSBACK ST Owner-occupied $155K 1942 0
4907 GRANSBACK ST Investor / LLC $160K 1942 0
4908 GRANSBACK ST Absentee individual $154K 1942 0 1 viol
4909 GRANSBACK ST Owner-occupied $206K 1942 0
4910 GRANSBACK ST Absentee individual $155K 1942 0
4911 GRANSBACK ST Owner-occupied $160K 1942 0
4912 GRANSBACK ST Absentee individual $154K 1942 0
4913 GRANSBACK ST Owner-occupied $160K 1942 0
4914 GRANSBACK ST Owner-occupied $138K 1942 0
4915 GRANSBACK ST Investor / LLC $160K 1942 0
4916 GRANSBACK ST Owner-occupied $154K 1942 0
4917 GRANSBACK ST Absentee individual $160K 1942 0
4918 GRANSBACK ST Owner-occupied $155K 1942 0
4919 GRANSBACK ST Owner-occupied $160K 1942 0
4920 GRANSBACK ST Owner-occupied $143K 1942 0
4921 GRANSBACK ST Owner-occupied $160K 1942 0
4922 GRANSBACK ST Investor / LLC $154K 1942 0
4923 GRANSBACK ST Owner-occupied $160K 1942 0
4924 GRANSBACK ST Owner-occupied $154K 1942 0
4925 GRANSBACK ST Absentee individual $148K 1942 0
4926 GRANSBACK ST Owner-occupied $155K 1942 0 4 viol
4927 GRANSBACK ST Owner-occupied $160K 1942 0
4928 GRANSBACK ST Owner-occupied $154K 1942 0
4929 GRANSBACK ST Owner-occupied $160K 1942 0
4930 GRANSBACK ST Owner-occupied $154K 1942 0
4931 GRANSBACK ST Owner-occupied $160K 1942 0
4932 GRANSBACK ST Owner-occupied $154K 1942 0
4933 GRANSBACK ST Owner-occupied $160K 1942 0
4934 GRANSBACK ST Owner-occupied $155K 1942 0
4935 GRANSBACK ST Absentee individual $160K 1942 0
4936 GRANSBACK ST Owner-occupied $154K 1942 0
4937 GRANSBACK ST Investor / LLC $148K 1942 0
4938 GRANSBACK ST Owner-occupied $154K 1942 0
4939 GRANSBACK ST Owner-occupied $160K 1942 0
4940 GRANSBACK ST Owner-occupied $155K 1942 0
4941 GRANSBACK ST Owner-occupied $194K 1942 0
4942 GRANSBACK ST Owner-occupied $198K 1942 0
4943 GRANSBACK ST Investor / LLC $160K 1942 0
4944 GRANSBACK ST Owner-occupied $198K 1942 0
4945 GRANSBACK ST Owner-occupied $160K 1942 0
4946 GRANSBACK ST Owner-occupied $155K 1942 0
4947 GRANSBACK ST Owner-occupied $160K 1942 0
4948 GRANSBACK ST Owner-occupied $154K 1942 0 1 viol
4949 GRANSBACK ST Owner-occupied $148K 1942 0
4950 GRANSBACK ST Owner-occupied $155K 1942 0
4951 GRANSBACK ST Owner-occupied $160K 1942 0
4952 GRANSBACK ST Investor / LLC $154K 1942 0
4953 GRANSBACK ST Owner-occupied $160K 1942 0
4954 GRANSBACK ST Owner-occupied $154K 1942 0
4955 GRANSBACK ST Absentee individual $160K 1942 0
4956 GRANSBACK ST Owner-occupied $155K 1942 0
4957 GRANSBACK ST Absentee individual $160K 1942 0
4958 GRANSBACK ST Owner-occupied $145K 1942 0
4959 GRANSBACK ST Owner-occupied $160K 1942 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.