Who owns your block
4800 block of N Broad St
A mixed-ownership block: 23% owner-occupied, 17% investor-held, with 45 open code violations and 4 homes behind $53,651 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 40 parcels
- Owner-occupied 9
- Investor / LLC 6
- Absentee individual 24
- Vacant 1
Value distribution today
The block's largest owner, Dynamic Equity Partners Inc, carries 9 open violations across 6 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Dynamic Equity Partners Inc | 1 | 6 | $1.4M | phila.gov ↗ |
| Goorin Llc | 1 | 2 | $394K | phila.gov ↗ |
| Quality Real Estate Inc | 1 | 2 | $293K | phila.gov ↗ |
| Hua & Chau Llc | 1 | 2 | $423K | phila.gov ↗ |
| R&L Group Llc | 1 | 1 | $321K | phila.gov ↗ |
| R & L Group Llc | 1 | 1 | $241K | phila.gov ↗ |
| Seedeo Properties Llc | 1 | 1 | $234K | phila.gov ↗ |
House by house
All 40 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4800 N BROAD ST | Investor / LLC | $321K | — | 1930 | 0 | |
| 4801-05 N BROAD ST | Absentee individual | $618K | — | 1930 | 0 | |
| 4802 N BROAD ST | Investor / LLC | $241K | — | 1930 | 0 | |
| 4804 N BROAD ST | Absentee individual | $231K | — | 1930 | 0 | |
| 4806 N BROAD ST | Investor / LLC | $218K | — | 1930 | 0 | 11 viol |
| 4807-11 N BROAD ST | Absentee individual | $955K | — | 1930 | 0 | |
| 4808 N BROAD ST | Absentee individual | $236K | — | 1930 | 0 | |
| 4810-12 N BROAD ST | Investor / LLC | $369K | — | 1930 | 0 | 4 viol |
| 4813-15 N BROAD ST | Owner-occupied | $5.3M | — | 1930 | 0 | |
| 4814 N BROAD ST | Absentee individual | $211K | — | 1930 | 0 | |
| 4816 N BROAD ST | Absentee individual | $519K | — | 1930 | 0 | |
| 4817 N BROAD ST | Absentee individual | $985K | — | 1930 | 0 | |
| 4822 N BROAD ST | Absentee individual | $206K | — | 1930 | 0 | |
| 4823 N BROAD ST | Owner-occupied | $177K | — | 1930 | 0 | |
| 4824 N BROAD ST | Absentee individual | $206K | — | 1930 | 0 | |
| 4825 N BROAD ST | Absentee individual | $186K | — | 1930 | 0 | 6 viol |
| 4826 N BROAD ST | Absentee individual | $231K | — | 1930 | 0 | |
| 4827 N BROAD ST | Investor / LLC | $180K | — | 1930 | 0 | |
| 4828 N BROAD ST | Absentee individual | $241K | — | 1930 | 0 | |
| 4829 N BROAD ST | Absentee individual | $191K | — | 1930 | 0 | |
| 4830 N BROAD ST | Absentee individual | $206K | — | 1930 | 0 | |
| 4831 N BROAD ST | Owner-occupied | $186K | — | 1930 | 0 | |
| 4832 N BROAD ST | Owner-occupied | $175K | — | 1930 | 0 | |
| 4833 N BROAD ST | Owner-occupied | $186K | — | 1930 | 0 | |
| 4834 N BROAD ST | Absentee individual | $175K | — | 1930 | 0 | |
| 4835 N BROAD ST | Owner-occupied | $186K | — | 1930 | 0 | |
| 4836 N BROAD ST | Absentee individual | $312K | — | 1930 | 0 | |
| 4837 N BROAD ST | Absentee individual | $186K | — | 1930 | 0 | |
| 4839 N BROAD ST | Absentee individual | $199K | — | 1930 | 0 | |
| 4841 N BROAD ST | Absentee individual | $186K | — | 1930 | 0 | |
| 4843 N BROAD ST | Absentee individual | $211K | — | 1930 | 0 | |
| 4845 N BROAD ST | Owner-occupied | $206K | — | 1930 | 0 | |
| 4846-50 N BROAD ST | Vacant | $75K | — | — | 0 | |
| 4847-53 N BROAD ST | Absentee individual | $1.2M | — | 1925 | 0 | |
| 4852 N BROAD ST | Absentee individual | $244K | — | 1930 | 0 | 1 viol |
| 4854 N BROAD ST | Owner-occupied | $254K | — | 1930 | 0 | |
| 4856 N BROAD ST | Investor / LLC | $234K | — | 1930 | 0 | |
| 4858 N BROAD ST | Absentee individual | $201K | — | 1930 | 0 | |
| 4860 N BROAD ST | Absentee individual | $235K | — | 1930 | 0 | 11 viol |
| 4862 N BROAD ST | Owner-occupied | $449K | — | 1930 | 0 | 12 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)