Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4800 block of Gransback St

A mostly owner-occupied block: 64% of homes are lived in by their owners, with 10 open code violations and 5 homes behind $24,192 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$161K
$100K–$267K
Recent sale
$137K
4 sold in 2yr
assessed $161K
Median built
1940
year built
city 1925
Owner-occupied
64%
42 of 66
Open violations
10
L&I code
▲ block 9% · city 5%
Back taxes
$24K
5 of 66 behind
▼ block 8% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-2
Clara Barton
4600 Rosehill St · 423 students
Middle
Feltonville School Of Arts And Sciences
High · 9-12
Olney High School
100 W Duncannon Ave · 1036 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 66 parcels

Owner-occupied: 42Investor / LLC: 8Absentee individual: 16 66parcels
  • Owner-occupied 42
  • Investor / LLC 8
  • Absentee individual 16

Value distribution today

3 parcels0 parcels0 parcels0 parcels17 parcels38 parcels8 parcels
$100K$179K+

The block's largest owner, Lm4r Llc, carries 1 open violation across 24 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Lm4r Llc124$3.7Mphila.gov ↗
Gbs Properties Llc18$1.2Mphila.gov ↗
Two Trust Real Estate Inc25$714Kphila.gov ↗
M E Family Llc14$773Kphila.gov ↗
Triple Aaa Llc11$167Kphila.gov ↗
2307 N 18th St Llc11$167Kphila.gov ↗
Njl Framing Contractor Llc11$167Kphila.gov ↗

House by house

All 66 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4800 GRANSBACK ST Owner-occupied $171K 1940 0
4801 GRANSBACK ST Owner-occupied $159K 1940 0
4802 GRANSBACK ST Investor / LLC $149K 1940 0
4803 GRANSBACK ST Absentee individual $169K 1940 0
4804 GRANSBACK ST Owner-occupied $149K 1940 0
4805 GRANSBACK ST Owner-occupied $167K 1940 0
4806 GRANSBACK ST Owner-occupied $159K 1940 0
4807 GRANSBACK ST Owner-occupied $167K 1940 0
4808 GRANSBACK ST Owner-occupied $163K 1940 0
4809 GRANSBACK ST Owner-occupied $219K 1940 0 4 viol
4810 GRANSBACK ST Owner-occupied $159K 1940 0
4811 GRANSBACK ST Owner-occupied $167K 1940 0
4812 GRANSBACK ST Absentee individual $147K 1940 0
4813 GRANSBACK ST Absentee individual $154K 1940 0
4814 GRANSBACK ST Owner-occupied $149K 1940 0
4815 GRANSBACK ST Owner-occupied $167K 1940 0
4816 GRANSBACK ST Absentee individual $100K 1940 0
4817 GRANSBACK ST Owner-occupied $167K 1940 0
4818 GRANSBACK ST Owner-occupied $161K 1940 0
4819 GRANSBACK ST Owner-occupied $167K 1940 0
4820 GRANSBACK ST Owner-occupied $149K 1940 0
4821 GRANSBACK ST Owner-occupied $175K 1940 0
4822 GRANSBACK ST Owner-occupied $149K 1940 0
4823 GRANSBACK ST Owner-occupied $167K 1940 0
4824 GRANSBACK ST Owner-occupied $149K 1940 0
4825 GRANSBACK ST Owner-occupied $154K 1940 0
4826 GRANSBACK ST Owner-occupied $161K 1940 0
4827 GRANSBACK ST Owner-occupied $167K 1940 0
4828 GRANSBACK ST Absentee individual $161K 1940 0 1 viol
4829 GRANSBACK ST Owner-occupied $214K 1940 0
4830 GRANSBACK ST Investor / LLC $161K 1940 0
4831 GRANSBACK ST Owner-occupied $154K 1940 0
4832 GRANSBACK ST Absentee individual $161K 1940 0
4833 GRANSBACK ST Owner-occupied $167K 1940 0
4834 GRANSBACK ST Absentee individual $161K 1940 0
4835 GRANSBACK ST Absentee individual $167K 1940 0
4836 GRANSBACK ST Owner-occupied $153K 1940 0
4837 GRANSBACK ST Absentee individual $154K 1940 0
4838 GRANSBACK ST Absentee individual $149K 1940 0
4839 GRANSBACK ST Owner-occupied $167K 1940 0
4840 GRANSBACK ST Owner-occupied $161K 1940 0
4841 GRANSBACK ST Absentee individual $154K 1940 0 1 viol
4842 GRANSBACK ST Investor / LLC $149K 1940 0
4843 GRANSBACK ST Owner-occupied $167K 1940 0
4844 GRANSBACK ST Investor / LLC $108K 1940 0
4845 GRANSBACK ST Absentee individual $167K 1940 0
4846 GRANSBACK ST Owner-occupied $267K 1940 0
4847 GRANSBACK ST Investor / LLC $167K 1940 0 2 viol
4848 GRANSBACK ST Owner-occupied $207K 1940 0
4849 GRANSBACK ST Absentee individual $154K 1940 0
4850 GRANSBACK ST Owner-occupied $161K 1940 0
4851 GRANSBACK ST Owner-occupied $167K 1940 0
4852 GRANSBACK ST Owner-occupied $161K 1940 0
4853 GRANSBACK ST Investor / LLC $167K 1940 0 1 viol
4854 GRANSBACK ST Owner-occupied $161K 1940 0
4855 GRANSBACK ST Owner-occupied $167K 1940 0
4856 GRANSBACK ST Absentee individual $108K 1940 0
4857 GRANSBACK ST Owner-occupied $167K 1940 0
4858 GRANSBACK ST Owner-occupied $161K 1940 0
4859 GRANSBACK ST Investor / LLC $167K 1940 0
4860 GRANSBACK ST Absentee individual $179K 1940 0
4861 GRANSBACK ST Owner-occupied $167K 1940 0
4862 GRANSBACK ST Owner-occupied $149K 1940 0
4863 GRANSBACK ST Owner-occupied $167K 1940 0
4864 GRANSBACK ST Investor / LLC $167K 1940 0 1 viol
4865 GRANSBACK ST Absentee individual $161K 1940 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.