Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

4700 block of Vista St

A mixed-ownership block: 44% owner-occupied, 21% investor-held, with 7 open code violations and 3 homes behind $2,315 on taxes.

The typical home here is up 109% since 2016, now about $174K. Property taxes are climbing about 8% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$174K
$156K–$211K
ZIP median $251K
Price / sq ft
$166
typical home
city median $177
Vs. Philadelphia
0.8×
the city median
city $223K
Recent sale
$85K
7 sold in 2yr
assessed $174K
Tax / yr
$2K
typical · up to $3K
city ≈$3K/yr
Median built
1953
year built
city 1925
Owner-occupied
44%
27 of 61
city 41%
Rentals
44%
27 licensed
city 15% of homes
Open violations
7
L&I code
▲ block 5% · city 5%
Back taxes
$2K
3 of 61 behind
▼ block 5% · city 9%

How fast it's moving

1 year
+9%
value · tax +$240
5 years
+76%
value · tax +$1K
10 years
+109%
value · tax +$1K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $174K — about 0.8× the citywide median, and below the ZIP 19136 median of $251K. The same block, read against everyone else in the ZIP 19136 and across Philadelphia.

This blockZIP 19136Philadelphia
Median home value$174K$251K$223K
Owner-occupied23%49%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 100 reported crimes (27 violent) and 151 resident 311 requests to the city.

Crimes · 12mo
100
27 violent · within 200m
311 requests · 12mo
151
30 still open

Most reported crimes

Other Assaults20
All Other Offenses18
Motor Vehicle Theft16
Vandalism/Criminal Mischief12
Theft from Vehicle8
Thefts8

Top 311 complaints

Maintenance Complaint47
Illegal Dumping22
Rubbish/Recyclable Material Collection22
Abandoned Vehicle11
Dangerous Sidewalk9
Street Defect7

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Edwin Forrest
7300 Cottage St · 798 students
Middle · K-8
Northeast Community Propel Academy
7500 Rowland Ave · 1715 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$100K$200K$174K2016: $83K2017: $83K2018: $83K2019: $88K2020: $99K2021: $99K2022: $99K2023: $117K2024: $117K2025: $160K2026: $160K2027: $174K2016202020232027

▲ +109% since 2016

Estimated property tax · per home, per year

$0$1,250$2,500$2,4292016: $1,0782017: $1,0782018: $1,0782019: $1,2012020: $1,2512021: $1,2512022: $1,2512023: $1,5872024: $1,5872025: $2,1892026: $2,1892027: $2,4292016202020232027

▲ +125% since 2016 · ~+8%/yr

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%

The block as an asset

Read like a financial asset, this block has tracked the Philadelphia market, compounding +6.9% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 209 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $209 today versus $201 across Philadelphia — this block outpaced the market.

Annualized return
+6.9%/yr
price, since 2016
Total appreciation
+109%
since 2016
Net rental yield
est., after tax carry
Total return
+6.9%/yr
price + net rent
Real return
+3.9%/yr
after ~3% inflation
vs. Philadelphia
+0.4 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 157 arm's-length sales since 1999. The typical home has sold 2 times in that window, while 7 have not changed hands at all.

Every recorded sale · price & date

$0$2.5M$5.0M2004201020162022
157arm's-length sales since 1999
2times the typical home has sold
7most sales for a single property
7homes never sold in the window

Who owns it

Ownership of 61 parcels

Owner-occupied: 27Investor / LLC: 11Absentee individual: 23 61parcels
  • Owner-occupied 27
  • Investor / LLC 11
  • Absentee individual 23

Value distribution today

4 parcels0 parcels0 parcels7 parcels20 parcels19 parcels11 parcels
$156K$182K+

The block's largest owner, Philadelphia Lotus 08 Llc, carries 3 open violations across 62 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Philadelphia Lotus 08 Llc262$8.0Mphila.gov ↗
Philadelphia Lotus 09 Llc142$5.5Mphila.gov ↗
Cash For Homes Properties130$3.8Mphila.gov ↗
Maxim Investments Llc16$1.2Mphila.gov ↗
Chenzheng01 Llc15$1.1Mphila.gov ↗
Noa Properties Inc15$880Kphila.gov ↗
Ksj Group Llc13$470Kphila.gov ↗
Mei Housing Llc12$385Kphila.gov ↗
Kapaj Real Estate Llc12$361Kphila.gov ↗
J&J Re Holdings Llc12$317Kphila.gov ↗
Stephanie Hermione & Family Llc12$290Kphila.gov ↗
Jakel Invesments Llc11$174Kphila.gov ↗

House by house

All 61 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$125K$250K201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
4714 VISTA ST Absentee individual $177K 3/1 1,178 1953 0 rented
4715 VISTA ST Traded 3×: $42K in 2005 → $42K in 2017 (+1%). Absentee individual $171K 3/1 940 1953 3
4716 VISTA ST Traded 2×: $95K in 2021 → $170K in 2022 (+79%). Owner-occupied $176K 3/1 1,160 1953 2
4717 VISTA ST Absentee individual $156K 3/1 940 1920 1 rented
4718 VISTA ST Traded 3×: $84K in 2009 → $91K in 2017 (+9%). Absentee individual $179K 3/1 1,160 1953 3 rented
4719 VISTA ST Traded 7×: $42K in 2006 → $142K in 2025 (+238%). Owner-occupied $168K 2/1 940 1953 7
4720 VISTA ST Owner-occupied $176K 3/1 1,160 1953 1
4721 VISTA ST Traded 2×: $50K in 2004 → $95K in 2024 (+90%). Absentee individual $174K 3/1 940 1953 2
4722 VISTA ST Traded 3×: $95K in 2005 → $95K in 2017 (-1%). Owner-occupied $176K 3/1 1,160 1953 3
4723 VISTA ST Traded 4×: $20K in 2006 → $75K in 2018 (+275%). Owner-occupied $156K 2/1 940 1930 4
4724 VISTA ST Owner-occupied $175K 3/1 1,160 1953 0 tax lien
4725 VISTA ST Traded 3×: $23K in 2000 → $3.0M in 2020 (+13239%). Investor / LLC $170K 3/1 940 1953 3 rented
4726 VISTA ST Traded 4×: $26K in 2002 → $48K in 2015 (+85%). Absentee individual $175K 3/1 1,160 1953 4 rented
4727 VISTA ST Traded 5×: $42K in 2006 → $145K in 2024 (+247%). Owner-occupied $156K 2/1 940 1930 5
4728 VISTA ST Investor / LLC $174K 3/1 1,160 1953 1 rented
4729 VISTA ST Traded 3×: $40K in 2006 → $42K in 2009 (+5%). Investor / LLC $156K 3/1 840 1953 3 rented
4730 VISTA ST Absentee individual $176K 3/1 1,160 1953 1 rented
4731 VISTA ST Traded 5×: $90K in 2006 → $125K in 2024 (+39%). Owner-occupied $168K 2/1 940 1953 5 rented
4732 VISTA ST Traded 2×: $31K in 2013 → $62K in 2016 (+100%). Owner-occupied $176K 3/1 1,160 1953 2
4733 VISTA ST Traded 4×: $18K in 2000 → $85K in 2024 (+368%). Investor / LLC $188K 2/1 940 1953 4 rented2 viol
4734 VISTA ST Traded 4×: $40K in 2002 → $85K in 2005 (+112%). Absentee individual $179K 3/1 1,160 1953 4 rented
4735 VISTA ST Absentee individual $174K 3/1 940 1953 0 rented2 viol
4736 VISTA ST Traded 3×: $59K in 2004 → $170K in 2021 (+190%). Owner-occupied $198K 3/1 1,160 1953 3
4737 VISTA ST Traded 2×: $37K in 2017 → $120K in 2020 (+224%). Owner-occupied $174K 3/2 940 1953 2 rented
4738 VISTA ST Traded 2×: $24K in 2000 → $79K in 2007 (+229%). Owner-occupied $176K 3/1 1,160 1953 2
4739 VISTA ST Traded 3×: $24K in 2003 → $44K in 2009 (+83%). Owner-occupied $174K 3/1 940 1953 3
4740 VISTA ST Traded 6×: $45K in 2000 → $45K in 2018 (+0%). Investor / LLC $179K 3/1 1,160 1953 6 rented
4741 VISTA ST Investor / LLC $174K 2/1 940 1953 1 rented
4742 VISTA ST Absentee individual $176K 3/1 1,160 1953 0
4743 VISTA ST Traded 2×: $60K in 2024 → $205K in 2025 (+242%). Owner-occupied $174K 3/1 940 1953 2
4744 VISTA ST Owner-occupied $175K 3/1 1,160 1953 1 tax lien
4745 VISTA ST Traded 3×: $45K in 2005 → $141K in 2023 (+213%). Owner-occupied $168K 2/1 940 1953 3
4746 VISTA ST Traded 2×: $3K in 2017 → $195K in 2022 (+7700%). Owner-occupied $211K 3/1 1,160 1953 2
4747 VISTA ST Owner-occupied $174K 3/1 940 1953 1
4748 VISTA ST Traded 2×: $10K in 2004 → $118K in 2005 (+1080%). Owner-occupied $176K 3/1 1,160 1953 2 rented
4749 VISTA ST Owner-occupied $174K 3/1 940 1953 0
4750 VISTA ST Traded 2×: $30K in 2001 → $54K in 2017 (+80%). Absentee individual $176K 3/1 1,160 1953 2 rented
4751 VISTA ST Traded 4×: $26K in 2002 → $132K in 2023 (+409%). Owner-occupied $168K 2/1 940 1953 4
4752 VISTA ST Traded 4×: $65K in 2008 → $137K in 2019 (+111%). Owner-occupied $179K 3/1 1,160 1920 4
4753 VISTA ST Traded 5×: $15K in 2001 → $150K in 2026 (+900%). Owner-occupied $174K 2/1 940 1953 5
4754 VISTA ST Traded 2×: $40K in 2000 → $59K in 2004 (+49%). Owner-occupied $176K 3/1 1,160 1953 2
4755 VISTA ST Traded 3×: $22K in 2000 → $4.1M in 2020 (+18697%). Investor / LLC $174K 3/1 940 1953 3 rented
4756 VISTA ST Traded 2×: $119K in 2024 → $205K in 2024 (+72%). Owner-occupied $176K 3/1 1,160 1953 2
4757 VISTA ST Traded 5×: $20K in 2003 → $140K in 2024 (+600%). Owner-occupied $174K 3/1 940 1953 5
4758 VISTA ST Traded 4×: $24K in 2002 → $2.2M in 2006 (+8955%). Absentee individual $177K 3/1 1,128 1953 4 rented
4759 VISTA ST Traded 4×: $30K in 2003 → $43K in 2015 (+42%). Absentee individual $174K 3/1 940 1953 4 rented
4760 VISTA ST Traded 2×: $78K in 2007 → $45K in 2012 (-42%). Absentee individual $176K 3/1 1,160 1953 2
4761 VISTA ST Traded 3×: $35K in 2008 → $68K in 2017 (+90%). Absentee individual $174K 3/1 940 1953 3
4762 VISTA ST Traded 5×: $59K in 2003 → $65K in 2026 (+10%). Absentee individual $174K 3/1 1,160 1953 5
4763 VISTA ST Traded 2×: $52K in 2003 → $40K in 2011 (-23%). Absentee individual $174K 3/1 940 1953 2 rented
4764 VISTA ST Traded 3×: $39K in 2002 → $70K in 2010 (+79%). Absentee individual $179K 3/1 1,160 1953 3
4765 VISTA ST Traded 2×: $30K in 1999 → $81K in 2026 (+172%). Investor / LLC $174K 3/1 940 1953 2
4766 VISTA ST Traded 5×: $30K in 2001 → $41K in 2014 (+37%). Absentee individual $175K 3/1 1,160 1953 5 rented
4767 VISTA ST Traded 2×: $52K in 2003 → $55K in 2011 (+6%). Absentee individual $170K 3/1 940 1953 2 rented
4768 VISTA ST Traded 3×: $59K in 1999 → $4.1M in 2020 (+6857%). Investor / LLC $174K 3/1 1,140 1953 3 rented
4769 VISTA ST Investor / LLC $174K 3/1 940 1953 1 rented
4770 VISTA ST Absentee individual $179K 3/1 1,160 1953 0 3 violtax lien
4771 VISTA ST Traded 3×: $24K in 2000 → $42K in 2009 (+77%). Absentee individual $174K 3/1 940 1953 3
4772 VISTA ST Traded 3×: $20K in 2003 → $45K in 2016 (+125%). Absentee individual $179K 3/1 1,160 1953 3 rented
4773 VISTA ST Investor / LLC $177K 3/1 940 1953 0 rented
4774 VISTA ST Traded 2×: $60K in 2006 → $95K in 2018 (+58%). Owner-occupied $182K 3/1 1,160 1953 2

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.