Who owns your block
4500 block of Osage Ave
A mixed-ownership block: 52% owner-occupied, 8% investor-held.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 25 parcels
- Owner-occupied 13
- Investor / LLC 2
- Absentee individual 10
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| New Horizons West End Llc | 1 | 2 | $4.5M | phila.gov ↗ |
| 4537-39 Osage Investment | 1 | 1 | $1.7M | phila.gov ↗ |
House by house
All 25 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4509 OSAGE AVE | Owner-occupied | $512K | — | 1899 | 0 | |
| 4510 OSAGE AVE | Owner-occupied | $564K | — | 1925 | 0 | |
| 4511 OSAGE AVE | Owner-occupied | $474K | — | 1925 | 0 | |
| 4512 OSAGE AVE | Absentee individual | $710K | — | 1925 | 0 | |
| 4513 OSAGE AVE | Owner-occupied | $451K | — | 1925 | 0 | |
| 4514 OSAGE AVE | Absentee individual | $580K | — | 1900 | 0 | |
| 4515 OSAGE AVE | Owner-occupied | $451K | — | 1899 | 0 | |
| 4516 OSAGE AVE | Absentee individual | $476K | — | 2020 | 0 | |
| 4516 OSAGE AVE | Absentee individual | $510K | — | 2020 | 0 | |
| 4516 OSAGE AVE | Absentee individual | $512K | — | 2020 | 0 | |
| 4516 OSAGE AVE | Absentee individual | $456K | — | 2020 | 0 | |
| 4517 OSAGE AVE | Owner-occupied | $633K | — | 1899 | 0 | |
| 4518-22 OSAGE AVE | Investor / LLC | $2.3M | — | 1950 | 0 | |
| 4519 OSAGE AVE | Owner-occupied | $458K | — | 1899 | 0 | |
| 4521 OSAGE AVE | Owner-occupied | $642K | — | 1899 | 0 | |
| 4523 OSAGE AVE | Owner-occupied | $458K | — | 1899 | 0 | |
| 4524 OSAGE AVE | Absentee individual | $563K | — | 1900 | 0 | |
| 4525 OSAGE AVE | Owner-occupied | $520K | — | 1899 | 0 | |
| 4526-34 OSAGE AVE | Absentee individual | $2.4M | — | 1950 | 0 | |
| 4527 OSAGE AVE | Absentee individual | $415K | — | 1900 | 0 | |
| 4529 OSAGE AVE | Owner-occupied | $744K | — | 1899 | 0 | |
| 4531 OSAGE AVE | Absentee individual | $558K | — | 1899 | 0 | |
| 4533 OSAGE AVE | Owner-occupied | $520K | — | 1899 | 0 | |
| 4535 OSAGE AVE | Owner-occupied | $879K | — | 1899 | 0 | |
| 4537-39 OSAGE AVE | Investor / LLC | $1.7M | — | 1940 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)