Who owns your block
4500 block of N Broad St
A mixed-ownership block: 38% owner-occupied, 38% investor-held, with 9 open code violations and 7 homes behind $101,043 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 39 parcels
- Owner-occupied 15
- Investor / LLC 6
- Absentee individual 9
- Vacant 9
Value distribution today
The block's largest owner, S3 Enterprises Llc, carries 7 open violations across 77 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| S3 Enterprises Llc | 2 | 77 | $6.7M | phila.gov ↗ |
| S 3 Enterprises Llc | 1 | 20 | $1.8M | phila.gov ↗ |
| A & M Management Llc | 1 | 19 | $3.6M | phila.gov ↗ |
| L&M Homes Llc | 1 | 15 | $1.1M | phila.gov ↗ |
| 4527-31 N Broad St Llc | 3 | 3 | $1.3M | phila.gov ↗ |
| Solosano Llc | 1 | 3 | $303K | phila.gov ↗ |
| J J H A Properties | 2 | 2 | $307K | phila.gov ↗ |
| Adisha Inc | 1 | 1 | $199K | phila.gov ↗ |
| N Broad St Llc | 1 | 1 | $201K | phila.gov ↗ |
| 4527-31 N Broad Street Llc | 1 | 1 | $160K | phila.gov ↗ |
| Reed Reed & Perkins Llc | 1 | 1 | $97K | phila.gov ↗ |
House by house
All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4500 N BROAD ST | Owner-occupied | $206K | — | 1950 | 0 | |
| 4501 N BROAD ST | Owner-occupied | $162K | — | 1950 | 0 | |
| 4502 N BROAD ST | Owner-occupied | $213K | — | 1950 | 0 | |
| 4503 N BROAD ST | Owner-occupied | $160K | — | 1950 | 0 | |
| 4504 N BROAD ST | Vacant | $25K | — | — | 0 | |
| 4505 N BROAD ST | Absentee individual | $160K | — | 1950 | 0 | |
| 4506 N BROAD ST | Owner-occupied | $208K | — | 1950 | 0 | |
| 4507 N BROAD ST | Owner-occupied | $160K | — | 1950 | 0 | |
| 4508 N BROAD ST | Absentee individual | $201K | — | 1950 | 0 | |
| 4509 N BROAD ST | Absentee individual | $160K | — | 1950 | 0 | |
| 4510 N BROAD ST | Investor / LLC | $199K | — | 1950 | 0 | 4 viol |
| 4511 N BROAD ST | Owner-occupied | $160K | — | 1950 | 0 | |
| 4512 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4513 N BROAD ST | Absentee individual | $160K | — | 1950 | 0 | |
| 4514 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4515 N BROAD ST | Investor / LLC | $180K | — | 1950 | 0 | |
| 4516 N BROAD ST | Investor / LLC | $201K | — | 1950 | 0 | |
| 4517 N BROAD ST | Absentee individual | $172K | — | 1950 | 0 | |
| 4518 N BROAD ST | Owner-occupied | $406K | — | 1950 | 0 | |
| 4519 N BROAD ST | Investor / LLC | $127K | — | 1950 | 0 | |
| 4520 N BROAD ST | Owner-occupied | $282K | — | 1950 | 0 | |
| 4521 N BROAD ST | Owner-occupied | $225K | — | 1950 | 0 | |
| 4522 N BROAD ST | Absentee individual | $282K | — | 1950 | 0 | |
| 4523 N BROAD ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 4524 N BROAD ST | Owner-occupied | $332K | — | 1950 | 0 | |
| 4525 N BROAD ST | Investor / LLC | $160K | — | 1935 | 0 | 2 viol |
| 4526 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4527-31 N BROAD ST | Owner-occupied | $881K | — | 2010 | 0 | 3 viol |
| 4528 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4530 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4532 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4534 N BROAD ST | Vacant | $28K | — | — | 0 | |
| 4536 N BROAD ST | Absentee individual | $282K | — | 1950 | 0 | |
| 4538 N BROAD ST | Absentee individual | $282K | — | 1950 | 0 | |
| 4540 N BROAD ST | Investor / LLC | $97K | — | 1950 | 0 | |
| 4541 N BROAD ST | Owner-occupied | $1.5M | — | — | 0 | |
| 4542 N BROAD ST | Owner-occupied | $208K | — | 1950 | 0 | |
| 4544 N BROAD ST | Vacant | $25K | — | — | 0 | |
| 4546 N BROAD ST | Absentee individual | $205K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)