Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4300 block of N 8th St

A mixed-ownership block: 58% owner-occupied, 7% investor-held, with 1 open code violation and 5 homes behind $12,719 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$127K
$14K–$306K
Median built
1925
year built
city 1925
Owner-occupied
58%
33 of 57
Open violations
1
L&I code
▼ block 2% · city 5%
Back taxes
$13K
5 of 57 behind
▼ block 9% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Cayuga
4344 N 5th St · 250 students
Middle · 6-8
Roberto Clemente
122 W Erie Ave · 279 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 57 parcels

Owner-occupied: 33Investor / LLC: 4Absentee individual: 19Vacant: 1 57parcels
  • Owner-occupied 33
  • Investor / LLC 4
  • Absentee individual 19
  • Vacant 1

Value distribution today

2 parcels1 parcels0 parcels0 parcels11 parcels24 parcels19 parcels
$14K$152K+

The block's largest owner, Pro Ventures Phila Llc, carries 7 open violations across 22 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Pro Ventures Phila Llc122$3.0Mphila.gov ↗
S 3 Enterprises Llc120$1.8Mphila.gov ↗
Sixth Street Management Corp17$1.2Mphila.gov ↗
Top Market Holdings Llc11$132Kphila.gov ↗

House by house

All 57 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4301 N 8TH ST Absentee individual $114K 1925 0
4303 N 8TH ST Owner-occupied $140K 1925 0
4305 N 8TH ST Investor / LLC $146K 1920 0
4307 N 8TH ST Absentee individual $112K 1925 0
4308 N 8TH ST Owner-occupied $106K 1925 0
4309 N 8TH ST Absentee individual $112K 1925 0
4310 N 8TH ST Owner-occupied $106K 1925 0
4311 N 8TH ST Absentee individual $121K 1925 0
4312 N 8TH ST Owner-occupied $135K 1925 0
4313 N 8TH ST Absentee individual $119K 1925 0
4314 N 8TH ST Owner-occupied $106K 1925 0
4315 N 8TH ST Owner-occupied $197K 1920 0
4316 N 8TH ST Owner-occupied $106K 1925 0
4317 N 8TH ST Absentee individual $127K 1925 0
4318 N 8TH ST Owner-occupied $106K 1925 0
4319 N 8TH ST Absentee individual $127K 1925 0
4320 N 8TH ST Owner-occupied $106K 1925 0
4321 N 8TH ST Absentee individual $127K 1925 0
4322 N 8TH ST Owner-occupied $136K 1925 0
4323 N 8TH ST Investor / LLC $132K 1920 0
4324 N 8TH ST Investor / LLC $106K 1925 0
4325 N 8TH ST Owner-occupied $127K 1925 0
4326 N 8TH ST Owner-occupied $105K 1925 0
4327 N 8TH ST Owner-occupied $127K 1935 0
4328 N 8TH ST Owner-occupied $144K 1925 0
4329 N 8TH ST Owner-occupied $127K 1925 0
4330 N 8TH ST Absentee individual $146K 1925 0
4331 N 8TH ST Absentee individual $127K 1925 0
4332 N 8TH ST Owner-occupied $147K 1925 0
4333 N 8TH ST Owner-occupied $127K 1925 0
4334 N 8TH ST Owner-occupied $146K 1925 0
4335 N 8TH ST Absentee individual $127K 1925 0 1 viol
4336 N 8TH ST Owner-occupied $127K 1925 0
4337 N 8TH ST Owner-occupied $114K 1925 0
4338 N 8TH ST Owner-occupied $125K 1925 0
4339 N 8TH ST Owner-occupied $113K 1925 0
4340 N 8TH ST Owner-occupied $146K 1925 0
4341 N 8TH ST Absentee individual $113K 1925 0
4342 N 8TH ST Absentee individual $152K 1925 0
4343 N 8TH ST Absentee individual $113K 1925 0
4344 N 8TH ST Owner-occupied $152K 1925 0
4345 N 8TH ST Investor / LLC $113K 1925 0
4346 N 8TH ST Owner-occupied $152K 1925 0
4347 N 8TH ST Owner-occupied $113K 1925 0
4348 N 8TH ST Owner-occupied $129K 1925 0
4349 N 8TH ST Absentee individual $113K 1925 0
4350 N 8TH ST Owner-occupied $152K 1925 0
4351 N 8TH ST Absentee individual $14K 0
4352 N 8TH ST Owner-occupied $123K 1920 0
4353 N 8TH ST Vacant $14K 0
4354 N 8TH ST Owner-occupied $44K 1925 0
4355 N 8TH ST Absentee individual $134K 1920 0
4356-62 N 8TH ST Owner-occupied $306K 1925 0
4357 N 8TH ST Absentee individual $136K 1920 0
4359 N 8TH ST Owner-occupied $137K 1920 0
4361 N 8TH ST Owner-occupied $123K 1925 0
4364 N 8TH ST Absentee individual $95K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.