Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4300 block of Dungan St

A mostly owner-occupied block: 69% of homes are lived in by their owners, with 4 open code violations and 8 homes behind $23,010 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$164K
$27K–$292K
Recent sale
$103K
2 sold in 2yr
assessed $164K
Median built
1950
year built
city 1925
Owner-occupied
69%
27 of 49
Open violations
4
L&I code
▼ block 2% · city 5%
Back taxes
$23K
8 of 49 behind
▲ block 16% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Juniata Park Academy
801 E Hunting Park Ave · 784 students
High · 9-12
Frankford HS
5000 Oxford Ave · 908 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 49 parcels

Owner-occupied: 27Investor / LLC: 2Absentee individual: 2Vacant: 18 49parcels
  • Owner-occupied 27
  • Investor / LLC 2
  • Absentee individual 2
  • Vacant 18

Value distribution today

18 parcels0 parcels0 parcels0 parcels0 parcels15 parcels16 parcels
$27K$193K+
OwnerOn blockOwns citywidePortfolio valueSource
Newcourtland Properties128$4.8Mphila.gov ↗
4314 Dugan Street Llc11$178Kphila.gov ↗
Rtq Properties Llc11$29Kphila.gov ↗

House by house

All 49 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4300 DUNGAN ST Owner-occupied $176K 1920 0
4301 DUNGAN ST Owner-occupied $292K 1920 0
4302 DUNGAN ST Owner-occupied $161K 1920 0
4303 DUNGAN ST Vacant $29K 0
4304 DUNGAN ST Owner-occupied $174K 1920 0
4305 DUNGAN ST Vacant $29K 0
4306 DUNGAN ST Owner-occupied $165K 1950 0
4307-09 DUNGAN ST Owner-occupied $182K 1920 0
4308 DUNGAN ST Owner-occupied $165K 1950 0
4310 DUNGAN ST Absentee individual $165K 1950 0
4311 DUNGAN ST Vacant $29K 0
4312 DUNGAN ST Owner-occupied $165K 1950 0
4313 DUNGAN ST Vacant $29K 0
4314 DUNGAN ST Investor / LLC $178K 1950 0
4315 DUNGAN ST Vacant $29K 0
4316 DUNGAN ST Owner-occupied $165K 1950 0
4317 DUNGAN ST Vacant $29K 0
4318 DUNGAN ST Owner-occupied $164K 1950 0
4319 DUNGAN ST Vacant $29K 0
4320 DUNGAN ST Investor / LLC $165K 1950 0
4321 DUNGAN ST Vacant $29K 0
4322 DUNGAN ST Owner-occupied $165K 1950 0
4323 DUNGAN ST Vacant $29K 0
4324 DUNGAN ST Owner-occupied $164K 1950 0
4325 DUNGAN ST Owner-occupied $160K 1920 0
4326 DUNGAN ST Owner-occupied $178K 1950 0
4327 DUNGAN ST Owner-occupied $160K 1920 0
4328 DUNGAN ST Owner-occupied $178K 1950 0
4329 DUNGAN ST Absentee individual $160K 1920 0
4330 DUNGAN ST Owner-occupied $178K 1950 0
4331 DUNGAN ST Owner-occupied $161K 1920 0
4332 DUNGAN ST Owner-occupied $178K 1950 0
4333 DUNGAN ST Vacant $29K 0
4334 DUNGAN ST Owner-occupied $216K 1950 0 4 viol
4335 DUNGAN ST Vacant $29K 0
4336 DUNGAN ST Owner-occupied $178K 1950 0
4337 DUNGAN ST Vacant $29K 0
4338 DUNGAN ST Owner-occupied $178K 1950 0
4339 DUNGAN ST Vacant $29K 0
4340 DUNGAN ST Owner-occupied $178K 1950 0
4341 DUNGAN ST Vacant $29K 0
4342 DUNGAN ST Owner-occupied $178K 1950 0
4343 DUNGAN ST Vacant $29K 0
4344 DUNGAN ST Owner-occupied $165K 1950 0
4345 DUNGAN ST Vacant $29K 0
4346 DUNGAN ST Owner-occupied $193K 1950 0
4347 DUNGAN ST Vacant $29K 0
4349 DUNGAN ST Vacant $27K 0
4353 DUNGAN ST Owner-occupied $200K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.