Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

4200 block of Passmore St

A mostly owner-occupied block: 67% of homes are lived in by their owners, with 12 open code violations and 2 homes behind $5,432 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$196K
$194K–$237K
Recent sale
$222K
2 sold in 2yr
assessed $196K
Median built
1950
year built
city 1925
Owner-occupied
67%
31 of 46
Open violations
12
L&I code
▼ block 4% · city 5%
Back taxes
$5K
2 of 46 behind
▼ block 4% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Hamilton Disston
6801 Cottage St · 686 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 46 parcels

Owner-occupied: 31Investor / LLC: 7Absentee individual: 8 46parcels
  • Owner-occupied 31
  • Investor / LLC 7
  • Absentee individual 8

Value distribution today

30 parcels0 parcels11 parcels0 parcels0 parcels0 parcels5 parcels
$194K$221K+

The block's largest owner, Shane Holdings Llc, carries 3 open violations across 33 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Shane Holdings Llc133$5.1Mphila.gov ↗
Goldberg And Swint Investment Llc112$2.6Mphila.gov ↗
Victory Pa Realty Llc15$1.1Mphila.gov ↗
Estate Partners Llc15$962Kphila.gov ↗
Cfcsi Llc15$916Kphila.gov ↗
Hrbp Llc12$397Kphila.gov ↗
Hrbps Llc11$204Kphila.gov ↗

House by house

All 46 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4200 PASSMORE ST Owner-occupied $221K 1950 0
4201 PASSMORE ST Absentee individual $221K 1950 0
4202 PASSMORE ST Owner-occupied $197K 1950 0
4203 PASSMORE ST Owner-occupied $204K 1950 0
4204 PASSMORE ST Owner-occupied $194K 1950 0
4205 PASSMORE ST Owner-occupied $196K 1950 0
4206 PASSMORE ST Owner-occupied $196K 1950 0
4207 PASSMORE ST Absentee individual $204K 1950 0
4208 PASSMORE ST Owner-occupied $196K 1950 0
4209 PASSMORE ST Investor / LLC $204K 1950 0
4210 PASSMORE ST Owner-occupied $204K 1950 0
4211 PASSMORE ST Owner-occupied $196K 1950 0
4212 PASSMORE ST Investor / LLC $196K 1950 0
4213 PASSMORE ST Owner-occupied $196K 1950 0
4214 PASSMORE ST Owner-occupied $196K 1950 0
4215 PASSMORE ST Owner-occupied $204K 1950 0
4216 PASSMORE ST Owner-occupied $196K 1950 0
4217 PASSMORE ST Owner-occupied $196K 1950 0
4218 PASSMORE ST Owner-occupied $196K 1950 0
4219 PASSMORE ST Investor / LLC $196K 1950 0
4220 PASSMORE ST Absentee individual $196K 1950 0
4221 PASSMORE ST Absentee individual $196K 1950 0
4222 PASSMORE ST Investor / LLC $204K 1950 0
4223 PASSMORE ST Owner-occupied $196K 1950 0
4224 PASSMORE ST Absentee individual $196K 1950 0
4225 PASSMORE ST Owner-occupied $202K 1950 0
4226 PASSMORE ST Owner-occupied $196K 1950 0
4227 PASSMORE ST Owner-occupied $196K 1950 0
4228 PASSMORE ST Investor / LLC $196K 1950 0
4229 PASSMORE ST Owner-occupied $237K 1950 0
4230 PASSMORE ST Owner-occupied $196K 1950 0 2 viol
4231 PASSMORE ST Owner-occupied $204K 1950 0
4232 PASSMORE ST Investor / LLC $196K 1950 0
4233 PASSMORE ST Owner-occupied $196K 1950 0
4234 PASSMORE ST Owner-occupied $196K 1950 0
4235 PASSMORE ST Owner-occupied $196K 1950 0
4236 PASSMORE ST Owner-occupied $196K 1950 0
4237 PASSMORE ST Investor / LLC $196K 1950 0
4238 PASSMORE ST Owner-occupied $204K 1950 0
4239 PASSMORE ST Owner-occupied $204K 1950 0
4240 PASSMORE ST Absentee individual $196K 1950 0
4241 PASSMORE ST Owner-occupied $196K 1950 0
4242 PASSMORE ST Absentee individual $196K 1950 0
4243 PASSMORE ST Owner-occupied $204K 1950 0
4244 PASSMORE ST Absentee individual $230K 1950 0
4245 PASSMORE ST Owner-occupied $232K 1950 0 10 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.