Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4200 block of Frost St

A mostly owner-occupied block: 73% of homes are lived in by their owners, with 3 open code violations and 1 home behind $7,919 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$196K
$188K–$253K
Recent sale
$217K
2 sold in 2yr
assessed $196K
Median built
1940
year built
city 1925
Owner-occupied
73%
33 of 45
Open violations
3
L&I code
▼ block 2% · city 5%
Back taxes
$8K
1 of 45 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Joseph H Brown
1946 E Sergeant St · 319 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 45 parcels

Owner-occupied: 33Investor / LLC: 1Absentee individual: 11 45parcels
  • Owner-occupied 33
  • Investor / LLC 1
  • Absentee individual 11

Value distribution today

12 parcels14 parcels10 parcels4 parcels0 parcels1 parcels4 parcels
$188K$222K+
OwnerOn blockOwns citywidePortfolio valueSource
Keystone Residential Holdings Llc11$199Kphila.gov ↗

House by house

All 45 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4200 FROST ST Owner-occupied $205K 1940 0
4201 FROST ST Owner-occupied $253K 1940 0
4202 FROST ST Owner-occupied $199K 1940 0
4203 FROST ST Owner-occupied $196K 1940 0
4204 FROST ST Owner-occupied $190K 1940 0
4205 FROST ST Absentee individual $196K 1940 0
4206 FROST ST Owner-occupied $190K 1940 0
4207 FROST ST Owner-occupied $196K 1940 0
4208 FROST ST Absentee individual $190K 1940 0
4209 FROST ST Owner-occupied $196K 1940 0
4210 FROST ST Owner-occupied $190K 1940 0
4211 FROST ST Absentee individual $196K 1940 0 3 viol
4212 FROST ST Absentee individual $190K 1940 0
4213 FROST ST Owner-occupied $199K 1940 0
4214 FROST ST Owner-occupied $206K 1940 0
4215 FROST ST Owner-occupied $199K 1940 0
4216 FROST ST Owner-occupied $190K 1940 0
4217 FROST ST Absentee individual $196K 1940 0
4218 FROST ST Owner-occupied $190K 1940 0
4219 FROST ST Owner-occupied $196K 1940 0
4220 FROST ST Absentee individual $190K 1940 0
4221 FROST ST Owner-occupied $196K 1940 0
4223 FROST ST Owner-occupied $216K 1940 0
4224 FROST ST Owner-occupied $188K 1950 0
4225 FROST ST Owner-occupied $199K 1940 0
4226 FROST ST Owner-occupied $188K 1950 0
4227 FROST ST Absentee individual $196K 1940 0
4228 FROST ST Owner-occupied $195K 1950 0
4229 FROST ST Absentee individual $196K 1940 0
4230 FROST ST Owner-occupied $195K 1950 0
4231 FROST ST Owner-occupied $196K 1940 0
4232 FROST ST Owner-occupied $207K 1950 0
4233 FROST ST Owner-occupied $199K 1940 0
4235 FROST ST Owner-occupied $207K 1940 0
4237 FROST ST Owner-occupied $231K 1940 0
4239 FROST ST Owner-occupied $196K 1940 0
4241 FROST ST Owner-occupied $201K 1925 0
4243 FROST ST Investor / LLC $199K 1940 0
4244 FROST ST Absentee individual $198K 1940 0
4245 FROST ST Owner-occupied $222K 1940 0
4246 FROST ST Owner-occupied $224K 1940 0
4247 FROST ST Absentee individual $199K 1940 0
4248 FROST ST Owner-occupied $202K 1940 0
4250 FROST ST Owner-occupied $190K 1940 0
4252 FROST ST Absentee individual $190K 1940 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.