Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

4100 block of Paul St

A mixed-ownership block: 34% owner-occupied, 17% investor-held, with 20 open code violations and 6 homes behind $24,610 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$122K
$5K–$444K
Recent sale
$50K
1 sold in 2yr
assessed $122K
Median built
1925
year built
city 1925
Owner-occupied
34%
21 of 65
Open violations
20
L&I code
▲ block 9% · city 5%
Back taxes
$25K
6 of 65 behind
▼ block 9% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Allen M Stearne
1655 Unity St · 370 students
High · 9-12
Frankford HS
5000 Oxford Ave · 908 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 65 parcels

Owner-occupied: 21Investor / LLC: 8Absentee individual: 22Vacant: 14 65parcels
  • Owner-occupied 21
  • Investor / LLC 8
  • Absentee individual 22
  • Vacant 14

Value distribution today

10 parcels7 parcels0 parcels3 parcels11 parcels18 parcels16 parcels
$5K$168K+

The block's largest owner, Ddh Fund LP, carries 73 open violations across 52 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Ddh Fund LP252$8.2Mphila.gov ↗ · registry ↗
Edison Deals LLC124$1.6Mphila.gov ↗ · registry ↗
Fw Holdings LLC116$3.1Mphila.gov ↗ · registry ↗
Carruth Investments LLC14$469Kphila.gov ↗ · registry ↗
Jakes Place Property Mana14$668Kphila.gov ↗ · registry ↗
Zohar26 LLC13$461Kphila.gov ↗ · registry ↗
Carruth Properties LLC13$220Kphila.gov ↗ · registry ↗
Kismit LLC13$368Kphila.gov ↗ · registry ↗
4101 Paul Enterprises LLC11$238Kphila.gov ↗ · registry ↗
Nexgenmedia LLC11$444Kphila.gov ↗ · registry ↗

The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).

House by house

All 65 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4101-07 PAUL ST Investor / LLC $238K 1915 0
4102 PAUL ST Owner-occupied $190K 1920 0 5 viol
4104 PAUL ST Absentee individual $122K 1925 0
4106 PAUL ST Owner-occupied $134K 1925 0
4108 PAUL ST Owner-occupied $135K 1925 0
4109 PAUL ST Owner-occupied $120K 1925 0
4110 PAUL ST Absentee individual $139K 1925 0 1 viol
4111 PAUL ST Absentee individual $124K 1925 0
4112 PAUL ST Absentee individual $94K 1925 0
4113 PAUL ST Absentee individual $125K 1925 0
4114 PAUL ST Absentee individual $104K 1925 0
4115-17 PAUL ST Absentee individual $85K 1925 0
4116 PAUL ST Absentee individual $104K 1925 0
4118 PAUL ST Owner-occupied $102K 1925 0
4120 PAUL ST Absentee individual $114K 1925 0
4121 PAUL ST Vacant $36K 0
4122 PAUL ST Owner-occupied $128K 1925 0
4124 PAUL ST Investor / LLC $104K 1925 0
4125 PAUL ST Absentee individual $106K 1925 0 9 viol
4126 PAUL ST Absentee individual $102K 1925 0
4127 PAUL ST Vacant $20K 0
4128 PAUL ST Owner-occupied $109K 1925 0
4129 PAUL ST Owner-occupied $108K 1925 0
4130 PAUL ST Investor / LLC $170K 1915 0
4131 PAUL ST Owner-occupied $149K 1925 0
4132-34 PAUL ST Vacant $35K 0
4133-35 PAUL ST Absentee individual $32K 1925 0
4136 PAUL ST Vacant $17K 0
4137 PAUL ST Owner-occupied $160K 1925 0
4140 PAUL ST Vacant $35K 0
4142 PAUL ST Vacant $16K 0
4143 PAUL ST Investor / LLC $444K 1925 0
4144 PAUL ST Vacant $34K 0
4145 PAUL ST Investor / LLC $157K 1925 0
4147 PAUL ST Absentee individual $150K 1925 0
4148 PAUL ST Owner-occupied $151K 1925 0
4149 PAUL ST Absentee individual $134K 1925 0
4150-52 PAUL ST Absentee individual $130K 1925 0
4151 PAUL ST Vacant $14K 0
4153 PAUL ST Absentee individual $138K 1920 0
4155 PAUL ST Owner-occupied $122K 1925 0 3 viol
4156 PAUL ST Owner-occupied $151K 1925 0
4157 PAUL ST Owner-occupied $141K 1915 0
4158 PAUL ST Absentee individual $137K 1925 0
4159 PAUL ST Vacant $15K 0
4160 PAUL ST Absentee individual $31K 1925 0
4161 PAUL ST Vacant $15K 0 1 viol
4162 PAUL ST Absentee individual $46K 1925 0
4163 PAUL ST Absentee individual $83K 1925 0
4164R PAUL ST Vacant $5K 0
4164 PAUL ST Vacant $11K 0 1 viol
4165 PAUL ST Absentee individual $133K 1925 0
4166 PAUL ST Absentee individual $134K 1925 0
4167 PAUL ST Investor / LLC $138K 1925 0
4168 PAUL ST Vacant $11K 0
4169 PAUL ST Owner-occupied $135K 1925 0
4170 PAUL ST Vacant $21K 0
4171 PAUL ST Owner-occupied $103K 1925 0
4172 PAUL ST Owner-occupied $137K 1920 0
4173-77 PAUL ST Investor / LLC $168K 1925 0
4174-76 PAUL ST Owner-occupied $148K 1920 0
4178 PAUL ST Owner-occupied $145K 1920 0
4180 PAUL ST Owner-occupied $150K 1920 0
4182 PAUL ST Investor / LLC $147K 1920 0
4184 PAUL ST Owner-occupied $157K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.