Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4100 block of Leidy Ave

An investor-heavy block: 47% of the parcels are held by LLCs or companies, with 27 open code violations and 22 homes behind $50,550 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$91K
$53K–$570K
Recent sale
$38K
3 sold in 2yr
assessed $91K
Median built
1915
year built
city 1925
Owner-occupied
10%
7 of 77
Open violations
27
L&I code
▲ block 8% · city 5%
Back taxes
$51K
22 of 77 behind
▲ block 29% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Rudolph Blankenburg
4600 W Girard Ave · 228 students
High · 9-12
Overbrook High
5898 Lancaster Ave · 466 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 77 parcels

Owner-occupied: 7Investor / LLC: 14Absentee individual: 7Vacant: 49 77parcels
  • Owner-occupied 7
  • Investor / LLC 14
  • Absentee individual 7
  • Vacant 49

Value distribution today

51 parcels3 parcels3 parcels6 parcels5 parcels3 parcels6 parcels
$53K$377K+

The block's largest owner, Gnr Merav 2a Llc, carries 6 open violations across 60 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Gnr Merav 2a Llc160$10Mphila.gov ↗
Alion Investments Llc148$12Mphila.gov ↗
Kryb Llc148$3.0Mphila.gov ↗
Pibo 01a Llc133$6.7Mphila.gov ↗
Millenium Investments Llc115$3.6Mphila.gov ↗
Land With A Plan Llc314$842Kphila.gov ↗
Ballas Properties Llc112$2.2Mphila.gov ↗
For Real Estate Llc110$522Kphila.gov ↗
Cool Spaces Llc18$680Kphila.gov ↗
Merkava Development Llc18$929Kphila.gov ↗
3936 Haverford Llc56$464Kphila.gov ↗
Age Friendly Villages Llc66$562Kphila.gov ↗

House by house

All 77 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4103 LEIDY AVE Absentee individual $560K 1935 0
4105 LEIDY AVE Vacant $53K 0
4107 LEIDY AVE Vacant $77K 0
4109 LEIDY AVE Vacant $91K 0
4111 LEIDY AVE Vacant $58K 0
4113 LEIDY AVE Vacant $58K 0
4115 LEIDY AVE Investor / LLC $266K 1915 0
4117 LEIDY AVE Vacant $58K 0
4119 LEIDY AVE Owner-occupied $238K 1925 0
4120 LEIDY AVE Vacant $88K 0 2 viol
4121 LEIDY AVE Owner-occupied $155K 1915 0
4122 LEIDY AVE Vacant $73K 0
4123 LEIDY AVE Vacant $91K 0
4124 LEIDY AVE Vacant $64K 0
4125 LEIDY AVE Vacant $91K 0
4126 LEIDY AVE Absentee individual $202K 1915 0
4127 LEIDY AVE Vacant $95K 0
4128 LEIDY AVE Vacant $54K 0
4129 LEIDY AVE Vacant $95K 0
4130 LEIDY AVE Vacant $61K 0
4131 LEIDY AVE Vacant $95K 0
4132 LEIDY AVE Investor / LLC $208K 1915 0
4133 LEIDY AVE Vacant $95K 0
4134 LEIDY AVE Vacant $64K 0
4135 LEIDY AVE Vacant $95K 0
4136 LEIDY AVE Vacant $68K 0
4137 LEIDY AVE Vacant $91K 0
4138 LEIDY AVE Investor / LLC $274K 1915 0
4139 LEIDY AVE Vacant $91K 0
4140 LEIDY AVE Vacant $77K 0
4141 LEIDY AVE Vacant $91K 0
4142 LEIDY AVE Investor / LLC $143K 1915 0 6 viol
4143 LEIDY AVE Vacant $91K 0
4144 LEIDY AVE Absentee individual $313K 1925 0
4145 LEIDY AVE Vacant $91K 0
4146 LEIDY AVE Vacant $89K 0
4147 LEIDY AVE Vacant $91K 0
4148 LEIDY AVE Vacant $68K 0
4149 LEIDY AVE Owner-occupied $233K 1915 0
4150 LEIDY AVE Vacant $53K 0
4151 LEIDY AVE Vacant $91K 0
4152 LEIDY AVE Vacant $68K 0
4153 LEIDY AVE Vacant $58K 0
4154 LEIDY AVE Vacant $76K 0
4155 LEIDY AVE Investor / LLC $144K 1915 0
4156 LEIDY AVE Investor / LLC $570K 1915 0
4157 LEIDY AVE Vacant $58K 0
4158 LEIDY AVE Owner-occupied $182K 1915 0
4159 LEIDY AVE Vacant $58K 0
4160 LEIDY AVE Investor / LLC $270K 1915 0
4161 LEIDY AVE Vacant $91K 0
4162 LEIDY AVE Investor / LLC $391K 1915 0
4163 LEIDY AVE Vacant $91K 0
4164 LEIDY AVE Vacant $89K 0
4165 LEIDY AVE Vacant $91K 0
4166 LEIDY AVE Investor / LLC $303K 1915 0
4167 LEIDY AVE Vacant $58K 0
4168 LEIDY AVE Investor / LLC $533K 1915 0
4169 LEIDY AVE Vacant $91K 0
4170 LEIDY AVE Investor / LLC $242K 1915 0 9 viol
4171 LEIDY AVE Vacant $91K 0 3 viol
4172 LEIDY AVE Owner-occupied $180K 1915 0 4 viol
4173 LEIDY AVE Absentee individual $317K 1915 0
4174 LEIDY AVE Vacant $96K 0
4175 LEIDY AVE Vacant $91K 0
4176 LEIDY AVE Investor / LLC $208K 1915 0
4177 LEIDY AVE Absentee individual $208K 1915 0
4178 LEIDY AVE Absentee individual $377K 1929 0 3 viol
4179 LEIDY AVE Owner-occupied $144K 1915 0
4181 LEIDY AVE Investor / LLC $207K 1915 0
4183 LEIDY AVE Owner-occupied $360K 1915 0
4185 LEIDY AVE Vacant $58K 0
4187 LEIDY AVE Vacant $58K 0
4189 LEIDY AVE Vacant $58K 0
4191 LEIDY AVE Vacant $58K 0
4195 LEIDY AVE Absentee individual $95K 1915 0
4197 LEIDY AVE Investor / LLC $73K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.