Who owns your block
4100 block of K St
A mostly owner-occupied block: 74% of homes are lived in by their owners, with 7 open code violations and 1 home behind $4 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 43 parcels
- Owner-occupied 32
- Investor / LLC 5
- Absentee individual 6
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Newcourtland Properties | 2 | 28 | $4.8M | phila.gov ↗ |
| Advantage Realty Investment Llc | 1 | 7 | $1.1M | phila.gov ↗ |
| City Block Acquisition Ii Llc | 1 | 5 | $506K | phila.gov ↗ |
| 4141 K St Trust | 1 | 1 | $145K | phila.gov ↗ |
House by house
All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4100 K ST | Owner-occupied | $127K | — | 1956 | 0 | |
| 4108 K ST | Owner-occupied | $149K | — | 1958 | 0 | |
| 4109 K ST | Owner-occupied | $193K | — | 1958 | 0 | |
| 4110 K ST | Owner-occupied | $188K | — | 1958 | 0 | |
| 4111 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4112 K ST | Owner-occupied | $139K | — | 1958 | 0 | |
| 4113 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4114 K ST | Owner-occupied | $137K | — | 1958 | 0 | |
| 4115 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4116 K ST | Investor / LLC | $138K | — | 1958 | 0 | |
| 4117 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4118 K ST | Absentee individual | $138K | — | 1958 | 0 | |
| 4119 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4120 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4121 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4122 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4123 K ST | Owner-occupied | $156K | — | 1958 | 0 | |
| 4124 K ST | Owner-occupied | $172K | — | 1958 | 0 | |
| 4125 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4126 K ST | Owner-occupied | $182K | — | 1958 | 0 | |
| 4127 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4128 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4129 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4130 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4131 K ST | Absentee individual | $156K | — | 1958 | 0 | |
| 4132 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4133 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4134 K ST | Investor / LLC | $138K | — | 1958 | 0 | |
| 4135 K ST | Owner-occupied | $145K | — | 1958 | 0 | |
| 4136 K ST | Investor / LLC | $138K | — | 1958 | 0 | |
| 4137 K ST | Absentee individual | $160K | — | 1958 | 0 | |
| 4138 K ST | Owner-occupied | $138K | — | 1958 | 0 | |
| 4139 K ST | Absentee individual | $145K | — | 1958 | 0 | 7 viol |
| 4140 K ST | Owner-occupied | $149K | — | 1958 | 0 | |
| 4141 K ST | Investor / LLC | $145K | — | 1958 | 0 | |
| 4142 K ST | Owner-occupied | $141K | — | 1958 | 0 | |
| 4143 K ST | Absentee individual | $145K | — | 1958 | 0 | |
| 4144 K ST | Investor / LLC | $142K | — | 1958 | 0 | |
| 4145 K ST | Absentee individual | $148K | — | 1958 | 0 | |
| 4146 K ST | Owner-occupied | $142K | — | 1958 | 0 | |
| 4147 K ST | Owner-occupied | $196K | — | 1958 | 0 | |
| 4148 K ST | Owner-occupied | $142K | — | 1958 | 0 | |
| 4150 K ST | Owner-occupied | $153K | — | 1958 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)