Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

4100 block of Howland St

A mixed-ownership block: 54% owner-occupied, 0% investor-held, with 18 homes behind $42,831 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$19K
$8K–$36K
Recent sale
$265K
2 sold in 2yr
assessed $19K
Owner-occupied
54%
0 of 48
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$43K
18 of 48 behind
▲ block 38% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Francis Hopkinson
4001 L St · 547 students
High · 9-12
Frankford HS
5000 Oxford Ave · 908 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 48 parcels

Vacant: 48 48parcels
  • Vacant 48

Value distribution today

2 parcels0 parcels0 parcels0 parcels41 parcels1 parcels4 parcels
$8K$24K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 48 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
4100 HOWLAND ST Vacant $21K 0
4102 HOWLAND ST Vacant $19K 0
4104 HOWLAND ST Vacant $19K 0
4105 HOWLAND ST Vacant $8K 0
4106 HOWLAND ST Vacant $19K 0
4107 HOWLAND ST Vacant $9K 0
4108 HOWLAND ST Vacant $19K 0
4109 HOWLAND ST Vacant $19K 0
4110 HOWLAND ST Vacant $18K 0
4111 HOWLAND ST Vacant $19K 0
4112 HOWLAND ST Vacant $18K 0
4113 HOWLAND ST Vacant $19K 0
4114 HOWLAND ST Vacant $18K 0
4115 HOWLAND ST Vacant $19K 0
4116 HOWLAND ST Vacant $18K 0
4117 HOWLAND ST Vacant $19K 0
4118 HOWLAND ST Vacant $18K 0
4119 HOWLAND ST Vacant $19K 0
4120 HOWLAND ST Vacant $18K 0
4121 HOWLAND ST Vacant $19K 0
4122 HOWLAND ST Vacant $18K 0
4123 HOWLAND ST Vacant $19K 0
4124 HOWLAND ST Vacant $18K 0
4125 HOWLAND ST Vacant $19K 0
4126 HOWLAND ST Vacant $18K 0
4127 HOWLAND ST Vacant $19K 0
4128 HOWLAND ST Vacant $18K 0
4129 HOWLAND ST Vacant $19K 0
4130 HOWLAND ST Vacant $18K 0
4131 HOWLAND ST Vacant $19K 0
4132 HOWLAND ST Vacant $18K 0
4133 HOWLAND ST Vacant $19K 0
4134 HOWLAND ST Vacant $18K 0
4135 HOWLAND ST Vacant $19K 0
4136 HOWLAND ST Vacant $18K 0
4137 HOWLAND ST Vacant $19K 0
4138 HOWLAND ST Vacant $18K 0
4139 HOWLAND ST Vacant $19K 0
4140 HOWLAND ST Vacant $18K 0
4141 HOWLAND ST Vacant $19K 0
4142 HOWLAND ST Vacant $18K 0
4143 HOWLAND ST Vacant $19K 0
4144 HOWLAND ST Vacant $18K 0
4145 HOWLAND ST Vacant $19K 0
4146 HOWLAND ST Vacant $34K 0
4147-49 HOWLAND ST Vacant $36K 0
4148 HOWLAND ST Vacant $24K 0
4151 HOWLAND ST Vacant $26K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.