Who owns your block
4100 block of Brown St
A mixed-ownership block: 43% owner-occupied, 23% investor-held, with 4 open code violations and 8 homes behind $29,859 on taxes.
The typical home here is up 242% since 2016, now about $151K. Property taxes are climbing about 7% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $151K — about 0.7× the citywide median, and below the ZIP 19104 median of $211K. The same block, read against everyone else in the ZIP 19104 and across Philadelphia.
| This block | ZIP 19104 | Philadelphia | |
|---|---|---|---|
| Median home value | $151K | $211K | $223K |
| Owner-occupied | 30% | 18% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 143 reported crimes (59 violent) and 211 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $151K typical home, up +242% since 2016
- Tax bill $470 to $987 a year, +7%/yr and compounding
- Whole block: $4.8M assessed, $37,969/yr to the city, about $1,266 per home
Median assessed value · 2016–2027
▲ +242% since 2016
Estimated property tax · per home, per year
▲ +110% since 2016 · ~+7%/yr
Who really pays
Philadelphia charges every home the same 1.40% of its assessed value. Abatements and exemptions shrink what some homes are taxed on — here's this block:
- 4104 Brown Sttax-abated new construction0.00%$0/yr on $159K
- 4114-18 Brown Sttax-abated new construction0.00%$0/yr on $229K
- 4126 Brown Sttax-abated new construction0.00%$0/yr on $140K
- 4131 Brown Sttax-abated new construction0.00%$0/yr on $149K
- 4135 Brown Sttax-abated new construction0.04%$41/yr on $103K
- …and 10 more paying under the full rate — the gold-ringed bubbles in the makeup chart
The starkest example: 4115-17 Brown St is assessed at $356K but pays $1,008 a year — about 20% of the $4,983 it would owe at the full rate, because its new-construction value is abated for 10 years.
The block as an asset
Read like a financial asset, this block has beaten the Philadelphia market, compounding +11.8% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $342 today versus $201 across Philadelphia — this block outpaced the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 26 arm's-length sales since 2000. The typical home has sold 0 times in that window, while 17 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 30 parcels
- Owner-occupied 12
- Investor / LLC 6
- Absentee individual 10
- Vacant 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Philadelphia Housing Auth (individual) | 4 | 4773 | $1418M | phila.gov ↗ |
| Philadelphia Lotus 04a LLC | 1 | 88 | $14M | phila.gov ↗ · registry ↗ |
| Hsm-Frp-7 LLC | 1 | 7 | $219K | phila.gov ↗ · registry ↗ |
| 4115brown LLC | 1 | 3 | $3.5M | phila.gov ↗ · registry ↗ |
| Fast Lane Boxing LLC | 1 | 3 | $243K | phila.gov ↗ · registry ↗ |
| Pamela J Todd (individual) | 3 | 3 | $465K | phila.gov ↗ |
| Zmg Investments LLC | 1 | 1 | $199K | phila.gov ↗ · registry ↗ |
| Unlimited Asare Holdings LLC | 1 | 1 | $191K | phila.gov ↗ · registry ↗ |
| Pb Logistics LLC | 1 | 1 | $150K | phila.gov ↗ · registry ↗ |
The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).
House by house
All 30 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 4100 BROWN ST History3 L&I violations (2016); 3 L&I violations (2018); 2 L&I violations (2020). | Investor / LLC | $88K | —/— | 3,200 | 1999 | 0 | rented |
| 4104 BROWN ST | Absentee individual | $159K | 3/1 | 1,486 | 1925 | 0 | abated |
| 4106 BROWN ST Frequently tradedTraded 3×: $3K in 2005 → $23K in 2016 (+667%). | Vacant | $51K | —/— | — | — | 3 | tax lien |
| 4108 BROWN ST Renovated & sold onBought for $33K in 2005, plumbing permit in 2007, sold for $110K in 2017 (+233%). | Absentee individual | $242K | —/— | 1,408 | 1925 | 2 | |
| 4110 BROWN ST History2 L&I violations (2019); 2 L&I violations (2020); 2 L&I violations (2021); 2 L&I violations (2025). | Vacant | $51K | —/— | — | — | 0 | tax lien |
| 4111 BROWN ST History2 L&I violations (2007). | Owner-occupied | $147K | 3/1 | 1,306 | 1925 | 0 | |
| 4112 BROWN ST New constructionbuilt new under a 2018 permit (tax-abated), sold for $56K in 2018. | Investor / LLC | $338K | 4/1 | 1,626 | 1925 | 1 | rentedabated |
| 4113 BROWN ST New constructionbuilt new under a 2016 permit (tax-abated). | Owner-occupied | $104K | 3/1 | 1,104 | 1925 | 0 | abatedtax lien |
| 4114-18 BROWN ST New constructionbuilt new under a 2011 permit (tax-abated). | Absentee individual | $229K | —/— | 1,997 | 1925 | 0 | abated |
| 4115-17 BROWN ST New constructionbuilt new under a 2019 permit (tax-abated). | Investor / LLC | $356K | 5/5 | 1,772 | 1915 | 0 | rentedabatedtax lien |
| 4119 BROWN ST History4 L&I violations (2021); sold $40K (2022); 3 L&I violations (2026). | Investor / LLC | $37K | —/— | 1,260 | 1925 | 1 | 3 violtax lien |
| 4120 BROWN ST ImprovedOwner pulled a electrical permit in 2019. | Owner-occupied | $148K | 3/1 | 1,376 | 1925 | 0 | |
| 4121 BROWN ST Frequently tradedTraded 3×: $60K in 2004 → $57K in 2014 (-6%). | Absentee individual | $210K | —/— | 2,600 | 1915 | 3 | rented |
| 4122 BROWN ST Historysold $56K (2005); L&I violation (2013). | Owner-occupied | $135K | 3/1 | 1,186 | 1925 | 1 | |
| 4123 BROWN ST Renovated & sold onBought for $25K in 2004, plumbing permit in 2011, sold for $97K in 2017 (+287%). | Investor / LLC | $199K | 3/1 | 1,446 | 1925 | 2 | rentedtax lien |
| 4124 BROWN ST History4 L&I violations (2009); 4 L&I violations (2012); 2 L&I violations (2023). | Absentee individual | $135K | 3/1 | 1,186 | 1925 | 0 | |
| 4125 BROWN ST ImprovedBought for $30K in 2014. Owner pulled a plumbing permit in 2011. | Absentee individual | $158K | 4/1 | 1,584 | 1925 | 1 | rented |
| 4126 BROWN ST New constructionbuilt new under a 2024 permit (tax-abated). | Absentee individual | $140K | 3/1 | 1,186 | 1925 | 0 | abated |
| 4127 BROWN ST ImprovedOwner pulled a plumbing permit in 2011. | Owner-occupied | $153K | 3/1 | 1,446 | 1925 | 0 | |
| 4128 BROWN ST | Owner-occupied | $140K | 3/1 | 1,186 | 1925 | 1 | |
| 4129 BROWN ST ImprovedOwner pulled a plumbing permit in 2011. | Owner-occupied | $154K | 3/1 | 1,487 | 1925 | 0 | |
| 4130 BROWN ST ImprovedBought for $3K in 2003. Owner pulled a plumbing permit in 2011. | Absentee individual | $140K | 3/1 | 1,186 | 1925 | 1 | |
| 4131 BROWN ST | Absentee individual | $149K | 3/1 | 1,350 | 1925 | 0 | abated |
| 4132 BROWN ST ImprovedBought for $55K in 2005. Owner pulled a plumbing permit in 2011. | Owner-occupied | $158K | 3/1 | 1,636 | 1925 | 2 | |
| 4133 BROWN ST Renovated & sold onBought for $5K in 2005, change of use permit in 2020, sold for $210K in 2026 (+4100%). | Investor / LLC | $191K | —/— | 1,350 | 1920 | 3 | tax lien |
| 4134 BROWN ST History3 L&I violations (2012). | Owner-occupied | $150K | 3/1 | 1,300 | 1925 | 0 | tax lien |
| 4135 BROWN ST | Owner-occupied | $103K | 3/1 | 1,350 | 1925 | 0 | abatedtax lien |
| 4136 BROWN ST HistoryL&I violation (2026). | Owner-occupied | $181K | 4/1 | 1,700 | 1925 | 0 | 1 violtax lien |
| 4137 BROWN ST ImprovedBought for $7K in 2000. Owner pulled a addition and/or alteration permit in 2025. | Owner-occupied | $236K | 3/2 | 1,350 | 1925 | 5 | tax lien |
| 4138 BROWN ST ImprovedOwner pulled a plumbing permit in 2009. | Absentee individual | $162K | 3/1 | 1,376 | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
First time here?
This is the 4100 block of Brown St,
on paper.
30 homes. Every deed, permit, L&I violation, tax bill and sale the city has on file — one report.
No signup, no teaser
The whole record is free.
Who owns what, what they paid, what they built, what they owe. Scroll and it's all here — the paid part is not the data.
The good part
An AI analyst reads it with you.
Ask it anything — it searches all 580,000+ Philadelphia property records, live, and answers with the sources it checked. Fair price? Who owns the most? What happened in 2018?
Try it now — these run free
Ask your first question.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)