Who owns your block
4000 block of Cambridge St
A mixed-ownership block: 39% owner-occupied, 26% investor-held, with 8 open code violations and 10 homes behind $23,517 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 38 parcels
- Owner-occupied 15
- Investor / LLC 5
- Absentee individual 5
- Vacant 13
Value distribution today
The block's largest owner, Geena Llc, carries 36 open violations across 178 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Geena Llc | 2 | 178 | $8.0M | phila.gov ↗ |
| Ctds Property Llc | 1 | 24 | $2.7M | phila.gov ↗ |
| Maskoff Llc | 1 | 18 | $3.5M | phila.gov ↗ |
| Kerem Properties Llc | 1 | 10 | $605K | phila.gov ↗ |
| Atm Affordable Homes Llc | 1 | 4 | $706K | phila.gov ↗ |
| Lawn Jawns Llc | 1 | 2 | $56K | phila.gov ↗ |
| 4017 Cambridge Partners L | 1 | 1 | $1.7M | phila.gov ↗ |
| 4029 Cambridge Partners Llc | 1 | 1 | $44K | phila.gov ↗ |
| Yuksel Property Llc | 1 | 1 | $189K | phila.gov ↗ |
House by house
All 38 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4014 CAMBRIDGE ST | Owner-occupied | $182K | — | 1925 | 0 | |
| 4016 CAMBRIDGE ST | Vacant | $46K | — | — | 0 | |
| 4017-27 CAMBRIDGE ST | Investor / LLC | $1.7M | — | 1925 | 0 | |
| 4018 CAMBRIDGE ST | Vacant | $46K | — | — | 0 | |
| 4020 CAMBRIDGE ST | Vacant | $46K | — | — | 0 | |
| 4022 CAMBRIDGE ST | Vacant | $46K | — | — | 0 | |
| 4024 CAMBRIDGE ST | Absentee individual | $171K | — | 1925 | 0 | |
| 4026 CAMBRIDGE ST | Absentee individual | $133K | — | 1925 | 0 | |
| 4028 CAMBRIDGE ST | Owner-occupied | $140K | — | 1925 | 0 | |
| 4029 CAMBRIDGE ST | Investor / LLC | $44K | — | 1925 | 0 | |
| 4030 CAMBRIDGE ST | Owner-occupied | $122K | — | 1925 | 0 | |
| 4031 CAMBRIDGE ST | Absentee individual | $128K | — | 1925 | 0 | |
| 4032 CAMBRIDGE ST | Vacant | $45K | — | — | 0 | |
| 4033 CAMBRIDGE ST | Vacant | $31K | — | — | 0 | |
| 4034 CAMBRIDGE ST | Vacant | $45K | — | — | 0 | |
| 4035 CAMBRIDGE ST | Vacant | $41K | — | — | 0 | 2 viol |
| 4036 CAMBRIDGE ST | Absentee individual | $161K | — | 1925 | 0 | |
| 4037 CAMBRIDGE ST | Investor / LLC | $189K | — | 1925 | 0 | |
| 4038 CAMBRIDGE ST | Absentee individual | $122K | — | 1925 | 0 | |
| 4039 CAMBRIDGE ST | Owner-occupied | $157K | — | 1925 | 0 | |
| 4040 CAMBRIDGE ST | Owner-occupied | $127K | — | 1925 | 0 | |
| 4041 CAMBRIDGE ST | Owner-occupied | $158K | — | 1925 | 0 | |
| 4042 CAMBRIDGE ST | Owner-occupied | $127K | — | 1925 | 0 | |
| 4043 CAMBRIDGE ST | Owner-occupied | $95K | — | 1925 | 0 | |
| 4044 CAMBRIDGE ST | Owner-occupied | $208K | — | 1925 | 0 | |
| 4045 CAMBRIDGE ST | Vacant | $37K | — | — | 0 | |
| 4046 CAMBRIDGE ST | Owner-occupied | $127K | — | 1925 | 0 | |
| 4047 CAMBRIDGE ST | Vacant | $37K | — | — | 0 | |
| 4048 CAMBRIDGE ST | Owner-occupied | $127K | — | 1925 | 0 | |
| 4049 CAMBRIDGE ST | Vacant | $31K | — | — | 0 | |
| 4050 CAMBRIDGE ST | Investor / LLC | $88K | — | 1925 | 0 | 3 viol |
| 4051 CAMBRIDGE ST | Investor / LLC | $91K | — | 1925 | 0 | |
| 4052 CAMBRIDGE ST | Owner-occupied | $127K | — | 1925 | 0 | |
| 4053 CAMBRIDGE ST | Vacant | $48K | — | — | 0 | |
| 4054 CAMBRIDGE ST | Owner-occupied | $88K | — | 1925 | 0 | 3 viol |
| 4055 CAMBRIDGE ST | Owner-occupied | $98K | — | 1925 | 0 | |
| 4057 CAMBRIDGE ST | Vacant | $43K | — | — | 0 | |
| 4059 CAMBRIDGE ST | Owner-occupied | $98K | — | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)