Who owns your block
4000 block of Brown St
A mixed-ownership block: 50% owner-occupied, 35% investor-held, with 9 open code violations and 5 homes behind $22,837 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 20 parcels
- Owner-occupied 9
- Investor / LLC 4
- Absentee individual 3
- Vacant 4
Value distribution today
The block's largest owner, Thedoor Llc, carries 8 open violations across 69 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Thedoor Llc | 1 | 69 | $4.9M | phila.gov ↗ |
| Trading Places Llc | 1 | 16 | $323K | phila.gov ↗ |
| Aspen Real Properties Llc | 1 | 5 | $499K | phila.gov ↗ |
| Golden Blossom Llc | 1 | 2 | $456K | phila.gov ↗ |
| Ryan Investment Co | 1 | 2 | $392K | phila.gov ↗ |
| Dongji Realty Llc | 1 | 1 | $156K | phila.gov ↗ |
| Philly Three Musketeers Llc | 1 | 1 | $64K | phila.gov ↗ |
House by house
All 20 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 4005 BROWN ST | Investor / LLC | $74K | — | 1925 | 0 | |
| 4007 BROWN ST | Investor / LLC | $156K | — | 1925 | 0 | 2 viol |
| 4009 BROWN ST | Absentee individual | $199K | — | 1925 | 0 | 1 viol |
| 4011 BROWN ST | Owner-occupied | $156K | — | 1925 | 0 | |
| 4013 BROWN ST | Owner-occupied | $156K | — | 1925 | 0 | |
| 4015 BROWN ST | Investor / LLC | $308K | — | 1925 | 0 | |
| 4015 1/2 BROWN ST | Investor / LLC | $11K | — | 1925 | 0 | |
| 4017 BROWN ST | Vacant | $64K | — | — | 0 | 2 viol |
| 4018 BROWN ST | Vacant | $70K | — | — | 0 | 2 viol |
| 4019 BROWN ST | Vacant | $72K | — | — | 0 | |
| 4021 BROWN ST | Vacant | $72K | — | — | 0 | |
| 4023 BROWN ST | Owner-occupied | $140K | — | 1925 | 0 | |
| 4025 BROWN ST | Owner-occupied | $202K | — | 1925 | 0 | |
| 4027 BROWN ST | Owner-occupied | $133K | — | 1925 | 0 | |
| 4029 BROWN ST | Absentee individual | $133K | — | 1925 | 0 | |
| 4030-60 BROWN ST | Absentee individual | $2.4M | — | 1927 | 0 | 2 viol |
| 4031 BROWN ST | Owner-occupied | $133K | — | 1925 | 0 | |
| 4033 BROWN ST | Owner-occupied | $133K | — | 1925 | 0 | |
| 4035 BROWN ST | Owner-occupied | $133K | — | 1915 | 0 | |
| 4037 BROWN ST | Owner-occupied | $405K | — | 1915 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)