Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

400 block of S Front St

A mostly owner-occupied block: 68% of homes are lived in by their owners.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$641K
$406K–$4.5M
Recent sale
$599K
8 sold in 2yr
assessed $641K
Median built
2015
year built
city 1925
Owner-occupied
68%
39 of 57
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
General George A Mccall
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 57 parcels

Owner-occupied: 39Investor / LLC: 1Absentee individual: 17 57parcels
  • Owner-occupied 39
  • Investor / LLC 1
  • Absentee individual 17

Value distribution today

23 parcels9 parcels9 parcels1 parcels3 parcels4 parcels8 parcels
$406K$1.6M+
OwnerOn blockOwns citywidePortfolio valueSource
Grsj Llc11$1.6Mphila.gov ↗
M & Pl Associates11$4.5Mphila.gov ↗
The Resol Group Llc11$537Kphila.gov ↗
105 Front Llc11$490Kphila.gov ↗

House by house

All 57 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
402 S FRONT ST Owner-occupied $997K 1975 0
404 S FRONT ST Owner-occupied $1.7M 1840 0
410 S FRONT ST Absentee individual $537K 2015 0
410 S FRONT ST Owner-occupied $480K 2015 0
410 S FRONT ST Owner-occupied $537K 2015 0
410 S FRONT ST Owner-occupied $624K 2015 0
410 S FRONT ST Absentee individual $671K 2015 0
410 S FRONT ST Absentee individual $490K 2015 0
410 S FRONT ST Absentee individual $624K 2015 0
410 S FRONT ST Owner-occupied $1.2M 2015 0
410 S FRONT ST Absentee individual $748K 2015 0
410 S FRONT ST Absentee individual $480K 2015 0
410 S FRONT ST Owner-occupied $767K 2015 0
410 S FRONT ST Owner-occupied $748K 2015 0
410 S FRONT ST Absentee individual $490K 2015 0
410 S FRONT ST Absentee individual $537K 2015 0
410 S FRONT ST Owner-occupied $406K 2015 0
410 S FRONT ST Absentee individual $1.4M 2015 0
410 S FRONT ST Absentee individual $439K 2015 0
410 S FRONT ST Absentee individual $624K 2015 0
410 S FRONT ST Owner-occupied $671K 2015 0
410 S FRONT ST Absentee individual $521K 2015 0
410 S FRONT ST Owner-occupied $504K 2015 0
410 S FRONT ST Absentee individual $1.1M 2015 0
410 S FRONT ST Absentee individual $1.1M 2015 0
410 S FRONT ST Owner-occupied $748K 2015 0
410 S FRONT ST Owner-occupied $1.4M 2015 0
410 S FRONT ST Owner-occupied $537K 2015 0
410 S FRONT ST Absentee individual $1.6M 2015 0
410 S FRONT ST Owner-occupied $521K 2015 0
410 S FRONT ST Owner-occupied $537K 2015 0
410 S FRONT ST Owner-occupied $432K 2015 0
410 S FRONT ST Owner-occupied $2.1M 2015 0
410 S FRONT ST Owner-occupied $1.6M 2015 0
410 S FRONT ST Owner-occupied $504K 2015 0
410 S FRONT ST Owner-occupied $480K 2015 0
410 S FRONT ST Owner-occupied $4.5M 2015 0
410 S FRONT ST Owner-occupied $1.4M 2015 0
410 S FRONT ST Owner-occupied $1.4M 2015 0
410 S FRONT ST Owner-occupied $748K 2015 0
410 S FRONT ST Owner-occupied $767K 2015 0
410 S FRONT ST Owner-occupied $1.6M 2015 0
410 S FRONT ST Owner-occupied $624K 2015 0
410 S FRONT ST Owner-occupied $504K 2015 0
410 S FRONT ST Owner-occupied $767K 2015 0
410 S FRONT ST Owner-occupied $490K 2015 0
410 S FRONT ST Investor / LLC $537K 2015 0
410 S FRONT ST Owner-occupied $490K 2015 0
410 S FRONT ST Owner-occupied $1.4M 2015 0
410 S FRONT ST Absentee individual $767K 2015 0
410 S FRONT ST Owner-occupied $504K 2015 0
410 S FRONT ST Owner-occupied $641K 2015 0
410 S FRONT ST Owner-occupied $624K 2015 0
410 S FRONT ST Owner-occupied $1.4M 2015 0
410 S FRONT ST Owner-occupied $671K 2015 0
410 S FRONT ST Owner-occupied $490K 2015 0
410 S FRONT ST Absentee individual $748K 2015 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.