Who owns your block
3900 block of N Broad St
A mixed-ownership block: 43% owner-occupied, 29% investor-held, with 12 open code violations and 7 homes behind $107,229 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 21 parcels
- Owner-occupied 7
- Investor / LLC 3
- Absentee individual 3
- Vacant 8
Value distribution today
The block's largest owner, Finite Developers Llc, carries 20 open violations across 28 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Finite Developers Llc | 1 | 28 | $4.4M | phila.gov ↗ |
| Brick And Mortar Llc | 2 | 12 | $475K | phila.gov ↗ |
| 3900 Broad Llc | 1 | 1 | $2.2M | phila.gov ↗ |
| Felix Unger Llc | 1 | 1 | $72K | phila.gov ↗ |
| Angel Martin Llc | 1 | 1 | $1.0M | phila.gov ↗ |
House by house
All 21 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3900 N BROAD ST | Investor / LLC | $2.2M | — | 1996 | 0 | 1 viol |
| 3901 N BROAD ST | Owner-occupied | $200K | — | 1910 | 0 | |
| 3907-11 N BROAD ST | Absentee individual | $1.3M | — | 1940 | 0 | |
| 3913-15 N BROAD ST | Owner-occupied | $424K | — | 1940 | 0 | 3 viol |
| 3917 N BROAD ST | Owner-occupied | $196K | — | 1910 | 0 | 6 viol |
| 3919 N BROAD ST | Owner-occupied | $196K | — | 1910 | 0 | |
| 3921 N BROAD ST | Vacant | $74K | — | — | 0 | |
| 3923 N BROAD ST | Vacant | $68K | — | — | 0 | |
| 3925 N BROAD ST | Vacant | $61K | — | — | 0 | |
| 3927 N BROAD ST | Vacant | $59K | — | — | 0 | |
| 3929 N BROAD ST | Vacant | $51K | — | — | 0 | |
| 3931 N BROAD ST | Vacant | $58K | — | — | 0 | |
| 3933-35 N BROAD ST | Absentee individual | $52K | — | 1940 | 0 | 2 viol |
| 3944-46 N BROAD ST | Vacant | $72K | — | — | 0 | |
| 3945 N BROAD ST | Owner-occupied | $54K | — | 1940 | 0 | |
| 3947 N BROAD ST | Absentee individual | $183K | — | 1940 | 0 | |
| 3948-50 N BROAD ST | Investor / LLC | $1.0M | — | 1910 | 0 | |
| 3949 N BROAD ST | Owner-occupied | $139K | — | 1940 | 0 | |
| 3951-53 N BROAD ST | Investor / LLC | $237K | — | 1950 | 0 | |
| 3955-57 N BROAD ST | Owner-occupied | $558K | — | 1950 | 0 | |
| 3959 N BROAD ST | Vacant | $160K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)