Who owns your block
3800 block of Pearson Ave
A mostly owner-occupied block: 95% of homes are lived in by their owners, with 1 home behind $252 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 44 parcels
- Owner-occupied 42
- Investor / LLC 1
- Absentee individual 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Kstar Properties Llc | 1 | 2 | $493K | phila.gov ↗ |
House by house
All 44 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3800 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3802 PEARSON AVE | Owner-occupied | $324K | — | 1958 | 0 | |
| 3804 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3806 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3808 PEARSON AVE | Owner-occupied | $322K | — | 1958 | 0 | |
| 3810 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3811 PEARSON AVE | Owner-occupied | $322K | — | 1958 | 0 | |
| 3812 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3813 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3814 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3815 PEARSON AVE | Owner-occupied | $374K | — | 1958 | 0 | |
| 3816 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3817 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3818 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3819 PEARSON AVE | Owner-occupied | $374K | — | 1958 | 0 | |
| 3820 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3821 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3822 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3823 PEARSON AVE | Owner-occupied | $328K | — | 1958 | 0 | |
| 3824 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3825 PEARSON AVE | Owner-occupied | $341K | — | 1958 | 0 | |
| 3826 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3827 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3828 PEARSON AVE | Owner-occupied | $322K | — | 1958 | 0 | |
| 3829 PEARSON AVE | Owner-occupied | $330K | — | 1958 | 0 | |
| 3830 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3831 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3832 PEARSON AVE | Owner-occupied | $322K | — | 1958 | 0 | |
| 3833 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3834 PEARSON AVE | Owner-occupied | $309K | — | 1958 | 0 | |
| 3835 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3836 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3837 PEARSON AVE | Owner-occupied | $329K | — | 1958 | 0 | |
| 3838 PEARSON AVE | Owner-occupied | $311K | — | 1958 | 0 | |
| 3839 PEARSON AVE | Investor / LLC | $329K | — | 1958 | 0 | |
| 3841 PEARSON AVE | Owner-occupied | $334K | — | 1958 | 0 | |
| 3843 PEARSON AVE | Absentee individual | $329K | — | 1958 | 0 | |
| 3845 PEARSON AVE | Owner-occupied | $341K | — | 1958 | 0 | |
| 3847 PEARSON AVE | Owner-occupied | $330K | — | 1958 | 0 | |
| 3849 PEARSON AVE | Owner-occupied | $332K | — | 1958 | 0 | |
| 3851 PEARSON AVE | Owner-occupied | $316K | — | 1958 | 0 | |
| 3853 PEARSON AVE | Owner-occupied | $309K | — | 1958 | 0 | |
| 3855 PEARSON AVE | Owner-occupied | $309K | — | 1958 | 0 | |
| 3857 PEARSON AVE | Owner-occupied | $306K | — | 1958 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)