Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3800 block of N Gratz St

A mostly owner-occupied block: 79% of homes are lived in by their owners, with 4 open code violations and 7 homes behind $95,246 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$109K
$54K–$145K
Median built
1940
year built
city 1925
Owner-occupied
79%
44 of 56
Open violations
4
L&I code
▼ block 2% · city 5%
Back taxes
$95K
7 of 56 behind
▲ block 13% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
Mastery Charter School At Cleveland
High
Mastery Charter School At Gratz

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 44Investor / LLC: 7Absentee individual: 5 56parcels
  • Owner-occupied 44
  • Investor / LLC 7
  • Absentee individual 5

Value distribution today

1 parcels0 parcels0 parcels0 parcels47 parcels2 parcels6 parcels
$54K$141K+

The block's largest owner, Hornestein Llc, carries 2 open violations across 4 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Hornestein Llc14$476Kphila.gov ↗
Philadelphia Ascension Complete Llc12$212Kphila.gov ↗
Gratz And Smedley Llc12$220Kphila.gov ↗
Abi Aleem Gc Llc12$161Kphila.gov ↗
Mmp Investment Holdings Llc11$108Kphila.gov ↗
Two Keys Property Group Llc11$108Kphila.gov ↗
Hornestein4 Llc11$108Kphila.gov ↗
Mahsi Llc11$108Kphila.gov ↗
Ksf Legacy Llc11$108Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3810 N GRATZ ST Owner-occupied $110K 1940 0
3811 N GRATZ ST Owner-occupied $145K 1940 0
3812 N GRATZ ST Owner-occupied $141K 1940 0
3813 N GRATZ ST Owner-occupied $109K 1940 0
3814 N GRATZ ST Owner-occupied $108K 1940 0
3815 N GRATZ ST Owner-occupied $109K 1940 0
3816 N GRATZ ST Owner-occupied $108K 1940 0
3817 N GRATZ ST Owner-occupied $109K 1940 0
3818 N GRATZ ST Investor / LLC $108K 1940 0
3819 N GRATZ ST Owner-occupied $109K 1940 0
3820 N GRATZ ST Owner-occupied $108K 1940 0
3821 N GRATZ ST Owner-occupied $109K 1940 0
3822 N GRATZ ST Investor / LLC $108K 1940 0
3823 N GRATZ ST Owner-occupied $109K 1940 0
3824 N GRATZ ST Investor / LLC $108K 1940 0
3825 N GRATZ ST Owner-occupied $109K 1940 0
3826 N GRATZ ST Owner-occupied $108K 1940 0
3827 N GRATZ ST Owner-occupied $109K 1940 0
3828 N GRATZ ST Owner-occupied $108K 1940 0
3829 N GRATZ ST Owner-occupied $142K 1940 0
3830 N GRATZ ST Owner-occupied $108K 1940 0
3831 N GRATZ ST Absentee individual $109K 1940 0
3832 N GRATZ ST Investor / LLC $108K 1940 0
3833 N GRATZ ST Absentee individual $109K 1940 0
3834 N GRATZ ST Owner-occupied $108K 1940 0
3835 N GRATZ ST Investor / LLC $109K 1940 0
3836 N GRATZ ST Owner-occupied $108K 1940 0
3837 N GRATZ ST Owner-occupied $109K 1940 0
3838 N GRATZ ST Owner-occupied $108K 1940 0
3839 N GRATZ ST Owner-occupied $109K 1940 0
3840 N GRATZ ST Owner-occupied $108K 1940 0
3841 N GRATZ ST Owner-occupied $109K 1940 0
3842 N GRATZ ST Owner-occupied $108K 1940 0
3843 N GRATZ ST Investor / LLC $109K 1940 0
3844 N GRATZ ST Investor / LLC $108K 1940 0
3845 N GRATZ ST Owner-occupied $109K 1940 0
3846 N GRATZ ST Owner-occupied $108K 1940 0
3847 N GRATZ ST Absentee individual $109K 1940 0
3848 N GRATZ ST Owner-occupied $108K 1940 0
3849 N GRATZ ST Owner-occupied $142K 1940 0
3850 N GRATZ ST Owner-occupied $141K 1940 0
3851 N GRATZ ST Owner-occupied $109K 1940 0
3852 N GRATZ ST Owner-occupied $108K 1940 0
3853 N GRATZ ST Owner-occupied $54K 1940 0 4 viol
3854 N GRATZ ST Absentee individual $108K 1940 0
3855 N GRATZ ST Owner-occupied $109K 1940 0
3856 N GRATZ ST Owner-occupied $108K 1940 0
3857 N GRATZ ST Owner-occupied $109K 1940 0
3858 N GRATZ ST Owner-occupied $108K 1940 0
3859 N GRATZ ST Owner-occupied $109K 1940 0
3860 N GRATZ ST Owner-occupied $108K 1940 0
3861 N GRATZ ST Owner-occupied $109K 1940 0
3862 N GRATZ ST Owner-occupied $141K 1940 0
3863 N GRATZ ST Owner-occupied $109K 1940 0
3864 N GRATZ ST Absentee individual $117K 1940 0
3865 N GRATZ ST Owner-occupied $118K 1940 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.