Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3600 block of N 7th St

A mostly owner-occupied block: 67% of homes are lived in by their owners, with 8 open code violations and 13 homes behind $22,941 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$116K
$47K–$585K
Recent sale
$73K
2 sold in 2yr
assessed $116K
Median built
1920
year built
city 1925
Owner-occupied
67%
32 of 48
Open violations
8
L&I code
▲ block 6% · city 5%
Back taxes
$23K
13 of 48 behind
▲ block 27% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Bayard Taylor
3698 N Randolph St · 359 students
Middle · 6-8
Roberto Clemente
122 W Erie Ave · 279 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 48 parcels

Owner-occupied: 32Investor / LLC: 3Absentee individual: 12Vacant: 1 48parcels
  • Owner-occupied 32
  • Investor / LLC 3
  • Absentee individual 12
  • Vacant 1

Value distribution today

1 parcels0 parcels7 parcels10 parcels18 parcels8 parcels4 parcels
$47K$160K+

The block's largest owner, Naor Holdings Llc, carries 26 open violations across 46 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Naor Holdings Llc146$5.6Mphila.gov ↗
Initial Investment Properties Llc123$1.4Mphila.gov ↗
Real Estate Enterprises U18$1.2Mphila.gov ↗
Olesik Investments Llc13$388Kphila.gov ↗
City Lux Group Llc11$116Kphila.gov ↗

House by house

All 48 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3600-02 N 7TH ST Absentee individual $110K 1920 0
3604 N 7TH ST Owner-occupied $94K 1920 0
3606 N 7TH ST Owner-occupied $106K 1920 0
3608 N 7TH ST Owner-occupied $140K 1920 0
3609 N 7TH ST Owner-occupied $124K 1925 0
3610 N 7TH ST Investor / LLC $112K 1920 0
3611 N 7TH ST Owner-occupied $112K 1925 0
3612 N 7TH ST Owner-occupied $116K 1920 0
3613 N 7TH ST Owner-occupied $113K 1925 0
3614 N 7TH ST Owner-occupied $128K 1920 0
3615-19 N 7TH ST Absentee individual $209K 1925 0 1 viol
3616 N 7TH ST Owner-occupied $116K 1920 0
3618 N 7TH ST Owner-occupied $116K 1920 0
3620 N 7TH ST Owner-occupied $113K 1920 0
3621 N 7TH ST Vacant $47K 0
3622 N 7TH ST Owner-occupied $133K 1920 0
3623 N 7TH ST Absentee individual $114K 1925 0
3624 N 7TH ST Owner-occupied $131K 1920 0
3625-29 N 7TH ST Absentee individual $585K 1925 0 4 viol
3626 N 7TH ST Owner-occupied $131K 1920 0
3628 N 7TH ST Absentee individual $129K 1920 0
3630 N 7TH ST Owner-occupied $131K 1920 0
3631 N 7TH ST Absentee individual $106K 1929 0
3632-36 N 7TH ST Absentee individual $141K 1920 0
3633 N 7TH ST Owner-occupied $160K 1929 0
3635 N 7TH ST Owner-occupied $123K 1920 0
3637 N 7TH ST Owner-occupied $98K 1920 0
3638 N 7TH ST Absentee individual $121K 1920 0
3639 N 7TH ST Absentee individual $101K 1920 0
3640 N 7TH ST Owner-occupied $108K 1920 0
3641 N 7TH ST Owner-occupied $102K 1920 0
3642 N 7TH ST Owner-occupied $123K 1925 0
3643 N 7TH ST Absentee individual $120K 1920 0
3644 N 7TH ST Owner-occupied $103K 1920 0
3645 N 7TH ST Absentee individual $120K 1920 0
3646 N 7TH ST Owner-occupied $120K 1920 0
3647 N 7TH ST Investor / LLC $120K 1920 0
3648 N 7TH ST Owner-occupied $119K 1965 0
3649 N 7TH ST Owner-occupied $94K 1920 0
3650 N 7TH ST Owner-occupied $98K 1920 0
3651 N 7TH ST Owner-occupied $94K 1920 0
3652 N 7TH ST Owner-occupied $94K 1920 0
3653 N 7TH ST Owner-occupied $94K 1920 0
3654-58 N 7TH ST Owner-occupied $258K 1920 0 3 viol
3655 N 7TH ST Owner-occupied $94K 1920 0
3657 N 7TH ST Absentee individual $94K 1920 0
3659 N 7TH ST Owner-occupied $97K 1920 0
3661 N 7TH ST Investor / LLC $118K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.