Who owns your block
3600 block of Emerald St
A mixed-ownership block: 50% owner-occupied, 6% investor-held, with 1 open code violation.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 36 parcels
- Owner-occupied 18
- Investor / LLC 1
- Absentee individual 13
- Vacant 4
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Vin Partners Llc | 1 | 79 | $9.3M | phila.gov ↗ |
| Michael Grogan Ministry Inc | 1 | 1 | $200K | phila.gov ↗ |
House by house
All 36 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3602 EMERALD ST | Vacant | $30K | — | — | 0 | |
| 3604 EMERALD ST | Vacant | $35K | — | — | 0 | |
| 3606 EMERALD ST | Absentee individual | $194K | — | 1950 | 0 | |
| 3608 EMERALD ST | Absentee individual | $146K | — | 1920 | 0 | |
| 3610 EMERALD ST | Absentee individual | $111K | — | 1920 | 0 | |
| 3612 EMERALD ST | Absentee individual | $100K | — | 1920 | 0 | |
| 3614 EMERALD ST | Absentee individual | $106K | — | 1920 | 0 | |
| 3615-17 EMERALD ST | Absentee individual | $310K | — | 1935 | 0 | |
| 3616 EMERALD ST | Owner-occupied | $206K | — | 1925 | 0 | |
| 3618 EMERALD ST | Owner-occupied | $200K | — | 1925 | 0 | |
| 3620 EMERALD ST | Owner-occupied | $134K | — | 1925 | 0 | |
| 3621-27 EMERALD ST | Absentee individual | $606K | — | 2008 | 0 | |
| 3622 EMERALD ST | Owner-occupied | $131K | — | 1925 | 0 | |
| 3624-26 EMERALD ST | Owner-occupied | $170K | — | 1925 | 0 | |
| 3628-30 EMERALD ST | Owner-occupied | $160K | — | 1925 | 0 | 1 viol |
| 3632 EMERALD ST | Owner-occupied | $162K | — | 1925 | 0 | |
| 3634 EMERALD ST | Owner-occupied | $206K | — | 1925 | 0 | |
| 3636 EMERALD ST | Owner-occupied | $162K | — | 1925 | 0 | |
| 3638 EMERALD ST | Owner-occupied | $151K | — | 1925 | 0 | |
| 3640R EMERALD ST | Vacant | $31K | — | — | 0 | |
| 3640 EMERALD ST | Owner-occupied | $124K | — | 1925 | 0 | |
| 3642 EMERALD ST | Absentee individual | $139K | — | 1925 | 0 | |
| 3644 EMERALD ST | Absentee individual | $198K | — | 1925 | 0 | |
| 3645 EMERALD ST | Investor / LLC | $303K | — | 1925 | 0 | |
| 3646 EMERALD ST | Owner-occupied | $162K | — | 1925 | 0 | |
| 3647 EMERALD ST | Absentee individual | $116K | — | 1920 | 0 | |
| 3648 EMERALD ST | Absentee individual | $143K | — | 1925 | 0 | |
| 3649 EMERALD ST | Owner-occupied | $116K | — | 1925 | 0 | |
| 3650 EMERALD ST | Owner-occupied | $165K | — | 1925 | 0 | |
| 3651 EMERALD ST | Owner-occupied | $159K | — | 1925 | 0 | |
| 3653 EMERALD ST | Owner-occupied | $130K | — | 1925 | 0 | |
| 3655 EMERALD ST | Absentee individual | $154K | — | 1930 | 0 | |
| 3657 EMERALD ST | Vacant | $101K | — | — | 0 | |
| 3673 EMERALD ST | Absentee individual | $242K | — | 1950 | 0 | |
| 3678 EMERALD ST | Owner-occupied | $140K | — | 1925 | 0 | |
| 3680 EMERALD ST | Owner-occupied | $115K | — | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)