Who owns your block
3600 block of Belgrade St
A mostly owner-occupied block: 75% of homes are lived in by their owners, with 2 homes behind $4,849 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 71 parcels
- Owner-occupied 53
- Investor / LLC 3
- Absentee individual 15
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Due Fratelli Llc | 1 | 7 | $910K | phila.gov ↗ |
| Dp Philly Llc | 1 | 3 | $897K | phila.gov ↗ |
| Nje Enterprises Llc | 1 | 2 | $190K | phila.gov ↗ |
House by house
All 71 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3600 BELGRADE ST | Absentee individual | $156K | — | 1946 | 0 | |
| 3601 BELGRADE ST | Owner-occupied | $155K | — | 1950 | 0 | |
| 3602 BELGRADE ST | Owner-occupied | $211K | — | 1946 | 0 | |
| 3603 BELGRADE ST | Owner-occupied | $221K | — | 1950 | 0 | |
| 3604 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3605 BELGRADE ST | Absentee individual | $153K | — | 1950 | 0 | |
| 3606 BELGRADE ST | Owner-occupied | $259K | — | 1946 | 0 | |
| 3607 BELGRADE ST | Owner-occupied | $153K | — | 1950 | 0 | |
| 3608 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3609 BELGRADE ST | Owner-occupied | $153K | — | 1950 | 0 | |
| 3610 BELGRADE ST | Owner-occupied | $227K | — | 1946 | 0 | |
| 3611 BELGRADE ST | Absentee individual | $153K | — | 1950 | 0 | |
| 3612 BELGRADE ST | Owner-occupied | $210K | — | 1946 | 0 | |
| 3613 BELGRADE ST | Owner-occupied | $153K | — | 1950 | 0 | |
| 3614 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3615 BELGRADE ST | Absentee individual | $153K | — | 1950 | 0 | |
| 3616 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3617 BELGRADE ST | Absentee individual | $153K | — | 1950 | 0 | |
| 3618 BELGRADE ST | Owner-occupied | $259K | — | 1946 | 0 | |
| 3619 BELGRADE ST | Owner-occupied | $200K | — | 1950 | 0 | |
| 3620 BELGRADE ST | Absentee individual | $228K | — | 1946 | 0 | |
| 3621 BELGRADE ST | Absentee individual | $153K | — | 1950 | 0 | |
| 3622 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3623 BELGRADE ST | Investor / LLC | $153K | — | 1950 | 0 | |
| 3624 BELGRADE ST | Owner-occupied | $152K | — | 1946 | 0 | |
| 3625 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3626 BELGRADE ST | Owner-occupied | $152K | — | 1946 | 0 | |
| 3627 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3628 BELGRADE ST | Absentee individual | $158K | — | 1946 | 0 | |
| 3629 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3630 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3631 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3632 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3633 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3634 BELGRADE ST | Owner-occupied | $227K | — | 1946 | 0 | |
| 3635 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3636 BELGRADE ST | Absentee individual | $152K | — | 1946 | 0 | |
| 3637 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3638 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3639 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3640 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3641 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3642 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3643 BELGRADE ST | Owner-occupied | $177K | — | 1946 | 0 | |
| 3644 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3645 BELGRADE ST | Owner-occupied | $153K | — | 1946 | 0 | |
| 3646 BELGRADE ST | Absentee individual | $153K | — | 1946 | 0 | |
| 3647 BELGRADE ST | Owner-occupied | $156K | — | 1946 | 0 | |
| 3648 BELGRADE ST | Owner-occupied | $227K | — | 1946 | 0 | |
| 3649 BELGRADE ST | Owner-occupied | $283K | — | 1965 | 0 | |
| 3650 BELGRADE ST | Investor / LLC | $157K | — | 1946 | 0 | |
| 3651 BELGRADE ST | Owner-occupied | $290K | — | 1965 | 0 | |
| 3652 BELGRADE ST | Investor / LLC | $336K | — | 1950 | 0 | |
| 3653 BELGRADE ST | Owner-occupied | $290K | — | 1965 | 0 | |
| 3655 BELGRADE ST | Owner-occupied | $290K | — | 1965 | 0 | |
| 3657 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3659 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3661 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3663 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3665 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3667 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3669 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3671 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3673 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3675 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3677 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3679 BELGRADE ST | Owner-occupied | $294K | — | 2009 | 0 | |
| 3681 BELGRADE ST | Owner-occupied | $294K | — | 2007 | 0 | |
| 3683 BELGRADE ST | Owner-occupied | $294K | — | 2007 | 0 | |
| 3685 BELGRADE ST | Owner-occupied | $294K | — | 2007 | 0 | |
| 3687 BELGRADE ST | Owner-occupied | $294K | — | 2007 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)