Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3400 block of N Front St

A mostly owner-occupied block: 72% of homes are lived in by their owners, with 3 open code violations and 3 homes behind $27,083 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$110K
$18K–$528K
Recent sale
$85K
1 sold in 2yr
assessed $110K
Median built
1935
year built
city 1925
Owner-occupied
72%
40 of 57
Open violations
3
L&I code
▼ block 2% · city 5%
Back taxes
$27K
3 of 57 behind
▼ block 5% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
William Cramp
3449 N Mascher St · 317 students
Middle · 5-8
Stetson
3200 B St · 511 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 57 parcels

Owner-occupied: 40Investor / LLC: 2Absentee individual: 14Vacant: 1 57parcels
  • Owner-occupied 40
  • Investor / LLC 2
  • Absentee individual 14
  • Vacant 1

Value distribution today

1 parcels0 parcels2 parcels2 parcels41 parcels4 parcels7 parcels
$18K$170K+
OwnerOn blockOwns citywidePortfolio valueSource
Jmk & Co Enterprises Llc11$110Kphila.gov ↗
614 Bellflower Llc11$110Kphila.gov ↗
Cifaldi Property11$110Kphila.gov ↗

House by house

All 57 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3400 N FRONT ST Absentee individual $143K 1950 0
3401 N FRONT ST Absentee individual $114K 1935 0
3402 N FRONT ST Absentee individual $64K 1950 0
3403 N FRONT ST Owner-occupied $100K 1935 0
3404 N FRONT ST Owner-occupied $154K 1945 0 3 viol
3405-09 N FRONT ST Owner-occupied $309K 1910 0
3406 N FRONT ST Owner-occupied $154K 1935 0
3408 N FRONT ST Owner-occupied $110K 1935 0
3410 N FRONT ST Absentee individual $125K 1930 0
3411 N FRONT ST Absentee individual $110K 1935 0
3412 N FRONT ST Owner-occupied $170K 1935 0
3413 N FRONT ST Owner-occupied $110K 1935 0
3414 N FRONT ST Absentee individual $78K 1935 0
3415 N FRONT ST Owner-occupied $110K 1935 0
3416 N FRONT ST Investor / LLC $110K 1935 0
3417 N FRONT ST Owner-occupied $110K 1935 0
3418 N FRONT ST Absentee individual $110K 1935 0
3419 N FRONT ST Owner-occupied $110K 1935 0
3420-22 N FRONT ST Owner-occupied $194K 1935 0
3421 N FRONT ST Owner-occupied $110K 1935 0
3423 N FRONT ST Owner-occupied $119K 1935 0
3424 N FRONT ST Owner-occupied $141K 1935 0
3426 N FRONT ST Owner-occupied $110K 1935 0
3427 N FRONT ST Owner-occupied $110K 1935 0
3428 N FRONT ST Owner-occupied $110K 1935 0
3429 N FRONT ST Owner-occupied $110K 1935 0
3430 N FRONT ST Absentee individual $130K 1935 0
3431 N FRONT ST Owner-occupied $110K 1935 0
3432 N FRONT ST Absentee individual $110K 1935 0
3433 N FRONT ST Owner-occupied $115K 1935 0
3434 N FRONT ST Investor / LLC $110K 1935 0
3435 N FRONT ST Owner-occupied $130K 1935 0
3436 N FRONT ST Owner-occupied $110K 1935 0
3437 N FRONT ST Owner-occupied $110K 1935 0
3438 N FRONT ST Owner-occupied $125K 1935 0
3439 N FRONT ST Owner-occupied $110K 1935 0
3440 N FRONT ST Absentee individual $110K 1935 0
3441 N FRONT ST Absentee individual $106K 1935 0
3442 N FRONT ST Owner-occupied $110K 1935 0
3443 N FRONT ST Owner-occupied $110K 1935 0
3444 N FRONT ST Owner-occupied $165K 1935 0
3445 N FRONT ST Owner-occupied $110K 1935 0
3446 N FRONT ST Owner-occupied $110K 1935 0
3447 N FRONT ST Owner-occupied $110K 1935 0
3448 N FRONT ST Owner-occupied $110K 1935 0
3449 N FRONT ST Owner-occupied $110K 1935 0
3450 N FRONT ST Vacant $18K 0
3451 N FRONT ST Owner-occupied $110K 1935 0
3452 N FRONT ST Owner-occupied $110K 1935 0
3453 N FRONT ST Owner-occupied $110K 1935 0
3454 N FRONT ST Owner-occupied $110K 1935 0
3455 N FRONT ST Owner-occupied $112K 1935 0
3456 N FRONT ST Owner-occupied $110K 1935 0
3457 N FRONT ST Absentee individual $110K 1935 0
3458 N FRONT ST Owner-occupied $110K 1935 0
3460 N FRONT ST Absentee individual $88K 1960 0
3462 N FRONT ST Absentee individual $528K 1935 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.