Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3400 block of Keim St

A mixed-ownership block: 53% owner-occupied, 17% investor-held, with 19 open code violations and 12 homes behind $51,464 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$87K
$13K–$146K
Recent sale
$90K
4 sold in 2yr
assessed $87K
Median built
1920
year built
city 1925
Owner-occupied
53%
36 of 70
Open violations
19
L&I code
▲ block 9% · city 5%
Back taxes
$51K
12 of 70 behind
▲ block 17% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary
Philip H Sheridan
Middle
Memphis St Charter At Jp Jones
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 70 parcels

Owner-occupied: 36Investor / LLC: 10Absentee individual: 23Vacant: 1 70parcels
  • Owner-occupied 36
  • Investor / LLC 10
  • Absentee individual 23
  • Vacant 1

Value distribution today

1 parcels0 parcels3 parcels0 parcels0 parcels57 parcels9 parcels
$13K$106K+

The block's largest owner, Philadelphia Home Rentals Llc, carries 19 open violations across 199 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Philadelphia Home Rentals Llc1199$24Mphila.gov ↗
Steamboat Scm Fund B Llc161$5.6Mphila.gov ↗
Anew Properties Llc124$2.9Mphila.gov ↗
Ten Prop Llc110$1.2Mphila.gov ↗
Kensington Portfolio Purchaser Llc15$360Kphila.gov ↗
Diaz Realty Investment Llc23$349Kphila.gov ↗
Jj Dreamline Llc13$335Kphila.gov ↗
Tantawi Holdings Llc12$180Kphila.gov ↗
Abreu Ulloa Irrevocable Pour Over Trust12$250Kphila.gov ↗
Yezzi Koehler Living Trust11$87Kphila.gov ↗
Unity Investment Llc11$106Kphila.gov ↗

House by house

All 70 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3400 KEIM ST Investor / LLC $146K 1920 0 3 viol
3401 KEIM ST Vacant $13K 0 1 viol
3402 KEIM ST Investor / LLC $87K 1920 0
3403 KEIM ST Absentee individual $87K 1920 0
3404 KEIM ST Absentee individual $87K 1920 0
3405 KEIM ST Owner-occupied $87K 1920 0
3406 KEIM ST Owner-occupied $87K 1920 0
3407 KEIM ST Absentee individual $87K 1920 0
3408 KEIM ST Owner-occupied $83K 1920 0
3409 KEIM ST Owner-occupied $87K 1920 0
3410 KEIM ST Investor / LLC $87K 1920 0
3411 KEIM ST Investor / LLC $87K 1920 0
3412 KEIM ST Absentee individual $87K 1920 0
3413 KEIM ST Absentee individual $87K 1920 0
3414 KEIM ST Absentee individual $87K 1920 0
3415 KEIM ST Owner-occupied $87K 1920 0
3416 KEIM ST Owner-occupied $106K 1920 0
3417 KEIM ST Absentee individual $52K 1920 0 8 viol
3418 KEIM ST Absentee individual $87K 1920 0
3419 KEIM ST Owner-occupied $87K 1920 0
3420 KEIM ST Owner-occupied $106K 1920 0
3421 KEIM ST Owner-occupied $87K 1920 0
3422 KEIM ST Owner-occupied $88K 1920 0
3423 KEIM ST Absentee individual $87K 1920 0
3424 KEIM ST Owner-occupied $87K 1920 0 5 viol
3425 KEIM ST Absentee individual $87K 1920 0
3426 KEIM ST Absentee individual $87K 1920 0
3427 KEIM ST Absentee individual $87K 1920 0
3428 KEIM ST Absentee individual $87K 1920 0
3429 KEIM ST Owner-occupied $106K 1920 0
3430 KEIM ST Investor / LLC $83K 1920 0
3431 KEIM ST Owner-occupied $87K 1920 0
3432 KEIM ST Owner-occupied $87K 1920 0
3433 KEIM ST Investor / LLC $87K 1920 0
3434 KEIM ST Owner-occupied $87K 1920 0
3435 KEIM ST Absentee individual $87K 1920 0
3436 KEIM ST Owner-occupied $88K 1920 0
3437 KEIM ST Owner-occupied $87K 1920 0
3438 KEIM ST Investor / LLC $87K 1920 0
3439 KEIM ST Investor / LLC $87K 1920 0
3440 KEIM ST Owner-occupied $88K 1920 0
3441 KEIM ST Absentee individual $83K 1920 0 1 viol
3442 KEIM ST Owner-occupied $87K 1920 0
3443 KEIM ST Owner-occupied $87K 1920 0
3444 KEIM ST Owner-occupied $87K 1920 0
3445 KEIM ST Absentee individual $87K 1920 0 1 viol
3446 KEIM ST Investor / LLC $87K 1920 0
3447 KEIM ST Owner-occupied $124K 1920 0
3448 KEIM ST Owner-occupied $87K 1920 0
3449 KEIM ST Owner-occupied $87K 1920 0
3450 KEIM ST Owner-occupied $87K 1920 0
3451 KEIM ST Owner-occupied $106K 1920 0
3452 KEIM ST Owner-occupied $87K 1920 0
3453 KEIM ST Owner-occupied $120K 1920 0
3454 KEIM ST Owner-occupied $83K 1920 0
3455 KEIM ST Owner-occupied $101K 1920 0
3456 KEIM ST Absentee individual $40K 1920 0
3457 KEIM ST Owner-occupied $87K 1920 0
3458 KEIM ST Absentee individual $87K 1920 0
3459 KEIM ST Absentee individual $83K 1920 0
3460 KEIM ST Owner-occupied $87K 1920 0
3461 KEIM ST Absentee individual $40K 1920 0
3462 KEIM ST Investor / LLC $87K 1920 0
3463 KEIM ST Absentee individual $87K 1920 0
3464 KEIM ST Absentee individual $87K 1920 0
3465 KEIM ST Owner-occupied $87K 1920 0
3466 KEIM ST Owner-occupied $87K 1920 0
3467 KEIM ST Owner-occupied $87K 1920 0
3468 KEIM ST Owner-occupied $95K 1920 0
3469 KEIM ST Absentee individual $91K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.