Who owns your block
3300 block of Conrad St
A mixed-ownership block: 56% owner-occupied, 19% investor-held, with 5 open code violations and 3 homes behind $14,455 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 43 parcels
- Owner-occupied 24
- Investor / LLC 7
- Absentee individual 11
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Brown Street Investments | 1 | 7 | $580K | phila.gov ↗ |
| Conrad Street M Llc | 3 | 4 | $2.4M | phila.gov ↗ |
| East Falls Terraces Llc | 3 | 3 | $718K | phila.gov ↗ |
| Homeownerspride Llc | 1 | 2 | $628K | phila.gov ↗ |
House by house
All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3300 CONRAD ST | Owner-occupied | $792K | — | 2019 | 0 | |
| 3302 CONRAD ST | Owner-occupied | $534K | — | 2015 | 0 | 2 viol |
| 3304 CONRAD ST | Owner-occupied | $548K | — | 2015 | 0 | 1 viol |
| 3306 CONRAD ST | Owner-occupied | $489K | — | 2014 | 0 | |
| 3308 CONRAD ST | Owner-occupied | $499K | — | 2015 | 0 | |
| 3309 CONRAD ST | Investor / LLC | $499K | — | 1943 | 0 | |
| 3310 CONRAD ST | Owner-occupied | $500K | — | 2015 | 0 | |
| 3311 CONRAD ST | Owner-occupied | $204K | — | 1943 | 0 | |
| 3312 CONRAD ST | Owner-occupied | $499K | — | 2015 | 0 | |
| 3313 CONRAD ST | Owner-occupied | $372K | — | 1943 | 0 | |
| 3314 CONRAD ST | Owner-occupied | $515K | — | 2015 | 0 | |
| 3315 CONRAD ST | Owner-occupied | $312K | — | 1943 | 0 | |
| 3316 CONRAD ST | Owner-occupied | $519K | — | 2015 | 0 | |
| 3317 CONRAD ST | Owner-occupied | $310K | — | 1943 | 0 | |
| 3318 CONRAD ST | Owner-occupied | $514K | — | 2015 | 0 | |
| 3319 CONRAD ST | Absentee individual | $355K | — | 1943 | 0 | |
| 3321 CONRAD ST | Owner-occupied | $397K | — | 1943 | 0 | |
| 3323 CONRAD ST | Owner-occupied | $383K | — | 1943 | 0 | |
| 3325 CONRAD ST | Owner-occupied | $376K | — | 1943 | 0 | 1 viol |
| 3327 CONRAD ST | Owner-occupied | $379K | — | 1943 | 0 | 1 viol |
| 3329 CONRAD ST | Owner-occupied | $350K | — | 1943 | 0 | |
| 3331 CONRAD ST | Investor / LLC | $360K | — | 1943 | 0 | |
| 3333 CONRAD ST | Owner-occupied | $395K | — | 1943 | 0 | |
| 3335 CONRAD ST | Owner-occupied | $241K | — | 1943 | 0 | |
| 3337 CONRAD ST | Absentee individual | $306K | — | 1943 | 0 | |
| 3339 CONRAD ST | Absentee individual | $413K | — | 1943 | 0 | |
| 3341 CONRAD ST | Owner-occupied | $457K | — | 1943 | 0 | |
| 3342-44 CONRAD ST | Vacant | $69K | — | — | 0 | |
| 3343 CONRAD ST | Absentee individual | $242K | — | 2008 | 0 | |
| 3343 CONRAD ST | Absentee individual | $255K | — | 2008 | 0 | |
| 3343 CONRAD ST | Absentee individual | $255K | — | 2008 | 0 | |
| 3343 CONRAD ST | Absentee individual | $214K | — | 2008 | 0 | |
| 3343 CONRAD ST | Absentee individual | $194K | — | 2008 | 0 | |
| 3343 CONRAD ST | Owner-occupied | $262K | — | 2008 | 0 | |
| 3343 CONRAD ST | Investor / LLC | $262K | — | 2008 | 0 | |
| 3343 CONRAD ST | Investor / LLC | $214K | — | 2008 | 0 | |
| 3343 CONRAD ST | Investor / LLC | $242K | — | 2008 | 0 | |
| 3343 CONRAD ST | Absentee individual | $214K | — | 2008 | 0 | |
| 3346 CONRAD ST | Owner-occupied | $301K | — | 1943 | 0 | |
| 3347 CONRAD ST | Investor / LLC | $607K | — | 1943 | 0 | |
| 3348 CONRAD ST | Absentee individual | $375K | — | 1943 | 0 | |
| 3349 CONRAD ST | Investor / LLC | $571K | — | 1943 | 0 | |
| 3350 CONRAD ST | Absentee individual | $636K | — | 1943 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)