Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3100 block of Belgrade St

A mostly owner-occupied block: 75% of homes are lived in by their owners, with 3 open code violations and 1 home behind $283 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$222K
$73K–$837K
Recent sale
$250K
3 sold in 2yr
assessed $222K
Median built
1920
year built
city 1925
Owner-occupied
75%
57 of 76
Open violations
3
L&I code
▼ block 3% · city 5%
Back taxes
$283
1 of 76 behind
▼ block 1% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Richmond
2944 Belgrade St · 332 students
Middle
Memphis St Charter At Jp Jones
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 76 parcels

Owner-occupied: 57Investor / LLC: 4Absentee individual: 15 76parcels
  • Owner-occupied 57
  • Investor / LLC 4
  • Absentee individual 15

Value distribution today

1 parcels0 parcels2 parcels7 parcels45 parcels10 parcels11 parcels
$73K$313K+
OwnerOn blockOwns citywidePortfolio valueSource
Gem Members Llc118$6.6Mphila.gov ↗
Charicon Enterprises Llc15$1.2Mphila.gov ↗
Walter And Manuela Llc11$208Kphila.gov ↗
K&K Partners Llc11$214Kphila.gov ↗
Richmond Roots Llc11$227Kphila.gov ↗

House by house

All 76 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3106 BELGRADE ST Owner-occupied $205K 1920 0
3108 BELGRADE ST Owner-occupied $205K 1920 0
3109 BELGRADE ST Absentee individual $219K 1920 0
3110 BELGRADE ST Owner-occupied $205K 1920 0
3111 BELGRADE ST Owner-occupied $216K 1920 0
3112 BELGRADE ST Absentee individual $221K 1920 0
3113 BELGRADE ST Absentee individual $216K 1920 0
3114 BELGRADE ST Owner-occupied $268K 1920 0
3115 BELGRADE ST Owner-occupied $216K 1920 0
3116 BELGRADE ST Owner-occupied $223K 1920 0
3117 BELGRADE ST Absentee individual $225K 1920 0
3118 BELGRADE ST Investor / LLC $242K 1920 0
3119 BELGRADE ST Owner-occupied $216K 1920 0
3120 BELGRADE ST Owner-occupied $199K 1920 0
3121 BELGRADE ST Owner-occupied $262K 1920 0
3122 BELGRADE ST Owner-occupied $199K 1920 0
3123 BELGRADE ST Absentee individual $216K 1920 0
3124 BELGRADE ST Owner-occupied $242K 1920 0
3125 BELGRADE ST Owner-occupied $216K 1920 0
3126 BELGRADE ST Absentee individual $208K 1920 0
3127 BELGRADE ST Owner-occupied $270K 1920 0
3128 BELGRADE ST Owner-occupied $208K 1920 0
3129 BELGRADE ST Absentee individual $283K 1920 0
3130-34 BELGRADE ST Absentee individual $837K 1920 0
3131 BELGRADE ST Owner-occupied $222K 1920 0
3133 BELGRADE ST Owner-occupied $222K 1920 0 2 viol
3135 BELGRADE ST Owner-occupied $287K 1920 0
3136 BELGRADE ST Investor / LLC $214K 1920 0
3137 BELGRADE ST Owner-occupied $222K 1920 0
3138 BELGRADE ST Owner-occupied $269K 1920 0
3139 BELGRADE ST Owner-occupied $222K 1920 0
3140 BELGRADE ST Owner-occupied $233K 1920 0
3141 BELGRADE ST Owner-occupied $270K 1920 0
3142 BELGRADE ST Owner-occupied $461K 1920 0
3143 BELGRADE ST Owner-occupied $222K 1920 0
3144 BELGRADE ST Absentee individual $73K 1935 0
3145 BELGRADE ST Owner-occupied $222K 1920 0
3146 BELGRADE ST Absentee individual $148K 1925 0
3147 BELGRADE ST Absentee individual $241K 1920 0
3149 BELGRADE ST Absentee individual $232K 1920 0
3151 BELGRADE ST Investor / LLC $227K 1920 0
3152 BELGRADE ST Owner-occupied $243K 1925 0
3153 BELGRADE ST Owner-occupied $222K 1920 0
3154 BELGRADE ST Owner-occupied $234K 1920 0
3155 BELGRADE ST Owner-occupied $222K 1920 0
3156 BELGRADE ST Owner-occupied $218K 1920 0
3157 BELGRADE ST Owner-occupied $222K 1920 0
3158 BELGRADE ST Owner-occupied $300K 1920 0
3159 BELGRADE ST Owner-occupied $222K 1920 0
3160 BELGRADE ST Owner-occupied $218K 1920 0
3161 BELGRADE ST Owner-occupied $222K 1920 0
3162 BELGRADE ST Owner-occupied $218K 1920 0
3163 BELGRADE ST Owner-occupied $250K 1920 0
3164 BELGRADE ST Owner-occupied $218K 1920 0
3165 BELGRADE ST Owner-occupied $238K 1920 0
3166 BELGRADE ST Owner-occupied $218K 1920 0
3167 BELGRADE ST Owner-occupied $222K 1920 0
3168 BELGRADE ST Owner-occupied $218K 1920 0
3169 BELGRADE ST Absentee individual $272K 1920 0
3170 BELGRADE ST Owner-occupied $221K 1920 0
3171 BELGRADE ST Owner-occupied $304K 1920 0
3172 BELGRADE ST Owner-occupied $264K 1920 0
3173 BELGRADE ST Absentee individual $313K 1920 0
3174 BELGRADE ST Owner-occupied $253K 1920 0
3175 BELGRADE ST Owner-occupied $216K 1920 0
3176 BELGRADE ST Investor / LLC $325K 1920 0
3177 BELGRADE ST Owner-occupied $230K 1920 0
3178 BELGRADE ST Owner-occupied $218K 1920 0
3179 BELGRADE ST Owner-occupied $280K 1920 0
3180 BELGRADE ST Owner-occupied $217K 1920 0
3181 BELGRADE ST Owner-occupied $254K 1920 0
3182 BELGRADE ST Owner-occupied $244K 1920 0
3183 BELGRADE ST Absentee individual $352K 1920 0
3184 BELGRADE ST Owner-occupied $279K 1920 0 1 viol
3186 BELGRADE ST Owner-occupied $146K 1920 0
3188 BELGRADE ST Owner-occupied $212K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.