Who owns your block
3000 block of Ruth St
A mixed-ownership block: 34% owner-occupied, 33% investor-held, with 15 open code violations and 10 homes behind $18,476 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 67 parcels
- Owner-occupied 23
- Investor / LLC 12
- Absentee individual 15
- Vacant 17
Value distribution today
The block's largest owner, Steamboat Scm Fund B Llc, carries 3 open violations across 61 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Steamboat Scm Fund B Llc | 2 | 61 | $5.6M | phila.gov ↗ |
| Elimax Llc | 3 | 18 | $1.8M | phila.gov ↗ |
| New Kensington Community Development Cor | 1 | 18 | $1.0M | phila.gov ↗ |
| Rise High Holdings Llc | 2 | 15 | $2.2M | phila.gov ↗ |
| New Properties Inc | 1 | 10 | $1.8M | phila.gov ↗ |
| Dcc Future Llc | 1 | 9 | $1.5M | phila.gov ↗ |
| Rosehill Station Llc | 1 | 5 | $552K | phila.gov ↗ |
| K & V Investments Llc | 1 | 4 | $262K | phila.gov ↗ |
| Jpremg Holdings Llc | 1 | 4 | $341K | phila.gov ↗ |
| No Boundaries Enterprises | 1 | 3 | $236K | phila.gov ↗ |
| Cjr Motorsports Llc | 1 | 2 | $108K | phila.gov ↗ |
| Eli Max Llc | 1 | 2 | $237K | phila.gov ↗ |
House by house
All 67 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 3000 RUTH ST | Vacant | $15K | — | — | 0 | |
| 3002 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3004 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3006 RUTH ST | Absentee individual | $78K | — | 1920 | 0 | |
| 3008 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3009 RUTH ST | Owner-occupied | $82K | — | 1920 | 0 | 5 viol |
| 3010 RUTH ST | Absentee individual | $52K | — | 1920 | 0 | |
| 3011 RUTH ST | Investor / LLC | $82K | — | 1920 | 0 | |
| 3012 RUTH ST | Vacant | $14K | — | — | 0 | 2 viol |
| 3013 RUTH ST | Owner-occupied | $82K | — | 1920 | 0 | |
| 3014 RUTH ST | Absentee individual | $47K | — | 1920 | 0 | |
| 3015 RUTH ST | Investor / LLC | $57K | — | 1960 | 0 | |
| 3016 RUTH ST | Owner-occupied | $47K | — | 1920 | 0 | |
| 3017-27 RUTH ST | Owner-occupied | $233K | — | 1940 | 0 | |
| 3018 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3020 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3022 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3024 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3026 RUTH ST | Investor / LLC | $77K | — | 1920 | 0 | |
| 3028 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3029-31 RUTH ST | Owner-occupied | $153K | — | 1935 | 0 | |
| 3030 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3032 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3033-47 RUTH ST | Investor / LLC | $853K | — | 1930 | 0 | |
| 3034 RUTH ST | Absentee individual | $52K | — | 1920 | 0 | |
| 3036 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3038 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3040 RUTH ST | Vacant | $14K | — | — | 0 | 2 viol |
| 3042 RUTH ST | Investor / LLC | $52K | — | 1920 | 0 | |
| 3044 RUTH ST | Investor / LLC | $47K | — | 1920 | 0 | 1 viol |
| 3046 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3048 RUTH ST | Vacant | $14K | — | — | 0 | 1 viol |
| 3049-59 RUTH ST | Vacant | $539K | — | — | 0 | |
| 3050 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3052 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3054 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3056 RUTH ST | Owner-occupied | $82K | — | 1920 | 0 | |
| 3058 RUTH ST | Investor / LLC | $76K | — | 1920 | 0 | |
| 3060 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3061-65 RUTH ST | Absentee individual | $731K | — | 1930 | 0 | |
| 3062 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | 4 viol |
| 3064 RUTH ST | Owner-occupied | $81K | — | 1920 | 0 | |
| 3066 RUTH ST | Investor / LLC | $76K | — | 1920 | 0 | |
| 3068 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3070 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3072 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3074 RUTH ST | Vacant | $14K | — | — | 0 | |
| 3076 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3078 RUTH ST | Investor / LLC | $76K | — | 1920 | 0 | |
| 3080 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3082 RUTH ST | Absentee individual | $52K | — | 1920 | 0 | |
| 3084 RUTH ST | Owner-occupied | $52K | — | 1920 | 0 | |
| 3084 1/2 RUTH ST | Owner-occupied | $52K | — | 1920 | 0 | |
| 3086 1/2 RUTH ST | Absentee individual | $104K | — | 1920 | 0 | |
| 3086 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3088 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3088 1/2 RUTH ST | Investor / LLC | $76K | — | 1920 | 0 | |
| 3090 1/2 RUTH ST | Investor / LLC | $76K | — | 1920 | 0 | |
| 3090 RUTH ST | Owner-occupied | $47K | — | 1920 | 0 | |
| 3092 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3092 1/2 RUTH ST | Owner-occupied | $76K | — | 1935 | 0 | |
| 3094 RUTH ST | Owner-occupied | $76K | — | 1920 | 0 | |
| 3094 1/2 RUTH ST | Absentee individual | $76K | — | 1920 | 0 | |
| 3096 1/2 RUTH ST | Absentee individual | $82K | — | 1920 | 0 | |
| 3096 RUTH ST | Owner-occupied | $47K | — | 1920 | 0 | |
| 3098 1/2 RUTH ST | Investor / LLC | $46K | — | 1925 | 0 | |
| 3098 RUTH ST | Absentee individual | $54K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)