Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3000 block of N Darien St

A mixed-ownership block: 32% owner-occupied, 16% investor-held, with 22 homes behind $67,275 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$9K
$8K–$79K
Recent sale
$8K
3 sold in 2yr
assessed $9K
Median built
1920
year built
city 1925
Owner-occupied
32%
14 of 56
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$67K
22 of 56 behind
▲ block 39% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Potter-Thomas
3001 N 6th St · 341 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 14Absentee individual: 1Vacant: 41 56parcels
  • Owner-occupied 14
  • Absentee individual 1
  • Vacant 41

Value distribution today

40 parcels0 parcels0 parcels1 parcels0 parcels1 parcels14 parcels
$8K$66K+

The block's largest owner, Land Ho Llc, carries 4 open violations across 56 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Land Ho Llc156$1.1Mphila.gov ↗
Turf Wizard Llc254$1.2Mphila.gov ↗
Stable Genius Llc251$1.1Mphila.gov ↗
Rfund Investments Llc122$868Kphila.gov ↗
Arms Investments Llc18$297Kphila.gov ↗
Exit 120 Llc13$307Kphila.gov ↗
Chalmar Corp11$9Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3006-08 N DARIEN ST Vacant $16K 0
3009 N DARIEN ST Owner-occupied $65K 1920 0
3011 N DARIEN ST Owner-occupied $65K 1920 0
3012 N DARIEN ST Vacant $8K 0
3013 N DARIEN ST Absentee individual $65K 1920 0
3014 N DARIEN ST Vacant $8K 0
3015 N DARIEN ST Owner-occupied $65K 1920 0
3016 N DARIEN ST Vacant $12K 0
3017 N DARIEN ST Vacant $8K 0
3019 N DARIEN ST Owner-occupied $65K 1920 0
3021 N DARIEN ST Vacant $8K 0
3022 N DARIEN ST Vacant $9K 0
3023 N DARIEN ST Vacant $8K 0
3024 N DARIEN ST Owner-occupied $66K 1920 0
3025 N DARIEN ST Owner-occupied $65K 1920 0
3026 N DARIEN ST Vacant $9K 0
3027 N DARIEN ST Vacant $8K 0
3028 N DARIEN ST Owner-occupied $66K 1920 0
3029 N DARIEN ST Vacant $8K 0
3030 N DARIEN ST Vacant $9K 0
3031 N DARIEN ST Vacant $8K 0
3032 N DARIEN ST Vacant $9K 0
3033 N DARIEN ST Owner-occupied $65K 1925 0
3034 N DARIEN ST Vacant $9K 0
3035 N DARIEN ST Owner-occupied $65K 1925 0
3036 N DARIEN ST Vacant $9K 0
3037 N DARIEN ST Owner-occupied $65K 1925 0
3038 N DARIEN ST Vacant $9K 0
3039 N DARIEN ST Vacant $8K 0
3040 N DARIEN ST Vacant $9K 0
3041 N DARIEN ST Vacant $8K 0
3042 N DARIEN ST Vacant $9K 0
3043 N DARIEN ST Vacant $8K 0
3044 N DARIEN ST Vacant $11K 0
3045 N DARIEN ST Vacant $8K 0
3046 N DARIEN ST Vacant $11K 0
3047 N DARIEN ST Owner-occupied $65K 1920 0
3048 N DARIEN ST Vacant $9K 0
3049 N DARIEN ST Vacant $8K 0
3050 N DARIEN ST Vacant $9K 0
3051 N DARIEN ST Vacant $8K 0
3052 N DARIEN ST Owner-occupied $53K 1920 0
3053 N DARIEN ST Vacant $8K 0
3054 N DARIEN ST Vacant $9K 0
3055 N DARIEN ST Vacant $11K 0
3056 N DARIEN ST Vacant $9K 0
3057 N DARIEN ST Vacant $9K 0
3058 N DARIEN ST Vacant $9K 0
3059 N DARIEN ST Vacant $9K 0
3060 N DARIEN ST Vacant $9K 0
3061 N DARIEN ST Vacant $9K 0
3062 N DARIEN ST Owner-occupied $66K 1920 0
3063 N DARIEN ST Vacant $11K 0
3064 N DARIEN ST Owner-occupied $79K 1920 0
3065 N DARIEN ST Vacant $11K 0
3067 N DARIEN ST Vacant $40K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.