Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3000 block of N 9th St

A mixed-ownership block: 59% owner-occupied, 23% investor-held, with 15 open code violations and 18 homes behind $36,548 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$91K
$13K–$187K
Recent sale
$40K
2 sold in 2yr
assessed $91K
Median built
1925
year built
city 1925
Owner-occupied
59%
32 of 56
Open violations
15
L&I code
▼ block 4% · city 5%
Back taxes
$37K
18 of 56 behind
▲ block 32% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary
Mastery Charter School At Clymer
Middle & High
Mastery Charter School At Gratz

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 32Investor / LLC: 9Absentee individual: 5Vacant: 10 56parcels
  • Owner-occupied 32
  • Investor / LLC 9
  • Absentee individual 5
  • Vacant 10

Value distribution today

9 parcels0 parcels4 parcels17 parcels17 parcels5 parcels4 parcels
$13K$176K+

The block's largest owner, Philadelphia Lotus 6 Llc, carries 1 open violation across 65 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Philadelphia Lotus 6 Llc165$9.8Mphila.gov ↗
Turf Wizard Llc154$1.2Mphila.gov ↗
Stable Genius Llc251$1.1Mphila.gov ↗
Ftr 1 Llc16$1.6Mphila.gov ↗
Anthony 95 Investment Group Llc14$622Kphila.gov ↗
Spade Holdings Llc14$189Kphila.gov ↗
Deo Gratias Llc14$506Kphila.gov ↗
Refund Investments Llc12$69Kphila.gov ↗
Philadephia Lotus 6 Llc11$187Kphila.gov ↗
Tetelstai Co11$187Kphila.gov ↗
Blake And Mitchell Co Llc11$117Kphila.gov ↗
Thompson Investments Llc Series 211$95Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3007-09 N 9TH ST Owner-occupied $151K 1925 0
3008 N 9TH ST Vacant $15K 0
3010 N 9TH ST Owner-occupied $113K 1925 0
3011 N 9TH ST Absentee individual $108K 1925 0
3012 N 9TH ST Vacant $15K 0
3013 N 9TH ST Owner-occupied $108K 1925 0
3014 N 9TH ST Investor / LLC $187K 1925 0
3015 N 9TH ST Owner-occupied $152K 1925 0
3016 N 9TH ST Owner-occupied $112K 1925 0
3017 N 9TH ST Vacant $25K 0
3018 N 9TH ST Investor / LLC $187K 1925 0 4 viol
3019 N 9TH ST Vacant $25K 0
3020 N 9TH ST Investor / LLC $117K 1925 0
3021 N 9TH ST Owner-occupied $85K 1925 0 11 viol
3022 N 9TH ST Owner-occupied $113K 1925 0
3023 N 9TH ST Owner-occupied $85K 1925 0
3024 N 9TH ST Owner-occupied $75K 1925 0
3025 N 9TH ST Owner-occupied $85K 1925 0
3026 N 9TH ST Owner-occupied $144K 1920 0
3027 N 9TH ST Owner-occupied $85K 1925 0
3028 N 9TH ST Vacant $15K 0
3029 N 9TH ST Owner-occupied $85K 1925 0
3030 N 9TH ST Vacant $15K 0
3031 N 9TH ST Owner-occupied $85K 1925 0
3032 N 9TH ST Owner-occupied $113K 1925 0
3033 N 9TH ST Investor / LLC $85K 1925 0
3034 N 9TH ST Absentee individual $113K 1925 0
3035 N 9TH ST Owner-occupied $124K 1925 0
3036 N 9TH ST Owner-occupied $113K 1925 0
3037 N 9TH ST Owner-occupied $85K 1925 0
3038 N 9TH ST Owner-occupied $145K 1925 0
3039 N 9TH ST Investor / LLC $65K 1925 0
3040 N 9TH ST Absentee individual $113K 1920 0
3041 N 9TH ST Owner-occupied $85K 1925 0
3042 N 9TH ST Investor / LLC $176K 1925 0
3043 N 9TH ST Investor / LLC $95K 1925 0
3044 N 9TH ST Vacant $15K 0
3045 N 9TH ST Owner-occupied $95K 1925 0
3046 N 9TH ST Absentee individual $108K 1925 0
3047 N 9TH ST Owner-occupied $85K 1925 0
3048 N 9TH ST Investor / LLC $108K 1925 0
3049 N 9TH ST Owner-occupied $85K 1925 0
3050 N 9TH ST Owner-occupied $108K 1925 0
3051 N 9TH ST Owner-occupied $85K 1925 0
3052 N 9TH ST Owner-occupied $108K 1925 0
3053 N 9TH ST Owner-occupied $85K 1925 0
3054 N 9TH ST Vacant $15K 0
3055 N 9TH ST Owner-occupied $64K 1925 0
3056 N 9TH ST Investor / LLC $179K 1925 0
3057 N 9TH ST Owner-occupied $86K 1925 0
3058 N 9TH ST Absentee individual $108K 1925 0
3059 N 9TH ST Owner-occupied $85K 1925 0
3060 N 9TH ST Owner-occupied $108K 1925 0
3061 N 9TH ST Vacant $13K 0
3062-64 N 9TH ST Owner-occupied $143K 1925 0
3063 N 9TH ST Vacant $65K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.