Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3000 block of Judson St

A mixed-ownership block: 50% owner-occupied, 22% investor-held, with 17 open code violations and 24 homes behind $172,559 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$67K
$11K–$142K
Recent sale
$25K
5 sold in 2yr
assessed $67K
Median built
1925
year built
city 1925
Owner-occupied
50%
31 of 68
Open violations
17
L&I code
▲ block 9% · city 5%
Back taxes
$173K
24 of 68 behind
▲ block 35% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
E Washington Rhodes
2900 W Clearfield St · 350 students
High · 9-12
Strawberry Mansion HS
3133 Ridge Ave · 275 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 68 parcels

Owner-occupied: 31Investor / LLC: 13Absentee individual: 16Vacant: 8 68parcels
  • Owner-occupied 31
  • Investor / LLC 13
  • Absentee individual 16
  • Vacant 8

Value distribution today

7 parcels2 parcels4 parcels1 parcels0 parcels45 parcels9 parcels
$11K$88K+

The block's largest owner, U S Bank Trust National Association Tr, carries 36 open violations across 51 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
U S Bank Trust National Association Tr151$11Mphila.gov ↗
Fld Properties Inc226$4.2Mphila.gov ↗
Ttp Holdings Llc123$313Kphila.gov ↗
Leo Kuy Homes Llc19$649Kphila.gov ↗
Hrm Properties Llc14$597Kphila.gov ↗
Termo Llc13$264Kphila.gov ↗
Dm Shire Llc12$133Kphila.gov ↗
Fancy Feet Llc12$259Kphila.gov ↗
Carter Bridge Realty Llc12$156Kphila.gov ↗
Carterbridge Realty Llc11$88Kphila.gov ↗
Done Right Home Improvements Llc11$67Kphila.gov ↗
Dpwlcd No 2 Trust11$11Kphila.gov ↗

House by house

All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3000 JUDSON ST Vacant $42K 0
3001 JUDSON ST Owner-occupied $75K 1925 0
3002 JUDSON ST Investor / LLC $88K 1925 0
3003 JUDSON ST Investor / LLC $67K 1925 0
3004 JUDSON ST Owner-occupied $67K 1925 0
3005 JUDSON ST Owner-occupied $67K 1925 0
3006 JUDSON ST Absentee individual $25K 1925 0
3007 JUDSON ST Owner-occupied $67K 1925 0
3008 JUDSON ST Owner-occupied $67K 1925 0
3009 JUDSON ST Owner-occupied $67K 1925 0
3010 JUDSON ST Investor / LLC $67K 1925 0
3011 JUDSON ST Owner-occupied $72K 1925 0
3012 JUDSON ST Investor / LLC $67K 1925 0
3013 JUDSON ST Owner-occupied $67K 1925 0
3014 JUDSON ST Absentee individual $67K 1925 0
3015 JUDSON ST Vacant $11K 0
3016 JUDSON ST Owner-occupied $67K 1925 0
3017 JUDSON ST Owner-occupied $67K 1925 0
3018 JUDSON ST Owner-occupied $67K 1925 0
3019 JUDSON ST Vacant $11K 0
3020 JUDSON ST Vacant $11K 0 2 viol
3021 JUDSON ST Absentee individual $67K 1925 0
3022 JUDSON ST Owner-occupied $67K 1925 0
3023 JUDSON ST Absentee individual $67K 1925 0 2 viol
3024 JUDSON ST Absentee individual $48K 1925 0
3025 JUDSON ST Investor / LLC $88K 1925 0
3026 JUDSON ST Vacant $11K 0
3027 JUDSON ST Absentee individual $67K 1925 0
3028 JUDSON ST Vacant $11K 0
3029 JUDSON ST Vacant $11K 0
3030 JUDSON ST Absentee individual $67K 1925 0
3031 JUDSON ST Investor / LLC $41K 1925 0
3032 JUDSON ST Absentee individual $25K 1925 0
3033 JUDSON ST Absentee individual $88K 1925 0
3034 JUDSON ST Owner-occupied $72K 1925 0
3035 JUDSON ST Owner-occupied $67K 1925 0
3036 JUDSON ST Owner-occupied $67K 1925 0 2 viol
3037 JUDSON ST Owner-occupied $67K 1925 0
3038 JUDSON ST Owner-occupied $67K 1925 0
3039 JUDSON ST Owner-occupied $67K 1925 0
3040 JUDSON ST Absentee individual $78K 1925 0
3041 JUDSON ST Investor / LLC $67K 1925 0
3042 JUDSON ST Owner-occupied $67K 1925 0
3043 JUDSON ST Owner-occupied $67K 1925 0
3044 JUDSON ST Absentee individual $67K 1925 0
3045 JUDSON ST Owner-occupied $67K 1925 0
3046 JUDSON ST Owner-occupied $67K 1925 0
3047 JUDSON ST Owner-occupied $67K 1925 0
3048 JUDSON ST Absentee individual $67K 1925 0
3049 JUDSON ST Owner-occupied $67K 1925 0 7 viol
3050 JUDSON ST Owner-occupied $33K 1925 0
3051 JUDSON ST Investor / LLC $103K 1925 0
3052 JUDSON ST Owner-occupied $67K 1925 0
3053 JUDSON ST Absentee individual $67K 1925 0 2 viol
3054 JUDSON ST Owner-occupied $67K 1925 0
3055 JUDSON ST Absentee individual $67K 1925 0
3056 JUDSON ST Owner-occupied $75K 1925 0
3057 JUDSON ST Investor / LLC $67K 1925 0
3058 JUDSON ST Investor / LLC $35K 1925 0
3059 JUDSON ST Vacant $11K 0
3060 JUDSON ST Absentee individual $67K 1925 0
3061 JUDSON ST Investor / LLC $142K 1925 0
3062 JUDSON ST Owner-occupied $67K 1925 0
3063 JUDSON ST Investor / LLC $92K 1925 0 2 viol
3064 JUDSON ST Owner-occupied $67K 1925 0
3065 JUDSON ST Investor / LLC $88K 1925 0
3066 JUDSON ST Absentee individual $73K 1925 0
3067 JUDSON ST Owner-occupied $82K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.