Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

3000 block of Edgemont St

A mostly owner-occupied block: 76% of homes are lived in by their owners, with 1 home behind $911 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$229K
$40K–$767K
Recent sale
$258K
6 sold in 2yr
assessed $229K
Median built
1925
year built
city 1925
Owner-occupied
76%
41 of 54
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$911
1 of 54 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Richmond
2944 Belgrade St · 332 students
Middle
Memphis St Charter At Jp Jones
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 54 parcels

Owner-occupied: 41Investor / LLC: 3Absentee individual: 10 54parcels
  • Owner-occupied 41
  • Investor / LLC 3
  • Absentee individual 10

Value distribution today

1 parcels1 parcels3 parcels13 parcels25 parcels3 parcels8 parcels
$40K$344K+
OwnerOn blockOwns citywidePortfolio valueSource
Cornwall Management11$767Kphila.gov ↗
Fishtown Memphis Llc11$258Kphila.gov ↗
Justins Plumbing And Heating Llc11$93Kphila.gov ↗

House by house

All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
3000 EDGEMONT ST Absentee individual $486K 2015 0
3009 EDGEMONT ST Owner-occupied $229K 1925 0
3011-17 EDGEMONT ST Investor / LLC $767K 1925 0
3020 EDGEMONT ST Owner-occupied $176K 1925 0
3021 EDGEMONT ST Absentee individual $246K 1925 0
3022 EDGEMONT ST Owner-occupied $161K 1925 0
3023 EDGEMONT ST Absentee individual $207K 1925 0
3024 EDGEMONT ST Owner-occupied $222K 1925 0
3025 EDGEMONT ST Absentee individual $137K 1925 0
3026 EDGEMONT ST Owner-occupied $160K 1925 0
3027 EDGEMONT ST Owner-occupied $351K 1925 0
3028 EDGEMONT ST Absentee individual $260K 1925 0
3029 EDGEMONT ST Investor / LLC $258K 1925 0
3030 EDGEMONT ST Owner-occupied $261K 1925 0
3031 EDGEMONT ST Owner-occupied $239K 1925 0
3032 EDGEMONT ST Owner-occupied $227K 1925 0
3033 EDGEMONT ST Owner-occupied $200K 1925 0
3034 EDGEMONT ST Absentee individual $227K 1925 0
3035 EDGEMONT ST Owner-occupied $215K 1925 0
3036 EDGEMONT ST Owner-occupied $227K 1920 0
3037-39 EDGEMONT ST Investor / LLC $93K 1925 0
3038 EDGEMONT ST Owner-occupied $245K 1920 0
3040 EDGEMONT ST Owner-occupied $227K 1920 0
3041 EDGEMONT ST Owner-occupied $40K 1925 0
3042 EDGEMONT ST Owner-occupied $229K 1920 0
3043 EDGEMONT ST Owner-occupied $183K 1925 0
3044 EDGEMONT ST Owner-occupied $229K 1920 0
3045 EDGEMONT ST Owner-occupied $183K 1925 0
3046 EDGEMONT ST Owner-occupied $229K 1925 0
3047 EDGEMONT ST Owner-occupied $315K 1925 0
3048 EDGEMONT ST Owner-occupied $229K 1920 0
3049 EDGEMONT ST Owner-occupied $252K 1925 0
3050 EDGEMONT ST Owner-occupied $229K 1920 0
3051 EDGEMONT ST Owner-occupied $257K 1925 0
3052 EDGEMONT ST Owner-occupied $326K 1925 0
3053 EDGEMONT ST Owner-occupied $235K 1925 0
3054 EDGEMONT ST Owner-occupied $240K 1925 0
3055 EDGEMONT ST Owner-occupied $207K 1920 0
3056 EDGEMONT ST Owner-occupied $239K 1925 0
3057 EDGEMONT ST Owner-occupied $203K 1920 0
3058 EDGEMONT ST Owner-occupied $231K 1925 0
3059 EDGEMONT ST Owner-occupied $344K 1920 0
3060 EDGEMONT ST Owner-occupied $231K 1925 0
3061 EDGEMONT ST Owner-occupied $204K 1920 0
3062 EDGEMONT ST Owner-occupied $328K 1925 0
3063 EDGEMONT ST Absentee individual $204K 1920 0
3064 EDGEMONT ST Owner-occupied $230K 1925 0
3065 EDGEMONT ST Absentee individual $204K 1920 0
3066 EDGEMONT ST Owner-occupied $232K 1925 0
3067 EDGEMONT ST Absentee individual $204K 1920 0
3069 EDGEMONT ST Owner-occupied $204K 1920 0
3071 EDGEMONT ST Owner-occupied $204K 1920 0
3073 EDGEMONT ST Owner-occupied $220K 1920 0
3075 EDGEMONT ST Absentee individual $304K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.