Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

3000 block of Agate St

A mixed-ownership block: 34% owner-occupied, 32% investor-held, with 29 open code violations and 7 homes behind $30,299 on taxes.

The typical home here is up 144% since 2016, now about $137K. Property taxes are climbing about 9% a year.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Appreciation

    Block values trade at 0.6x the city median but grow 2 percentage points faster per year than the city overall.

  2. 02
    Turnover

    87 of 94 homes have sold at least once since 1999, with several changing hands at returns exceeding 1,000%.

By the Numbers

Median value
$137K
$22K–$234K
ZIP median $113K
Price / sq ft
$167
typical home
city median $177
Vs. Philadelphia
0.6×
the city median
city $223K
Recent sale
$150K
3 sold in 2yr
assessed $137K
Tax / yr
$2K
typical · up to $3K
city ≈$3K/yr
Median built
1920
year built
city 1925
Owner-occupied
34%
32 of 94
city 41%
Rentals
46%
43 licensed
city 15% of homes
Open violations
29
L&I code
▲ block 9% · city 5%
Back taxes
$30K
7 of 94 behind
▼ block 7% · city 9%
Zoning appeals
1
1 home · ZBA & boards
block 1% · city 5%

How fast it's moving

1 year
+7%
value · tax +$147
5 years
+112%
value · tax +$1K
10 years
+144%
value · tax +$1K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $137K — about 0.6× the citywide median, and above the ZIP 19134 median of $113K. The same block, read against everyone else in the ZIP 19134 and across Philadelphia.

This blockZIP 19134Philadelphia
Median home value$137K$113K$223K
Owner-occupied14%29%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 124 reported crimes (42 violent) and 305 resident 311 requests to the city.

Crimes · 12mo
124
42 violent · within 200m
311 requests · 12mo
305
54 still open

Most reported crimes

Other Assaults28
Vandalism/Criminal Mischief20
Thefts17
Motor Vehicle Theft13
All Other Offenses11
Fraud9

Top 311 complaints

Maintenance Complaint47
Illegal Dumping46
Rubbish/Recyclable Material Collection45
Abandoned Vehicle30
Graffiti Removal27
Information Request14

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Richmond
2944 Belgrade St · 332 students
Middle
Memphis St Charter At Jp Jones
High
Kensington Campus

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$100K$200K$137K2016: $56K2017: $56K2018: $56K2019: $56K2020: $65K2021: $65K2022: $65K2023: $109K2024: $109K2025: $128K2026: $128K2027: $137K2016202020232027

▲ +144% since 2016

Estimated property tax · per home, per year

$0$1,000$2,000$1,8742016: $7612017: $7612018: $7612019: $7252020: $8122021: $8122022: $8432023: $1,4592024: $1,4592025: $1,7132026: $1,7272027: $1,8742016202020232027

▲ +146% since 2016 · ~+9%/yr

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%

The block as an asset

Read like a financial asset, this block has beaten the Philadelphia market, compounding +8.5% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 244 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $244 today versus $201 across Philadelphia — this block outpaced the market.

Annualized return
+8.5%/yr
price, since 2016
Total appreciation
+144%
since 2016
Net rental yield
8.8%
est., after tax carry
Total return
+17.3%/yr
price + net rent
Real return
+14.3%/yr
after ~3% inflation
vs. Philadelphia
+2 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 208 arm's-length sales since 1999. The typical home has sold 2 times in that window, while 7 have not changed hands at all.

Every recorded sale · price & date

$0$2.5M$5.0M2004201020162022
208arm's-length sales since 1999
2times the typical home has sold
6most sales for a single property
7homes never sold in the window

Who owns it

Ownership of 94 parcels

Owner-occupied: 32Investor / LLC: 28Absentee individual: 33Vacant: 1 94parcels
  • Owner-occupied 32
  • Investor / LLC 28
  • Absentee individual 33
  • Vacant 1

Value distribution today

1 parcels1 parcels3 parcels24 parcels46 parcels6 parcels13 parcels
$22K$212K+

The block's largest owner, Syg Llc, carries 2 open violations across 26 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Syg Llc126$4.3Mphila.gov ↗
Totem Real Estate Llc126$4.1Mphila.gov ↗
Broadway Properties Llc115$2.6Mphila.gov ↗
2255 E Clearfield St Llc112$1.8Mphila.gov ↗
Stephen M Levchenco (individual)27$1.1Mphila.gov ↗
Ilir Hoxha (individual)26$999Kphila.gov ↗
Landis Property Group Llc15$562Kphila.gov ↗
Tena-Corp Llc12$459Kphila.gov ↗
3001 Agate St Llc11$203Kphila.gov ↗
Duarte Real State Investment11$70Kphila.gov ↗
Curranee Properties L P11$156Kphila.gov ↗
Avila Assoc Llc11$156Kphila.gov ↗

House by house

All 94 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$125K$250K201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
3000 AGATE ST Traded 5×: $38K in 2005 → $113K in 2022 (+199%). Owner-occupied $182K 2/1 810 1920 5 rented
3001 AGATE ST Traded 4×: $25K in 2002 → $103K in 2023 (+310%). Investor / LLC $203K 3/1 976 1920 4
3002 AGATE ST sold $9K (2003); 5 L&I violations (2017); L&I violation (2025). Absentee individual $131K 3/1 756 1920 1 1 viol
3003 AGATE ST Traded 3×: $3K in 2006 → $31K in 2020 (+1140%). Absentee individual $131K 3/1 756 1920 3 rentedtax lien
3004 AGATE ST L&I violation (2008); 2 L&I violations (2009); L&I violation (2012). Absentee individual $82K 3/1 756 1920 0 tax lien
3005 AGATE ST Traded 3×: $8K in 2000 → $45K in 2018 (+463%). Absentee individual $131K 3/1 756 1920 3 rented
3006 AGATE ST Traded 3×: $9K in 2003 → $18K in 2019 (+112%). Investor / LLC $70K 3/1 1,076 1920 3 tax lien
3007 AGATE ST Traded 2×: $31K in 2010 → $39K in 2017 (+28%). Absentee individual $137K 3/1 866 1920 2 rented
3008 AGATE ST Traded 4×: $25K in 2005 → $19K in 2014 (-24%). Absentee individual $153K 3/1 1,076 1920 4 1 violtax lien
3009 AGATE ST Traded 2×: $20K in 2001 → $51K in 2015 (+152%). Investor / LLC $156K 3/1 1,062 1920 2 tax lien
3010 AGATE ST Traded 3×: $32K in 2004 → $82K in 2021 (+155%). Absentee individual $212K 3/1 912 1920 3 rented
3011 AGATE ST Owner-occupied $156K 3/1 1,062 1920 1
3012 AGATE ST Traded 2×: $89K in 2020 → $189K in 2021 (+112%). Owner-occupied $228K 2/1 1,076 1920 2
3013 AGATE ST Traded 3×: $64K in 2007 → $205K in 2020 (+222%). Absentee individual $232K 3/2 1,062 1920 3
3014 AGATE ST Traded 2×: $23K in 2002 → $55K in 2005 (+139%). Investor / LLC $153K 3/1 1,076 1920 2 rented
3015 AGATE ST Traded 4×: $48K in 2007 → $180K in 2022 (+275%). Owner-occupied $156K 3/1 1,062 1920 4
3016 AGATE ST Traded 2×: $70K in 2019 → $1.3M in 2020 (+1783%). Investor / LLC $105K 3/1 1,076 1920 2
3017 AGATE ST sold $25K (2004); L&I violation (2013). Absentee individual $156K 3/1 1,062 1920 1 rented
3018 AGATE ST 2 L&I violations (2007); 2 L&I violations (2012); sold $23K (2013). Owner-occupied $105K 3/1 1,076 1920 1
3019 AGATE ST Traded 2×: $42K in 2008 → $48K in 2015 (+16%). Investor / LLC $156K 3/1 1,062 1920 2 rented
3020 AGATE ST Traded 4×: $44K in 2002 → $168K in 2019 (+286%). Absentee individual $228K 3/2 1,076 1920 4 tax lien
3021 AGATE ST Traded 2×: $45K in 2005 → $38K in 2013 (-16%). Owner-occupied $156K 3/1 1,062 1920 2
3022 AGATE ST 3 L&I violations (2008); sold $25K (2009). Absentee individual $153K 2/1 1,076 1920 1 rented
3024 AGATE ST Traded 3×: $22K in 2012 → $1.4M in 2019 (+6423%). Investor / LLC $153K 2/1 1,076 1920 3
3026 AGATE ST L&I violation (2008); sold $73K (2024). Owner-occupied $228K 2/1 1,076 1920 1 rented
3027 AGATE ST Traded 3×: $17K in 2000 → $100K in 2025 (+488%). Owner-occupied $152K 3/1 1,030 1920 3 tax lien
3028 AGATE ST Traded 2×: $25K in 2001 → $68K in 2019 (+170%). Investor / LLC $105K 2/1 1,076 1920 2 rented
3029 AGATE ST Absentee individual $152K 3/1 1,030 1920 1 rentedtax lien
3030 AGATE ST Traded 3×: $16K in 2013 → $168K in 2018 (+931%). Absentee individual $144K 2/1 921 1920 3 2 viol
3031 AGATE ST Owner-occupied $152K 3/1 1,030 1920 0
3032 AGATE ST Traded 5×: $47K in 2007 → $206K in 2021 (+428%). Owner-occupied $206K 3/2 876 1920 6
3033 AGATE ST Absentee individual $152K 3/1 1,030 1920 1 rented
3034 AGATE ST Traded 3×: $46K in 2000 → $60K in 2017 (+30%). Absentee individual $128K 3/1 700 1920 3
3035 AGATE ST Traded 2×: $30K in 2008 → $28K in 2015 (-7%). Investor / LLC $152K 3/1 1,030 1920 2 rented
3036 AGATE ST Traded 2×: $600 in 2005 → $70K in 2025 (+11567%). Investor / LLC $128K 2/1 700 1920 2
3037 AGATE ST Traded 4×: $43K in 2013 → $150K in 2025 (+253%). Owner-occupied $152K 3/1 1,030 1920 4 rented
3038 AGATE ST Traded 5×: $27K in 2004 → $100K in 2021 (+270%). Investor / LLC $128K 2/1 700 1920 5
3039 AGATE ST Traded 2×: $40K in 2005 → $50K in 2005 (+25%). Absentee individual $160K 3/1 1,134 1920 2 rented
3040 AGATE ST Traded 3×: $12K in 2003 → $186K in 2025 (+1450%). Owner-occupied $191K 2/1 700 1920 3
3041 AGATE ST Owner-occupied $152K 3/1 1,030 1920 1 tax lien
3042 AGATE ST 5 L&I violations (2007); L&I violation (2008); L&I violation (2012); sold $16K (2013). Investor / LLC $80K 2/1 700 1920 1 rented
3043 AGATE ST Owner-occupied $152K 3/1 1,030 1920 1
3044 AGATE ST Traded 2×: $20K in 2007 → $224K in 2009 (+1018%). Investor / LLC $134K 3/1 799 1920 2 rented
3045 AGATE ST sold $19K (2002); 2 L&I violations (2009). Absentee individual $159K 3/1 1,134 1920 1 rented
3046 AGATE ST Traded 3×: $30K in 2001 → $54K in 2007 (+79%). Absentee individual $91K 3/1 780 1920 3
3047 AGATE ST Traded 4×: $17K in 2002 → $34K in 2011 (+105%). Absentee individual $153K 3/1 1,030 1920 4 rented
3048 AGATE ST 2 L&I violations (2009); 2 L&I violations (2011); L&I violation (2021); L&I violation (2022); sold $40K (2022). Vacant $22K —/— 1 tax lien
3049 AGATE ST Owner-occupied $160K 3/1 1,134 1920 1
3050 AGATE ST Traded 5×: $19K in 2004 → $263K in 2022 (+1319%). Investor / LLC $234K 3/2 1,124 1920 5 rented
3051 AGATE ST Owner-occupied $152K 3/1 1,030 1920 0
3052 AGATE ST Traded 4×: $26K in 2002 → $1.2M in 2022 (+4612%). Investor / LLC $128K 2/1 700 1920 4 4 violtax lien
3053 AGATE ST Traded 4×: $22K in 2001 → $43K in 2015 (+95%). Owner-occupied $152K 3/1 1,030 1994 4 rented
3054 AGATE ST Traded 2×: $26K in 2003 → $55K in 2006 (+112%). Absentee individual $128K 2/1 700 1920 2 rented
3055 AGATE ST sold $16K (2001); 2 L&I violations (2008); L&I violation (2009); 6 L&I violations (2013); 2 L&I violations (2016). Absentee individual $132K 3/1 780 1920 1
3056 AGATE ST Traded 2×: $35K in 2003 → $32K in 2006 (-8%). Absentee individual $128K 3/1 700 1920 2 rented
3057 AGATE ST sold $17K (2001); L&I violation (2008); 2 L&I violations (2013). Owner-occupied $134K 2/1 780 1920 1
3058 AGATE ST Traded 2×: $26K in 2003 → $50K in 2006 (+92%). Owner-occupied $128K 3/1 700 1920 2 rented
3059 AGATE ST Traded 2×: $145K in 2014 → $1.2M in 2022 (+745%). Investor / LLC $197K 3/2 780 1920 2 rentedtax lien
3060 AGATE ST Owner-occupied $128K 2/1 700 1920 0
3061 AGATE ST Owner-occupied $132K 2/1 780 1920 1
3062 AGATE ST Traded 2×: $16K in 2013 → $62K in 2017 (+282%). Investor / LLC $128K 3/1 700 1920 2 rented
3063 AGATE ST Traded 2×: $28K in 2003 → $62K in 2005 (+121%). Owner-occupied $132K 3/1 780 1920 2
3064 AGATE ST Traded 2×: $25K in 2003 → $22K in 2010 (-12%). Investor / LLC $135K 3/1 821 1920 2 rented
3065 AGATE ST Traded 3×: $8K in 2001 → $30K in 2017 (+266%). Absentee individual $132K 3/1 780 1920 3 rented
3066 AGATE ST L&I violation (2008); sold $27K (2010); 6 L&I violations (2025). Investor / LLC $128K 3/1 700 1920 1 6 viol
3067 AGATE ST Traded 2×: $45K in 2021 → $215K in 2023 (+378%). Absentee individual $198K 2/1 780 1920 2
3068 AGATE ST Traded 3×: $40K in 2005 → $33K in 2011 (-17%). Investor / LLC $128K 3/1 700 1920 3 rented
3069 AGATE ST Owner-occupied $138K 3/1 840 1920 0
3070 AGATE ST Traded 2×: $54K in 2007 → $33K in 2011 (-39%). Investor / LLC $128K 3/1 700 1920 2 rented
3071 AGATE ST Traded 2×: $35K in 2002 → $23K in 2015 (-36%). Investor / LLC $179K 3/1 983 1920 2 rented
3072 AGATE ST Traded 2×: $1K in 2006 → $28K in 2015 (+2650%). Absentee individual $128K 2/1 700 1920 2
3073 AGATE ST 11 L&I violations (2016); 4 L&I violations (2018); 2 L&I violations (2019); L&I violation (2020). Owner-occupied $136K 3/1 840 1920 0 1 viol
3074 AGATE ST Traded 2×: $38K in 2005 → $25K in 2012 (-34%). Investor / LLC $128K 2/1 700 1920 2 rented
3075 AGATE ST Owner-occupied $136K 3/1 840 1920 0
3076 AGATE ST Traded 6×: $20K in 2000 → $115K in 2019 (+475%). Owner-occupied $155K 2/1 700 1920 6 rented
3077 AGATE ST Traded 2×: $16K in 2013 → $168K in 2022 (+931%). Owner-occupied $203K 2/1 840 1920 2
3078 AGATE ST Traded 3×: $35K in 2004 → $36K in 2016 (+3%). Investor / LLC $128K 3/1 700 1920 3 rented
3079 AGATE ST Traded 2×: $32K in 2004 → $91K in 2021 (+183%). Investor / LLC $136K 3/1 840 1920 2 8 viol
3080 AGATE ST Traded 5×: $31K in 2004 → $110K in 2018 (+261%). Absentee individual $176K 2/1 700 1920 5 rented
3081 AGATE ST Traded 3×: $24K in 2003 → $55K in 2010 (+129%). Owner-occupied $137K 2/1 840 1920 3
3082 AGATE ST sold $31K (2014); 6 L&I violations (2026). Absentee individual $128K 2/1 700 1920 1 rented6 viol
3083 AGATE ST Absentee individual $136K 2/1 840 1920 1
3084 AGATE ST Traded 4×: $45K in 2005 → $115K in 2022 (+158%). Absentee individual $128K 3/1 700 1920 4
3085 AGATE ST Traded 3×: $32K in 2004 → $57K in 2009 (+78%). Absentee individual $136K 2/1 840 1920 3
3086 AGATE ST Traded 2×: $31K in 2000 → $38K in 2017 (+23%). Absentee individual $128K 3/1 700 1920 2 rented
3087 AGATE ST Absentee individual $136K 2/1 840 1920 1 rented
3088 AGATE ST Traded 2×: $33K in 2003 → $28K in 2019 (-14%). Owner-occupied $128K 3/1 700 1920 2 tax lien
3089 AGATE ST Traded 2×: $45K in 2004 → $34K in 2011 (-24%). Investor / LLC $136K 2/1 840 1920 2 rented
3090 AGATE ST Traded 2×: $14K in 1999 → $36K in 2004 (+160%). Owner-occupied $128K 2/1 700 1920 2
3091 AGATE ST Traded 4×: $14K in 2000 → $42K in 2015 (+200%). Investor / LLC $157K 2/1 1,008 1920 4 rented
3092 AGATE ST sold $23K (2004); L&I violation (2008); 4 L&I violations (2018). Absentee individual $128K 2/1 700 1920 1 rented
3093 AGATE ST Traded 2×: $55K in 2005 → $35K in 2017 (-36%). Investor / LLC $157K 3/1 1,008 1920 2 rented
3094 AGATE ST Traded 3×: $25K in 2014 → $263K in 2021 (+952%). Owner-occupied $191K 3/2 700 1920 3
3095 AGATE ST sold $40K (2002); 3 L&I violations (2008). Owner-occupied $157K 3/1 1,008 1920 1

Neighborhood

Median income
$49K
household
Own vs. rent
54%
owner-occupied
Median age
35.5
residents
Median rent
$1K
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.