Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

300 block of Brown St

A mostly owner-occupied block: 66% of homes are lived in by their owners, with 5 open code violations and 1 home behind $245 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$385K
$30K–$2.0M
Recent sale
$345K
8 sold in 2yr
assessed $385K
Median built
2007
year built
city 1925
Owner-occupied
66%
34 of 68
Open violations
5
L&I code
▼ block 1% · city 5%
Back taxes
$245
1 of 68 behind
▼ block 1% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
General Philip Kearny
601 Fairmount Ave · 193 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 68 parcels

Owner-occupied: 34Investor / LLC: 5Absentee individual: 9Vacant: 20 68parcels
  • Owner-occupied 34
  • Investor / LLC 5
  • Absentee individual 9
  • Vacant 20

Value distribution today

20 parcels7 parcels17 parcels1 parcels0 parcels0 parcels23 parcels
$30K$878K+
OwnerOn blockOwns citywidePortfolio valueSource
4th Street Lofts Llc34$987Kphila.gov ↗
2530 Salmon Llc24$954Kphila.gov ↗
Rex Properties Llc13$1.1Mphila.gov ↗
Schmick Properties Llc22$1.6Mphila.gov ↗
J2 Realty Lp11$2.0Mphila.gov ↗

House by house

All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
301 BROWN ST Absentee individual $773K 2014 0
301 BROWN ST Owner-occupied $773K 2014 0
303 BROWN ST Owner-occupied $999K 2014 0
303 BROWN ST Owner-occupied $861K 2014 0
303 BROWN ST Absentee individual $878K 2014 0 5 viol
305-09 BROWN ST Investor / LLC $1.5M 1920 0
311 BROWN ST Investor / LLC $131K 1920 0
313 BROWN ST Owner-occupied $275K 1920 0
314-18 BROWN ST Absentee individual $386K 1960 0
314-18 BROWN ST Owner-occupied $385K 1960 0
314-18 BROWN ST Absentee individual $385K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 0
314-18 BROWN ST Owner-occupied $307K 1960 0
314-18 BROWN ST Owner-occupied $386K 1960 0
314-18 BROWN ST Owner-occupied $217K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Absentee individual $391K 1960 0
314-18 BROWN ST Owner-occupied $386K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Absentee individual $360K 1960 0
314-18 BROWN ST Owner-occupied $391K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Owner-occupied $360K 1960 0
314-18 BROWN ST Investor / LLC $219K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Absentee individual $386K 1960 0
314-18 BROWN ST Investor / LLC $253K 1960 0
314-18 BROWN ST Investor / LLC $214K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Owner-occupied $481K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Owner-occupied $327K 1960 0
314-18 BROWN ST Owner-occupied $307K 1960 0
314-18 BROWN ST Vacant $30K 2007 0
314-18 BROWN ST Owner-occupied $390K 1960 0
314-18 BROWN ST Owner-occupied $390K 1960 0
314-18 BROWN ST Owner-occupied $390K 1960 0
315 BROWN ST Owner-occupied $268K 1920 0
317 BROWN ST Owner-occupied $266K 1920 0
319 BROWN ST Vacant $250K 0
320 BROWN ST Owner-occupied $820K 2008 0
320 BROWN ST Absentee individual $800K 2008 0
320 BROWN ST Owner-occupied $820K 2008 0
320 BROWN ST Owner-occupied $867K 2008 0
320 BROWN ST Owner-occupied $759K 2008 0
320 BROWN ST Owner-occupied $820K 2008 0
320 BROWN ST Owner-occupied $820K 2008 0
320 BROWN ST Owner-occupied $821K 2008 0
322 BROWN ST Absentee individual $895K 2008 0
322 BROWN ST Owner-occupied $805K 2008 0
322 BROWN ST Owner-occupied $800K 2008 0
322 BROWN ST Owner-occupied $785K 2008 0
322 BROWN ST Owner-occupied $804K 2008 0
322 BROWN ST Owner-occupied $804K 2008 0
322 BROWN ST Owner-occupied $804K 2008 0
322 BROWN ST Owner-occupied $804K 2008 0
338-40 BROWN ST Owner-occupied $2.0M 1915 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.