Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2900 block of N Orianna St

A mixed-ownership block: 31% owner-occupied, 6% investor-held, with 14 homes behind $61,141 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$11K
$11K–$84K
Recent sale
$6K
1 sold in 2yr
assessed $11K
Median built
1925
year built
city 1925
Owner-occupied
31%
9 of 52
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$61K
14 of 52 behind
▲ block 27% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Julia Deburgos
401 W Lehigh Ave · 512 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 52 parcels

Owner-occupied: 9Investor / LLC: 2Absentee individual: 7Vacant: 34 52parcels
  • Owner-occupied 9
  • Investor / LLC 2
  • Absentee individual 7
  • Vacant 34

Value distribution today

34 parcels0 parcels1 parcels3 parcels0 parcels0 parcels14 parcels
$11K$69K+
OwnerOn blockOwns citywidePortfolio valueSource
Philly Property Holdings LLC118$499Kphila.gov ↗ · registry ↗
Brotman Enterprises LLC116$4.9Mphila.gov ↗ · registry ↗
Interlaken Properties LLC14$400Kphila.gov ↗ · registry ↗

The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).

House by house

All 52 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2910 N ORIANNA ST Vacant $11K 0
2911 N ORIANNA ST Vacant $11K 0
2912 N ORIANNA ST Vacant $11K 0
2913 N ORIANNA ST Vacant $11K 0
2914 N ORIANNA ST Vacant $11K 0
2915 N ORIANNA ST Vacant $11K 0
2916 N ORIANNA ST Vacant $11K 0
2917 N ORIANNA ST Vacant $11K 0
2918 N ORIANNA ST Vacant $11K 0
2919 N ORIANNA ST Vacant $11K 0
2920 N ORIANNA ST Vacant $11K 0
2921 N ORIANNA ST Vacant $11K 0
2922 N ORIANNA ST Vacant $11K 0
2923 N ORIANNA ST Vacant $11K 0
2924 N ORIANNA ST Vacant $11K 0
2925 N ORIANNA ST Vacant $11K 0
2926 N ORIANNA ST Vacant $11K 0
2927 N ORIANNA ST Absentee individual $66K 1925 0
2928 N ORIANNA ST Vacant $11K 0
2929 N ORIANNA ST Owner-occupied $66K 1925 0
2930 N ORIANNA ST Vacant $11K 0
2931 N ORIANNA ST Absentee individual $44K 1925 0
2932 N ORIANNA ST Absentee individual $69K 1920 0
2933 N ORIANNA ST Absentee individual $44K 1925 0
2934 N ORIANNA ST Vacant $11K 0
2935 N ORIANNA ST Owner-occupied $44K 1925 0
2936 N ORIANNA ST Vacant $11K 0
2937 N ORIANNA ST Vacant $11K 0
2938 N ORIANNA ST Vacant $11K 0
2939 N ORIANNA ST Vacant $11K 0
2940 N ORIANNA ST Owner-occupied $69K 1920 0
2941 N ORIANNA ST Owner-occupied $66K 1925 0
2942 N ORIANNA ST Vacant $11K 0
2943 N ORIANNA ST Absentee individual $66K 1925 0
2944 N ORIANNA ST Vacant $11K 0
2945 N ORIANNA ST Owner-occupied $66K 1925 0
2946 N ORIANNA ST Vacant $11K 0
2947 N ORIANNA ST Vacant $11K 0
2948 N ORIANNA ST Vacant $11K 0
2949 N ORIANNA ST Vacant $11K 0
2950 N ORIANNA ST Vacant $11K 0
2951 N ORIANNA ST Owner-occupied $84K 1925 0
2952 N ORIANNA ST Owner-occupied $69K 1920 0
2953 N ORIANNA ST Investor / LLC $66K 1925 0
2954 N ORIANNA ST Owner-occupied $69K 1920 0
2955 N ORIANNA ST Owner-occupied $66K 1925 0
2956 N ORIANNA ST Investor / LLC $30K 1920 0
2957 N ORIANNA ST Absentee individual $66K 1925 0
2958 N ORIANNA ST Vacant $11K 0
2959 N ORIANNA ST Absentee individual $66K 1925 0
2960 N ORIANNA ST Vacant $11K 0
2961 N ORIANNA ST Vacant $11K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.