Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2900 block of Judson St

A mixed-ownership block: 55% owner-occupied, 10% investor-held, with 22 open code violations and 17 homes behind $159,752 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$76K
$10K–$122K
Recent sale
$30K
3 sold in 2yr
assessed $76K
Median built
1925
year built
city 1925
Owner-occupied
55%
31 of 62
Open violations
22
L&I code
▲ block 11% · city 5%
Back taxes
$160K
17 of 62 behind
▲ block 27% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Thomas M Peirce
2300 W Cambria St · 292 students
Middle · K-8
E Washington Rhodes
2900 W Clearfield St · 350 students
High · 9-12
Strawberry Mansion HS
3133 Ridge Ave · 275 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 62 parcels

Owner-occupied: 31Investor / LLC: 3Absentee individual: 17Vacant: 11 62parcels
  • Owner-occupied 31
  • Investor / LLC 3
  • Absentee individual 17
  • Vacant 11

Value distribution today

10 parcels0 parcels1 parcels2 parcels19 parcels22 parcels8 parcels
$10K$104K+
OwnerOn blockOwns citywidePortfolio valueSource
Ethics And Morality Development Llc12$205Kphila.gov ↗
Delark Investments Llc11$79Kphila.gov ↗
802-06 W 5th St Inc11$11Kphila.gov ↗
802 06 W 5th St Inc11$11Kphila.gov ↗
2906 N Judson Llc11$75Kphila.gov ↗
Nest Improvements Llc11$75Kphila.gov ↗

House by house

All 62 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2900 JUDSON ST Absentee individual $77K 1925 0
2901 JUDSON ST Vacant $11K 0
2902 JUDSON ST Vacant $11K 0
2903 JUDSON ST Vacant $11K 0
2904 JUDSON ST Owner-occupied $79K 1925 0
2905 JUDSON ST Vacant $11K 0 1 viol
2906 JUDSON ST Owner-occupied $79K 1925 0
2907 JUDSON ST Vacant $11K 0
2908 JUDSON ST Owner-occupied $79K 1925 0
2909 JUDSON ST Vacant $11K 0
2910 JUDSON ST Absentee individual $79K 1925 0
2911 JUDSON ST Vacant $11K 0 4 viol
2912 JUDSON ST Owner-occupied $79K 1925 0
2913 JUDSON ST Investor / LLC $75K 1925 0 8 viol
2914 JUDSON ST Absentee individual $79K 1925 0
2915 JUDSON ST Owner-occupied $75K 1925 0
2916 JUDSON ST Owner-occupied $79K 1925 0
2917 JUDSON ST Absentee individual $75K 1925 0
2918 JUDSON ST Owner-occupied $79K 1925 0
2919 JUDSON ST Absentee individual $75K 1925 0
2920 JUDSON ST Owner-occupied $79K 1925 0
2921 JUDSON ST Absentee individual $75K 1925 0
2922 JUDSON ST Absentee individual $79K 1925 0
2923 JUDSON ST Owner-occupied $98K 1925 0
2924 JUDSON ST Owner-occupied $79K 1925 0
2925 JUDSON ST Owner-occupied $75K 1925 0
2926 JUDSON ST Absentee individual $79K 1925 0
2927 JUDSON ST Owner-occupied $75K 1925 0
2928 JUDSON ST Owner-occupied $79K 1925 0 4 viol
2929 JUDSON ST Owner-occupied $75K 1925 0
2930 JUDSON ST Owner-occupied $79K 1925 0
2931 JUDSON ST Owner-occupied $75K 1925 0
2932 JUDSON ST Owner-occupied $57K 1925 0
2933 JUDSON ST Owner-occupied $75K 1925 0
2934 JUDSON ST Owner-occupied $57K 1925 0
2935 JUDSON ST Owner-occupied $98K 1925 0 2 viol
2936 JUDSON ST Vacant $11K 0
2937 JUDSON ST Investor / LLC $115K 1925 0
2938 JUDSON ST Absentee individual $79K 1925 0
2939 JUDSON ST Owner-occupied $75K 1925 0
2940 JUDSON ST Owner-occupied $79K 1925 0
2941 JUDSON ST Owner-occupied $98K 1925 0
2942 JUDSON ST Absentee individual $79K 1925 0
2943 JUDSON ST Absentee individual $75K 1925 0
2944 JUDSON ST Absentee individual $79K 1925 0
2945 JUDSON ST Absentee individual $75K 1925 0
2946 JUDSON ST Owner-occupied $104K 1925 0
2947 JUDSON ST Investor / LLC $75K 1925 0
2948 JUDSON ST Owner-occupied $104K 1925 0
2949 JUDSON ST Vacant $10K 0 1 viol
2950 JUDSON ST Absentee individual $79K 1925 0
2951 JUDSON ST Vacant $10K 0 2 viol
2952 JUDSON ST Absentee individual $122K 1925 0
2953 JUDSON ST Owner-occupied $75K 1925 0
2954 JUDSON ST Owner-occupied $79K 1925 0
2955 JUDSON ST Owner-occupied $75K 1925 0
2956 JUDSON ST Owner-occupied $79K 1925 0
2957 JUDSON ST Absentee individual $75K 1925 0
2958 JUDSON ST Owner-occupied $104K 1925 0
2959 JUDSON ST Owner-occupied $75K 1925 0
2960 JUDSON ST Vacant $38K 0
2961 JUDSON ST Absentee individual $84K 1925 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.