Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2800 block of Poplar St

A mixed-ownership block: 59% owner-occupied, 11% investor-held, with 4 open code violations.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$565K
$149K–$809K
Recent sale
$358K
2 sold in 2yr
assessed $565K
Median built
1918
year built
city 1925
Owner-occupied
59%
22 of 37
Open violations
4
L&I code
▲ block 8% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Robert Morris
2600 W Thompson St · 216 students
High
Vaux Big Picture High School

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 37 parcels

Owner-occupied: 22Investor / LLC: 3Absentee individual: 11Vacant: 1 37parcels
  • Owner-occupied 22
  • Investor / LLC 3
  • Absentee individual 11
  • Vacant 1

Value distribution today

1 parcels1 parcels1 parcels12 parcels7 parcels9 parcels6 parcels
$149K$752K+
OwnerOn blockOwns citywidePortfolio valueSource
Wp Commonwealth Lp112$8.4Mphila.gov ↗
2800 Poplar Street Llc11$665Kphila.gov ↗
2806 Poplar Llc11$665Kphila.gov ↗
Loonstyn Brothers Investments Llc11$492Kphila.gov ↗

House by house

All 37 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2800 POPLAR ST Investor / LLC $665K 1900 0 1 viol
2801 POPLAR ST Absentee individual $608K 1920 0
2802 POPLAR ST Owner-occupied $809K 1920 0
2803 POPLAR ST Absentee individual $535K 1915 0
2804 POPLAR ST Owner-occupied $555K 1920 0
2805 POPLAR ST Owner-occupied $565K 1915 0
2806 POPLAR ST Owner-occupied $665K 1920 0
2807 POPLAR ST Owner-occupied $442K 1915 0
2808 POPLAR ST Owner-occupied $800K 1920 0
2809 POPLAR ST Owner-occupied $553K 1915 0
2810 POPLAR ST Owner-occupied $292K 1900 0
2810 POPLAR ST Owner-occupied $339K 1900 0
2811 POPLAR ST Absentee individual $490K 1915 0
2812 POPLAR ST Owner-occupied $591K 1920 0
2813 POPLAR ST Absentee individual $492K 1915 0
2814 POPLAR ST Absentee individual $613K 1920 0
2815 POPLAR ST Owner-occupied $565K 1915 0
2816 POPLAR ST Absentee individual $643K 1920 0 2 viol
2817 POPLAR ST Absentee individual $442K 1915 0
2818 POPLAR ST Owner-occupied $752K 1920 0
2819 POPLAR ST Owner-occupied $565K 1915 0
2820 POPLAR ST Absentee individual $666K 1920 0
2821 POPLAR ST Investor / LLC $492K 1915 0
2822 POPLAR ST Investor / LLC $572K 1920 0
2823 POPLAR ST Owner-occupied $442K 1915 0
2824 POPLAR ST Owner-occupied $752K 1920 0
2825-27 POPLAR ST Owner-occupied $442K 1915 0 1 viol
2826 POPLAR ST Absentee individual $592K 1920 0
2828 POPLAR ST Owner-occupied $650K 1920 0
2829 POPLAR ST Owner-occupied $442K 1915 0
2830 POPLAR ST Owner-occupied $709K 1920 0
2831 POPLAR ST Owner-occupied $492K 1915 0
2832 POPLAR ST Owner-occupied $492K 1920 0
2833 POPLAR ST Owner-occupied $464K 1915 0
2834 POPLAR ST Absentee individual $643K 1920 0
2835 POPLAR ST Vacant $149K 0
2837 POPLAR ST Absentee individual $464K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.