Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2800 block of N Lawrence St

A mostly owner-occupied block: 76% of homes are lived in by their owners, with 2 open code violations and 9 homes behind $25,657 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$70K
$11K–$147K
Median built
1920
year built
city 1925
Owner-occupied
76%
46 of 62
Open violations
2
L&I code
▼ block 2% · city 5%
Back taxes
$26K
9 of 62 behind
▲ block 15% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Julia Deburgos
401 W Lehigh Ave · 512 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 62 parcels

Owner-occupied: 46Investor / LLC: 1Absentee individual: 12Vacant: 3 62parcels
  • Owner-occupied 46
  • Investor / LLC 1
  • Absentee individual 12
  • Vacant 3

Value distribution today

3 parcels0 parcels4 parcels0 parcels50 parcels0 parcels5 parcels
$11K$101K+

The block's largest owner, Amended And Restated Meb 5-10 Trust, carries 3 open violations across 5 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Amended And Restated Meb 5-10 Trust15$661Kphila.gov ↗
Strong Move Silent Llc23$193Kphila.gov ↗
Stong Move Silent Llc11$47Kphila.gov ↗
Optimum Properties Lllc11$70Kphila.gov ↗
Contreas Bar Inc11$119Kphila.gov ↗

House by house

All 62 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2801 N LAWRENCE ST Absentee individual $147K 1915 0
2803 N LAWRENCE ST Vacant $13K 0
2805 N LAWRENCE ST Vacant $12K 0
2807 N LAWRENCE ST Owner-occupied $70K 1920 0
2808 N LAWRENCE ST Owner-occupied $71K 1920 0
2809 N LAWRENCE ST Absentee individual $70K 1920 0
2810 N LAWRENCE ST Owner-occupied $47K 1920 0
2811 N LAWRENCE ST Absentee individual $70K 1920 0
2812 N LAWRENCE ST Absentee individual $71K 1920 0
2813 N LAWRENCE ST Owner-occupied $70K 1920 0
2814 N LAWRENCE ST Owner-occupied $71K 1920 0
2815 N LAWRENCE ST Owner-occupied $70K 1920 0
2816 N LAWRENCE ST Owner-occupied $71K 1920 0
2817 N LAWRENCE ST Owner-occupied $70K 1920 0
2818 N LAWRENCE ST Owner-occupied $71K 1920 0
2819 N LAWRENCE ST Owner-occupied $47K 1920 0
2820 N LAWRENCE ST Owner-occupied $71K 1920 0
2821 N LAWRENCE ST Investor / LLC $70K 1920 0
2822 N LAWRENCE ST Owner-occupied $67K 1920 0
2823 N LAWRENCE ST Owner-occupied $47K 1920 0
2824 N LAWRENCE ST Owner-occupied $71K 1920 0
2825 N LAWRENCE ST Owner-occupied $70K 1920 0
2826 N LAWRENCE ST Vacant $11K 0
2827 N LAWRENCE ST Owner-occupied $70K 1920 0
2828 N LAWRENCE ST Owner-occupied $71K 1920 0
2829 N LAWRENCE ST Owner-occupied $70K 1920 0
2830 N LAWRENCE ST Owner-occupied $67K 1920 0
2831 N LAWRENCE ST Owner-occupied $70K 1920 0
2832 N LAWRENCE ST Owner-occupied $71K 1920 0
2833 N LAWRENCE ST Owner-occupied $70K 1920 0
2834 N LAWRENCE ST Owner-occupied $71K 1920 0
2835 N LAWRENCE ST Owner-occupied $70K 1920 0
2836 N LAWRENCE ST Owner-occupied $71K 1920 0
2837 N LAWRENCE ST Owner-occupied $70K 1920 0
2838 N LAWRENCE ST Owner-occupied $71K 1920 0
2839 N LAWRENCE ST Absentee individual $70K 1920 0
2840 N LAWRENCE ST Owner-occupied $71K 1920 0
2841 N LAWRENCE ST Owner-occupied $70K 1920 0
2842 N LAWRENCE ST Owner-occupied $71K 1920 0
2843 N LAWRENCE ST Owner-occupied $70K 1920 0
2844 N LAWRENCE ST Owner-occupied $71K 1920 0
2845 N LAWRENCE ST Owner-occupied $70K 1920 0
2846 N LAWRENCE ST Owner-occupied $71K 1920 0
2847 N LAWRENCE ST Absentee individual $70K 1920 0
2848 N LAWRENCE ST Absentee individual $71K 1920 0
2849 N LAWRENCE ST Absentee individual $70K 1920 0
2850 N LAWRENCE ST Owner-occupied $71K 1920 0
2851 N LAWRENCE ST Owner-occupied $70K 1920 0
2852 N LAWRENCE ST Owner-occupied $47K 1920 0
2853 N LAWRENCE ST Owner-occupied $70K 1920 0
2854 N LAWRENCE ST Owner-occupied $71K 1920 0
2855 N LAWRENCE ST Absentee individual $70K 1920 0
2856 N LAWRENCE ST Absentee individual $71K 1920 0
2857 N LAWRENCE ST Owner-occupied $70K 1920 0
2858 N LAWRENCE ST Owner-occupied $71K 1920 0
2859 N LAWRENCE ST Owner-occupied $115K 1917 0
2860 N LAWRENCE ST Owner-occupied $71K 1920 0
2862 N LAWRENCE ST Owner-occupied $71K 1920 0
2864 N LAWRENCE ST Absentee individual $71K 1920 0
2866 N LAWRENCE ST Absentee individual $101K 1920 0
2868 N LAWRENCE ST Owner-occupied $101K 1920 0
2870 N LAWRENCE ST Owner-occupied $119K 1920 0 2 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.