Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2800 block of N Front St

A mostly owner-occupied block: 68% of homes are lived in by their owners, with 9 open code violations and 9 homes behind $36,706 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$100K
$23K–$267K
Median built
1935
year built
city 1925
Owner-occupied
68%
40 of 60
Open violations
9
L&I code
▲ block 7% · city 5%
Back taxes
$37K
9 of 60 behind
▲ block 15% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-4
Isaac Sheppard
120 W Cambria St · 107 students
Middle · K-8
Julia Deburgos
401 W Lehigh Ave · 512 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 60 parcels

Owner-occupied: 40Investor / LLC: 2Absentee individual: 13Vacant: 5 60parcels
  • Owner-occupied 40
  • Investor / LLC 2
  • Absentee individual 13
  • Vacant 5

Value distribution today

5 parcels0 parcels1 parcels1 parcels45 parcels4 parcels4 parcels
$23K$148K+

The block's largest owner, Geena LLC, carries 36 open violations across 178 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Geena LLC1178$8.0Mphila.gov ↗ · registry ↗
Ortus Development LLC26$100Kphila.gov ↗ · registry ↗
Top Management Group LLC15$672Kphila.gov ↗ · registry ↗
Zgre Rental LLC11$100Kphila.gov ↗ · registry ↗
Vanish Group LLC11$96Kphila.gov ↗ · registry ↗

The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).

House by house

All 60 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2800 N FRONT ST Absentee individual $148K 1935 0 2 viol
2801 N FRONT ST Vacant $24K 0
2802 N FRONT ST Absentee individual $112K 1935 0
2803 N FRONT ST Owner-occupied $127K 1935 0
2804 N FRONT ST Absentee individual $71K 1935 0
2805 N FRONT ST Absentee individual $100K 1935 0 2 viol
2806 N FRONT ST Owner-occupied $100K 1935 0
2807 N FRONT ST Owner-occupied $100K 1935 0
2808 N FRONT ST Investor / LLC $100K 1935 0
2809 N FRONT ST Owner-occupied $100K 1935 0
2810 N FRONT ST Owner-occupied $100K 1935 0
2811 N FRONT ST Owner-occupied $100K 1935 0
2812 N FRONT ST Owner-occupied $96K 1935 0
2812 1/2 N FRONT ST Owner-occupied $215K 1930 0
2813 N FRONT ST Owner-occupied $100K 1935 0
2814 N FRONT ST Owner-occupied $100K 1935 0
2815 N FRONT ST Owner-occupied $114K 1935 0
2816 N FRONT ST Owner-occupied $100K 1935 0
2817 N FRONT ST Owner-occupied $100K 1935 0
2818 N FRONT ST Absentee individual $100K 1935 0
2819 N FRONT ST Owner-occupied $100K 1935 0
2820 N FRONT ST Owner-occupied $100K 1935 0
2821 N FRONT ST Owner-occupied $100K 1935 0
2822 N FRONT ST Owner-occupied $100K 1935 0
2823 N FRONT ST Owner-occupied $100K 1935 0
2824 N FRONT ST Absentee individual $86K 1935 0
2825 N FRONT ST Absentee individual $100K 1935 0
2826 N FRONT ST Owner-occupied $100K 1935 0
2827 N FRONT ST Vacant $24K 0
2828 N FRONT ST Owner-occupied $100K 1935 0
2829 N FRONT ST Absentee individual $100K 1935 0
2830 N FRONT ST Absentee individual $100K 1935 0
2831 N FRONT ST Owner-occupied $100K 1935 0
2832 N FRONT ST Owner-occupied $100K 1935 0
2833 N FRONT ST Vacant $23K 0
2834 N FRONT ST Owner-occupied $100K 1935 0
2835 N FRONT ST Owner-occupied $100K 1935 0
2836 N FRONT ST Owner-occupied $100K 1935 0
2837 N FRONT ST Owner-occupied $100K 1935 0
2838 N FRONT ST Owner-occupied $100K 1935 0
2839 N FRONT ST Owner-occupied $100K 1935 0
2840 N FRONT ST Absentee individual $100K 1935 0
2841 N FRONT ST Owner-occupied $100K 1935 0
2842 N FRONT ST Owner-occupied $100K 1935 0
2843 N FRONT ST Owner-occupied $100K 1935 0
2844 N FRONT ST Owner-occupied $100K 1935 0
2845 N FRONT ST Owner-occupied $100K 1935 0
2846 N FRONT ST Absentee individual $267K 1935 0
2847 N FRONT ST Owner-occupied $100K 1935 0
2849 N FRONT ST Owner-occupied $100K 1935 0
2851 N FRONT ST Owner-occupied $100K 1935 0
2852-54 N FRONT ST Absentee individual $266K 1935 0 2 viol
2853 N FRONT ST Owner-occupied $100K 1935 0 3 viol
2855 N FRONT ST Owner-occupied $100K 1935 0
2857 N FRONT ST Owner-occupied $100K 1935 0
2859 N FRONT ST Investor / LLC $100K 1935 0
2861 N FRONT ST Owner-occupied $100K 1935 0
2863 N FRONT ST Vacant $24K 0
2865 N FRONT ST Vacant $23K 0
2867 N FRONT ST Absentee individual $130K 1935 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.