Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

2800 block of Mutter St

A mixed-ownership block: 35% owner-occupied, 11% investor-held, with 22 open code violations and 17 homes behind $35,717 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$69K
$8K–$136K
Recent sale
$25K
3 sold in 2yr
assessed $69K
Median built
1935
year built
city 1925
Owner-occupied
35%
22 of 63
Open violations
22
L&I code
▲ block 8% · city 5%
Back taxes
$36K
17 of 63 behind
▲ block 27% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-4
Isaac Sheppard
120 W Cambria St · 107 students
Middle · K-8
Julia Deburgos
401 W Lehigh Ave · 512 students
High · 9-12
Thomas A Edison
151 W Luzerne St · 1022 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 63 parcels

Owner-occupied: 22Investor / LLC: 4Absentee individual: 24Vacant: 13 63parcels
  • Owner-occupied 22
  • Investor / LLC 4
  • Absentee individual 24
  • Vacant 13

Value distribution today

14 parcels0 parcels1 parcels0 parcels1 parcels0 parcels47 parcels
$8K$69K+

The block's largest owner, Stable Genius Llc, carries 11 open violations across 51 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Stable Genius Llc151$1.1Mphila.gov ↗
Philadelphia Shalom Llc121$2.4Mphila.gov ↗
Rpt Properties Llc28$780Kphila.gov ↗
Ortus Development Llc16$100Kphila.gov ↗
Mccoy Homes Llc12$150Kphila.gov ↗
Superior Property Investm11$71Kphila.gov ↗

House by house

All 63 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2801 MUTTER ST Vacant $15K 0
2803 MUTTER ST Vacant $11K 0
2805 MUTTER ST Absentee individual $67K 1935 0 2 viol
2806 MUTTER ST Vacant $12K 0
2807 MUTTER ST Absentee individual $67K 1935 0
2808 MUTTER ST Vacant $12K 0
2809 MUTTER ST Absentee individual $67K 1935 0
2810 MUTTER ST Absentee individual $69K 1935 0
2811 MUTTER ST Investor / LLC $67K 1935 0
2812 MUTTER ST Owner-occupied $69K 1935 0
2813 MUTTER ST Owner-occupied $100K 1935 0
2814 MUTTER ST Absentee individual $69K 1935 0
2815 MUTTER ST Owner-occupied $67K 1935 0
2816 MUTTER ST Absentee individual $69K 1935 0
2817 MUTTER ST Absentee individual $70K 1935 0
2818 MUTTER ST Absentee individual $69K 1935 0 1 viol
2819 MUTTER ST Owner-occupied $46K 1935 0
2820 MUTTER ST Owner-occupied $69K 1935 0
2821 MUTTER ST Absentee individual $69K 1935 0 2 viol
2822 MUTTER ST Absentee individual $69K 1935 0
2823 MUTTER ST Owner-occupied $69K 1935 0
2824 MUTTER ST Owner-occupied $69K 1935 0
2825 MUTTER ST Owner-occupied $69K 1935 0
2826 MUTTER ST Owner-occupied $69K 1935 0
2827 MUTTER ST Owner-occupied $69K 1935 0
2828 MUTTER ST Owner-occupied $69K 1935 0
2829-31 MUTTER ST Absentee individual $136K 1945 0
2830 MUTTER ST Owner-occupied $69K 1935 0 10 viol
2832 MUTTER ST Owner-occupied $69K 1935 0
2833 MUTTER ST Vacant $12K 0
2834 MUTTER ST Owner-occupied $69K 1935 0
2835 MUTTER ST Investor / LLC $71K 1935 0
2836 MUTTER ST Investor / LLC $69K 1935 0
2837 MUTTER ST Vacant $12K 0
2838 MUTTER ST Absentee individual $69K 1935 0
2839 MUTTER ST Vacant $12K 0
2840 MUTTER ST Absentee individual $30K 1935 0
2841 MUTTER ST Vacant $12K 0
2842 MUTTER ST Absentee individual $69K 1935 0
2843 MUTTER ST Owner-occupied $69K 1935 0
2844 MUTTER ST Owner-occupied $69K 1935 0
2845 MUTTER ST Absentee individual $69K 1935 0
2846 MUTTER ST Vacant $12K 0
2847 MUTTER ST Absentee individual $69K 1935 0
2848 MUTTER ST Vacant $12K 0
2849 MUTTER ST Absentee individual $69K 1935 0
2850 MUTTER ST Investor / LLC $69K 1935 0
2851 MUTTER ST Absentee individual $69K 1935 0
2852 MUTTER ST Absentee individual $69K 1935 0 7 viol
2853 MUTTER ST Absentee individual $69K 1935 0
2854 MUTTER ST Owner-occupied $69K 1935 0
2855 MUTTER ST Absentee individual $69K 1935 0
2856 MUTTER ST Owner-occupied $69K 1935 0
2857 MUTTER ST Owner-occupied $69K 1935 0
2858 MUTTER ST Owner-occupied $69K 1935 0
2859 MUTTER ST Owner-occupied $69K 1935 0
2860 MUTTER ST Absentee individual $69K 1935 0
2861 MUTTER ST Owner-occupied $69K 1935 0
2862 MUTTER ST Vacant $12K 0
2863 MUTTER ST Absentee individual $69K 1935 0
2864 MUTTER ST Absentee individual $8K 1935 0
2866 MUTTER ST Vacant $12K 0
2868-70 MUTTER ST Vacant $11K 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.