Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

2800 block of Disston St

A mixed-ownership block: 51% owner-occupied, 10% investor-held, with 4 open code violations and 1 home behind $6,706 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$263K
$250K–$363K
Recent sale
$260K
3 sold in 2yr
assessed $263K
Median built
1950
year built
city 1925
Owner-occupied
51%
25 of 49
Open violations
4
L&I code
▲ block 6% · city 5%
Back taxes
$7K
1 of 49 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Mayfair
3001 Princeton Ave · 1746 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 49 parcels

Owner-occupied: 25Investor / LLC: 5Absentee individual: 19 49parcels
  • Owner-occupied 25
  • Investor / LLC 5
  • Absentee individual 19

Value distribution today

6 parcels6 parcels2 parcels16 parcels14 parcels1 parcels4 parcels
$250K$280K+
OwnerOn blockOwns citywidePortfolio valueSource
Hy Rentals Llc14$1.1Mphila.gov ↗
Gardenia Properties Llc13$781Kphila.gov ↗
Cie Properties Llc13$1.4Mphila.gov ↗
Glin Group Llc11$250Kphila.gov ↗
Sunny Property Llc11$270Kphila.gov ↗

House by house

All 49 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
2800 DISSTON ST Absentee individual $280K 1950 0
2802 DISSTON ST Absentee individual $263K 1950 0
2804 DISSTON ST Absentee individual $267K 1950 0
2806 DISSTON ST Absentee individual $250K 1925 0 2 viol
2807 DISSTON ST Absentee individual $363K 1950 0 1 viol
2808 DISSTON ST Owner-occupied $344K 1950 0
2809 DISSTON ST Absentee individual $270K 1950 0
2810 DISSTON ST Owner-occupied $250K 1925 0
2811 DISSTON ST Absentee individual $270K 1950 0
2812 DISSTON ST Absentee individual $250K 1925 0
2813 DISSTON ST Absentee individual $270K 1950 0
2814 DISSTON ST Owner-occupied $261K 1925 0
2815 DISSTON ST Owner-occupied $270K 1950 0
2816 DISSTON ST Absentee individual $250K 1925 0
2817 DISSTON ST Absentee individual $270K 1950 0
2818 DISSTON ST Absentee individual $263K 1950 0
2819 DISSTON ST Owner-occupied $270K 1950 0
2820 DISSTON ST Owner-occupied $263K 1950 0
2821 DISSTON ST Absentee individual $270K 1950 0
2822 DISSTON ST Owner-occupied $263K 1950 0
2823 DISSTON ST Owner-occupied $270K 1950 0
2824 DISSTON ST Owner-occupied $263K 1950 0
2825 DISSTON ST Absentee individual $256K 1925 0
2826 DISSTON ST Owner-occupied $261K 1950 0
2827 DISSTON ST Owner-occupied $256K 1925 0
2828 DISSTON ST Owner-occupied $263K 1950 0
2829 DISSTON ST Owner-occupied $256K 1925 0
2830 DISSTON ST Investor / LLC $250K 1925 0
2831 DISSTON ST Owner-occupied $270K 1950 0
2832 DISSTON ST Absentee individual $263K 1950 0
2833 DISSTON ST Owner-occupied $270K 1950 0
2834 DISSTON ST Owner-occupied $250K 1925 0
2835 DISSTON ST Investor / LLC $270K 1950 0
2836 DISSTON ST Owner-occupied $263K 1950 0
2837 DISSTON ST Owner-occupied $270K 1950 0
2838 DISSTON ST Owner-occupied $263K 1950 0
2839 DISSTON ST Owner-occupied $256K 1925 0
2840 DISSTON ST Owner-occupied $263K 1950 0
2841 DISSTON ST Absentee individual $256K 1925 0
2842 DISSTON ST Absentee individual $263K 1950 0
2843 DISSTON ST Owner-occupied $266K 1950 0
2844 DISSTON ST Investor / LLC $263K 1950 0
2845 DISSTON ST Owner-occupied $270K 1950 0
2846 DISSTON ST Absentee individual $263K 1950 0
2847 DISSTON ST Investor / LLC $256K 1925 0
2848 DISSTON ST Owner-occupied $267K 1950 0
2849 DISSTON ST Owner-occupied $270K 1950 0
2850 DISSTON ST Absentee individual $275K 1925 0
2851 DISSTON ST Investor / LLC $358K 1950 0 1 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.