Who owns your block
2800 block of Disston St
A mixed-ownership block: 51% owner-occupied, 10% investor-held, with 4 open code violations and 1 home behind $6,706 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 49 parcels
- Owner-occupied 25
- Investor / LLC 5
- Absentee individual 19
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Hy Rentals Llc | 1 | 4 | $1.1M | phila.gov ↗ |
| Gardenia Properties Llc | 1 | 3 | $781K | phila.gov ↗ |
| Cie Properties Llc | 1 | 3 | $1.4M | phila.gov ↗ |
| Glin Group Llc | 1 | 1 | $250K | phila.gov ↗ |
| Sunny Property Llc | 1 | 1 | $270K | phila.gov ↗ |
House by house
All 49 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2800 DISSTON ST | Absentee individual | $280K | — | 1950 | 0 | |
| 2802 DISSTON ST | Absentee individual | $263K | — | 1950 | 0 | |
| 2804 DISSTON ST | Absentee individual | $267K | — | 1950 | 0 | |
| 2806 DISSTON ST | Absentee individual | $250K | — | 1925 | 0 | 2 viol |
| 2807 DISSTON ST | Absentee individual | $363K | — | 1950 | 0 | 1 viol |
| 2808 DISSTON ST | Owner-occupied | $344K | — | 1950 | 0 | |
| 2809 DISSTON ST | Absentee individual | $270K | — | 1950 | 0 | |
| 2810 DISSTON ST | Owner-occupied | $250K | — | 1925 | 0 | |
| 2811 DISSTON ST | Absentee individual | $270K | — | 1950 | 0 | |
| 2812 DISSTON ST | Absentee individual | $250K | — | 1925 | 0 | |
| 2813 DISSTON ST | Absentee individual | $270K | — | 1950 | 0 | |
| 2814 DISSTON ST | Owner-occupied | $261K | — | 1925 | 0 | |
| 2815 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2816 DISSTON ST | Absentee individual | $250K | — | 1925 | 0 | |
| 2817 DISSTON ST | Absentee individual | $270K | — | 1950 | 0 | |
| 2818 DISSTON ST | Absentee individual | $263K | — | 1950 | 0 | |
| 2819 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2820 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2821 DISSTON ST | Absentee individual | $270K | — | 1950 | 0 | |
| 2822 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2823 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2824 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2825 DISSTON ST | Absentee individual | $256K | — | 1925 | 0 | |
| 2826 DISSTON ST | Owner-occupied | $261K | — | 1950 | 0 | |
| 2827 DISSTON ST | Owner-occupied | $256K | — | 1925 | 0 | |
| 2828 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2829 DISSTON ST | Owner-occupied | $256K | — | 1925 | 0 | |
| 2830 DISSTON ST | Investor / LLC | $250K | — | 1925 | 0 | |
| 2831 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2832 DISSTON ST | Absentee individual | $263K | — | 1950 | 0 | |
| 2833 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2834 DISSTON ST | Owner-occupied | $250K | — | 1925 | 0 | |
| 2835 DISSTON ST | Investor / LLC | $270K | — | 1950 | 0 | |
| 2836 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2837 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2838 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2839 DISSTON ST | Owner-occupied | $256K | — | 1925 | 0 | |
| 2840 DISSTON ST | Owner-occupied | $263K | — | 1950 | 0 | |
| 2841 DISSTON ST | Absentee individual | $256K | — | 1925 | 0 | |
| 2842 DISSTON ST | Absentee individual | $263K | — | 1950 | 0 | |
| 2843 DISSTON ST | Owner-occupied | $266K | — | 1950 | 0 | |
| 2844 DISSTON ST | Investor / LLC | $263K | — | 1950 | 0 | |
| 2845 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2846 DISSTON ST | Absentee individual | $263K | — | 1950 | 0 | |
| 2847 DISSTON ST | Investor / LLC | $256K | — | 1925 | 0 | |
| 2848 DISSTON ST | Owner-occupied | $267K | — | 1950 | 0 | |
| 2849 DISSTON ST | Owner-occupied | $270K | — | 1950 | 0 | |
| 2850 DISSTON ST | Absentee individual | $275K | — | 1925 | 0 | |
| 2851 DISSTON ST | Investor / LLC | $358K | — | 1950 | 0 | 1 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)