Who owns your block
2800 block of Agate St
A mixed-ownership block: 53% owner-occupied, 16% investor-held, with 3 open code violations and 8 homes behind $39,822 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 38 parcels
- Owner-occupied 19
- Investor / LLC 2
- Absentee individual 10
- Vacant 7
Value distribution today
The block's largest owner, Rflf 3 Llc, carries 5 open violations across 13 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Rflf 3 Llc | 1 | 13 | $1.7M | phila.gov ↗ |
| Nitro Holdings Llc | 1 | 8 | $926K | phila.gov ↗ |
| 156 Llc | 2 | 3 | $115K | phila.gov ↗ |
| 2165 E Dauphin Llc | 1 | 2 | $322K | phila.gov ↗ |
| 2809 Agate St Llc | 1 | 1 | $24K | phila.gov ↗ |
House by house
All 38 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2802 AGATE ST | Absentee individual | $247K | — | 1920 | 0 | |
| 2803 AGATE ST | Owner-occupied | $146K | — | 1910 | 0 | |
| 2804 AGATE ST | Absentee individual | $160K | — | 1920 | 0 | |
| 2805 AGATE ST | Investor / LLC | $135K | — | 1910 | 0 | |
| 2806 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2807 AGATE ST | Vacant | $24K | — | — | 0 | |
| 2808 AGATE ST | Investor / LLC | $160K | — | 1920 | 0 | |
| 2809 AGATE ST | Vacant | $24K | — | — | 0 | |
| 2810 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2811 AGATE ST | Vacant | $24K | — | — | 0 | |
| 2812 AGATE ST | Owner-occupied | $315K | — | 2017 | 0 | |
| 2813 AGATE ST | Absentee individual | $148K | — | 1910 | 0 | |
| 2814 AGATE ST | Vacant | $25K | — | — | 0 | |
| 2815 AGATE ST | Absentee individual | $140K | — | 1910 | 0 | |
| 2816 AGATE ST | Vacant | $25K | — | — | 0 | |
| 2817 AGATE ST | Vacant | $24K | — | — | 0 | 3 viol |
| 2818 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2819 AGATE ST | Absentee individual | $135K | — | 1910 | 0 | |
| 2820 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2821 AGATE ST | Absentee individual | $301K | — | 2017 | 0 | |
| 2822 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2823 AGATE ST | Owner-occupied | $301K | — | 2017 | 0 | |
| 2824 AGATE ST | Owner-occupied | $210K | — | 1920 | 0 | |
| 2825 AGATE ST | Absentee individual | $301K | — | 2017 | 0 | |
| 2826 AGATE ST | Owner-occupied | $306K | — | 2017 | 0 | |
| 2827 AGATE ST | Owner-occupied | $135K | — | 1910 | 0 | |
| 2828 AGATE ST | Owner-occupied | $194K | — | 1920 | 0 | |
| 2829 AGATE ST | Absentee individual | $141K | — | 1920 | 0 | |
| 2830 AGATE ST | Owner-occupied | $110K | — | 1920 | 0 | |
| 2831 AGATE ST | Owner-occupied | $141K | — | 1920 | 0 | |
| 2832 AGATE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 2833 AGATE ST | Absentee individual | $141K | — | 1920 | 0 | |
| 2834 AGATE ST | Owner-occupied | $274K | — | 2018 | 0 | |
| 2835 AGATE ST | Owner-occupied | $159K | — | 1920 | 0 | |
| 2836 AGATE ST | Absentee individual | $110K | — | 1920 | 0 | |
| 2837 AGATE ST | Owner-occupied | $141K | — | 1920 | 0 | |
| 2838 AGATE ST | Owner-occupied | $391K | — | 2020 | 0 | |
| 2839 AGATE ST | Vacant | $24K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)